Basketball-Reference.com Mobile
April 8, 1986
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| LAL | 29 | 31 | 22 | 38 | 120 |
| POR | 24 | 34 | 26 | 30 | 114 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| LAL | 100.4 | .572 | 16.9 | 25.8 | .434 | 119.6 |
| POR | 100.4 | .505 | 14.1 | 40.0 | .202 | 113.6 |
Los Angeles Lakers (60-19)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Magic Johnson | 41:00 | .626 | .500 | 3.8 | 11.7 | 8.2 | 34.8 | 0.0 | 0.0 | 23.1 | 27.1 | 113 | 118 |
| James Worthy | 37:00 | .690 | .667 | 12.6 | 9.7 | 11.0 | 19.9 | 1.3 | 1.5 | 22.5 | 20.5 | 118 | 115 |
| Byron Scott | 35:00 | .661 | .667 | 0.0 | 10.3 | 5.8 | 9.4 | 2.7 | 0.0 | 5.9 | 20.6 | 125 | 113 |
| Kareem Abdul-Jabbar | 33:00 | .702 | .667 | 0.0 | 14.5 | 8.2 | 20.4 | 1.4 | 6.5 | 13.9 | 27.9 | 124 | 110 |
| Kurt Rambis | 20:00 | .000 | .000 | 0.0 | 24.0 | 13.5 | 16.7 | 2.4 | 2.7 | 33.3 | 6.4 | 51 | 107 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Michael Cooper | 25:00 | .982 | .900 | 0.0 | 4.8 | 2.7 | 16.3 | 0.0 | 0.0 | 20.7 | 16.5 | 157 | 120 |
| Maurice Lucas | 22:00 | .646 | .400 | 14.1 | 10.9 | 12.3 | 5.6 | 0.0 | 0.0 | 19.0 | 20.5 | 122 | 118 |
| A.C. Green | 16:00 | .174 | .000 | 19.4 | 15.0 | 16.9 | 0.0 | 3.0 | 3.4 | 0.0 | 7.7 | 86 | 108 |
| Mike McGee | 11:00 | .250 | .250 | 0.0 | 10.9 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 15.6 | 57 | 118 |
| Team Totals | 240 | .644 | .572 | 25.8 | 60.0 | 45.1 | 65.1 | 6.0 | 9.6 | 16.9 | 100.0 | 119.6 | 113.6 |
Portland Trail Blazers (38-41)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Mychal Thompson | 41:00 | .625 | .625 | 17.6 | 30.2 | 23.1 | 3.4 | 2.3 | 1.6 | 20.0 | 19.4 | 110 | 115 |
| Clyde Drexler | 39:00 | .380 | .389 | 3.1 | 7.9 | 5.2 | 42.8 | 2.5 | 0.0 | 13.2 | 23.2 | 99 | 119 |
| Kenny Carr | 37:00 | .543 | .500 | 13.0 | 16.7 | 14.6 | 6.8 | 1.3 | 0.0 | 13.4 | 16.0 | 116 | 120 |
| Kiki Vandeweghe | 33:00 | .628 | .500 | 7.3 | 0.0 | 4.1 | 12.2 | 0.0 | 0.0 | 18.6 | 25.9 | 118 | 125 |
| Steve Colter | 21:00 | .429 | .429 | 0.0 | 0.0 | 0.0 | 17.5 | 0.0 | 0.0 | 22.2 | 17.0 | 85 | 125 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Terry Porter | 24:00 | .704 | .625 | 0.0 | 25.8 | 11.3 | 6.3 | 2.0 | 0.0 | 0.0 | 23.5 | 159 | 117 |
| Caldwell Jones | 18:00 | .694 | .500 | 20.0 | 25.8 | 22.5 | 0.0 | 0.0 | 3.7 | 0.0 | 6.4 | 175 | 118 |
| Jim Paxson | 17:00 | .527 | .500 | 0.0 | 9.1 | 4.0 | 32.5 | 0.0 | 0.0 | 16.1 | 29.1 | 109 | 123 |
| Jerome Kersey | 10:00 | .333 | .333 | 0.0 | 15.5 | 6.8 | 23.3 | 4.8 | 0.0 | 0.0 | 11.9 | 108 | 113 |
| Team Totals | 240 | .550 | .505 | 40.0 | 74.2 | 54.9 | 63.0 | 7.0 | 2.2 | 14.1 | 100.0 | 113.6 | 119.6 |
Officials: Paul Mihalak, James Capers Sr.
Attendance: 12,666