Basketball-Reference.com Mobile
April 12, 1986
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| NYK | 14 | 26 | 16 | 22 | 78 |
| MIL | 34 | 18 | 34 | 30 | 116 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| NYK | 96.9 | .401 | 19.0 | 23.9 | .160 | 80.5 |
| MIL | 96.9 | .545 | 21.7 | 54.3 | .416 | 119.7 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Gerald Wilkins | 20 | 5 | 6 | 40:00 | 9 | 23 | .391 | 0 | 1 | .000 | 2 | 2 | 1.000 | 4 | 1 | 3 | 1 | 3 | 3 |
| Louis Orr | 13 | 3 | 1 | 37:00 | 6 | 12 | .500 | 0 | 0 | | 1 | 2 | .500 | 1 | 2 | 1 | 1 | 3 | 2 |
| Chris McNealy | 8 | 11 | 3 | 35:00 | 4 | 7 | .571 | 0 | 0 | | 0 | 0 | | 4 | 7 | 3 | 0 | 2 | 5 |
| Darrell Walker | 9 | 0 | 3 | 25:00 | 3 | 9 | .333 | 0 | 0 | | 3 | 6 | .500 | 0 | 0 | 4 | 0 | 4 | 2 |
| Bob Thornton | 4 | 3 | 0 | 24:00 | 2 | 4 | .500 | 0 | 0 | | 0 | 0 | | 2 | 1 | 0 | 0 | 2 | 5 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Ernie Grunfeld | 5 | 3 | 3 | 31:00 | 1 | 4 | .250 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 3 | 2 | 1 | 1 | 5 |
| Trent Tucker | 17 | 2 | 1 | 29:00 | 6 | 15 | .400 | 0 | 0 | | 5 | 7 | .714 | 0 | 2 | 0 | 0 | 4 | 5 |
| Fred Cofield | 2 | 0 | 2 | 19:00 | 1 | 7 | .143 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 2 | 2 |
| Team Totals | 78 | 27 | 19 | 240 | 32 | 81 | .395 | 1 | 3 | .333 | 13 | 19 | .684 | 11 | 16 | 13 | 3 | 21 | 29 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Gerald Wilkins | 40:00 | .419 | .391 | 10.4 | 3.4 | 7.4 | 34.0 | 3.7 | 1.7 | 11.2 | 29.2 | 89 | 120 |
| Louis Orr | 37:00 | .505 | .500 | 2.8 | 7.4 | 4.8 | 5.4 | 1.3 | 1.9 | 18.9 | 18.7 | 84 | 123 |
| Chris McNealy | 35:00 | .571 | .571 | 11.9 | 27.4 | 18.6 | 15.5 | 4.2 | 0.0 | 22.2 | 11.2 | 104 | 109 |
| Darrell Walker | 25:00 | .387 | .333 | 0.0 | 0.0 | 0.0 | 22.0 | 7.9 | 0.0 | 25.6 | 27.2 | 65 | 113 |
| Bob Thornton | 24:00 | .500 | .500 | 8.7 | 5.7 | 7.4 | 0.0 | 0.0 | 0.0 | 33.3 | 10.9 | 73 | 127 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ernie Grunfeld | 31:00 | .512 | .375 | 0.0 | 13.3 | 5.7 | 15.3 | 3.2 | 2.2 | 17.0 | 8.2 | 103 | 116 |
| Trent Tucker | 29:00 | .470 | .400 | 0.0 | 9.5 | 4.1 | 7.5 | 0.0 | 0.0 | 18.1 | 33.1 | 80 | 125 |
| Fred Cofield | 19:00 | .143 | .143 | 0.0 | 0.0 | 0.0 | 17.1 | 0.0 | 0.0 | 22.2 | 20.6 | 34 | 129 |
| Team Totals | 240 | .436 | .401 | 23.9 | 45.7 | 33.3 | 59.4 | 13.4 | 3.8 | 19.0 | 100.0 | 80.5 | 119.7 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Craig Hodges | 27:00 | .812 | .818 | 10.2 | 3.9 | 6.6 | 19.4 | 3.7 | 0.0 | 7.5 | 19.8 | 168 | 81 |
| Paul Pressey | 25:00 | .840 | .667 | 5.5 | 12.5 | 9.5 | 31.9 | 4.0 | 0.0 | 45.7 | 14.0 | 114 | 78 |
| Sidney Moncrief | 23:00 | .794 | .625 | 0.0 | 22.7 | 12.9 | 28.2 | 0.0 | 0.0 | 14.3 | 24.3 | 159 | 83 |
| Terry Cummings | 21:00 | .638 | .583 | 13.1 | 24.8 | 19.8 | 0.0 | 2.4 | 0.0 | 7.0 | 27.3 | 141 | 77 |
| Randy Breuer | 20:00 | .425 | .400 | 27.4 | 31.3 | 29.6 | 6.8 | 0.0 | 3.1 | 25.4 | 15.8 | 95 | 78 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Mike Glenn | 23:00 | .592 | .400 | 6.0 | 9.1 | 7.7 | 5.8 | 0.0 | 0.0 | 30.7 | 17.0 | 101 | 87 |
| Ricky Pierce | 23:00 | .400 | .400 | 0.0 | 4.5 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 | 112 | 88 |
| Charles Davis | 20:00 | .607 | .556 | 6.9 | 20.9 | 14.8 | 17.1 | 2.5 | 3.1 | 33.6 | 29.8 | 91 | 76 |
| Jerry Reynolds | 19:00 | .218 | .167 | 28.9 | 0.0 | 12.5 | 20.2 | 2.6 | 3.2 | 12.7 | 16.6 | 96 | 82 |
| Alton Lister | 15:00 | .488 | .500 | 18.3 | 13.9 | 15.8 | 31.6 | 0.0 | 4.1 | 26.8 | 29.9 | 94 | 82 |
| Kenny Fields | 13:00 | .750 | .750 | 21.1 | 24.1 | 22.8 | 0.0 | 3.8 | 4.7 | 42.9 | 21.6 | 81 | 70 |
| Paul Mokeski | 11:00 | .630 | .333 | 0.0 | 28.5 | 16.2 | 36.7 | 0.0 | 0.0 | 17.4 | 21.0 | 143 | 81 |
| Team Totals | 240 | .619 | .545 | 54.3 | 76.1 | 66.7 | 65.0 | 8.3 | 7.1 | 21.7 | 100.0 | 119.7 | 80.5 |
Officials: Hue Hollins, Jess Thompson
Attendance: 11,052