Basketball-Reference.com Mobile
November 21, 1986
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | OT | T |
|---|
| DAL | 22 | 24 | 38 | 32 | 14 | 130 |
| PHO | 30 | 25 | 34 | 27 | 6 | 122 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| DAL | 98.2 | .511 | 10.2 | 31.4 | .347 | 119.9 |
| PHO | 98.2 | .510 | 11.2 | 34.0 | .224 | 112.6 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| James Donaldson | 7 | 15 | 1 | 47:00 | 2 | 4 | .500 | 0 | 0 | | 3 | 4 | .750 | 4 | 11 | 2 | 3 | 1 | 2 |
| Mark Aguirre | 28 | 8 | 2 | 42:00 | 11 | 22 | .500 | 0 | 2 | .000 | 6 | 9 | .667 | 3 | 5 | 2 | 0 | 6 | 2 |
| Derek Harper | 25 | 3 | 5 | 38:00 | 9 | 20 | .450 | 1 | 3 | .333 | 6 | 6 | 1.000 | 1 | 2 | 3 | 0 | 1 | 1 |
| Rolando Blackman | 31 | 5 | 7 | 35:00 | 11 | 18 | .611 | 0 | 0 | | 9 | 11 | .818 | 2 | 3 | 0 | 0 | 1 | 1 |
| Sam Perkins | 13 | 11 | 0 | 35:00 | 5 | 10 | .500 | 0 | 0 | | 3 | 5 | .600 | 4 | 7 | 0 | 0 | 2 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Detlef Schrempf | 13 | 2 | 2 | 28:00 | 5 | 9 | .556 | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 0 | 2 | 0 | 1 | 5 |
| Al Wood | 9 | 3 | 3 | 18:00 | 4 | 9 | .444 | 0 | 0 | | 1 | 2 | .500 | 0 | 3 | 1 | 0 | 0 | 2 |
| Brad Davis | 4 | 0 | 5 | 15:00 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 1 |
| Roy Tarpley | 0 | 2 | 0 | 7:00 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 2 | 0 | 0 | 0 | 2 |
| Team Totals | 130 | 49 | 25 | 265 | 48 | 95 | .505 | 1 | 7 | .143 | 33 | 45 | .733 | 16 | 33 | 11 | 3 | 13 | 20 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| James Donaldson | 47:00 | .608 | .500 | 8.8 | 24.8 | 16.7 | 2.5 | 2.1 | 3.5 | 14.8 | 6.0 | 131 | 107 |
| Mark Aguirre | 42:00 | .539 | .500 | 7.4 | 12.6 | 10.0 | 7.4 | 2.3 | 0.0 | 18.8 | 31.6 | 96 | 113 |
| Derek Harper | 38:00 | .552 | .475 | 2.7 | 5.6 | 4.1 | 19.7 | 3.9 | 0.0 | 4.2 | 25.8 | 124 | 112 |
| Rolando Blackman | 35:00 | .679 | .611 | 5.9 | 9.1 | 7.5 | 33.8 | 0.0 | 0.0 | 4.2 | 28.2 | 146 | 119 |
| Sam Perkins | 35:00 | .533 | .500 | 11.9 | 21.2 | 16.5 | 0.0 | 0.0 | 0.0 | 14.1 | 16.8 | 107 | 115 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Detlef Schrempf | 28:00 | .604 | .556 | 7.4 | 0.0 | 3.7 | 9.8 | 3.5 | 0.0 | 8.5 | 17.4 | 126 | 114 |
| Al Wood | 18:00 | .455 | .444 | 0.0 | 17.7 | 8.7 | 24.4 | 2.7 | 0.0 | 0.0 | 22.8 | 110 | 110 |
| Brad Davis | 15:00 | .532 | .500 | 0.0 | 0.0 | 0.0 | 39.7 | 3.3 | 0.0 | 21.0 | 13.2 | 114 | 115 |
| Roy Tarpley | 7:00 | .000 | .000 | 0.0 | 30.3 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 0 | 111 |
| Team Totals | 265 | .566 | .511 | 31.4 | 66.0 | 48.5 | 52.1 | 10.1 | 3.4 | 10.2 | 100.0 | 119.9 | 112.6 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Larry Nance | 42:00 | .741 | .750 | 7.6 | 24.7 | 16.2 | 16.3 | 0.0 | 2.9 | 6.1 | 16.7 | 148 | 118 |
| Walter Davis | 40:00 | .621 | .583 | 5.3 | 5.2 | 5.2 | 16.9 | 2.4 | 0.0 | 3.7 | 28.3 | 130 | 120 |
| Jay Humphries | 38:00 | .460 | .400 | 2.8 | 5.5 | 4.1 | 37.7 | 0.0 | 0.0 | 0.0 | 12.1 | 134 | 125 |
| James Edwards | 19:00 | .487 | .455 | 11.2 | 16.4 | 13.8 | 23.2 | 0.0 | 3.2 | 7.5 | 29.7 | 108 | 119 |
| Rafael Addison | 19:00 | .375 | .375 | 11.2 | 16.4 | 13.8 | 6.7 | 0.0 | 3.2 | 27.3 | 24.5 | 68 | 120 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Alvan Adams | 31:00 | .450 | .429 | 13.7 | 13.4 | 13.5 | 34.4 | 6.3 | 1.9 | 0.0 | 19.7 | 125 | 109 |
| Mike Sanders | 24:00 | .465 | .333 | 4.4 | 8.7 | 6.6 | 5.1 | 2.0 | 0.0 | 27.1 | 26.0 | 78 | 120 |
| Ed Pinckney | 19:00 | .868 | 1.000 | 0.0 | 16.4 | 8.3 | 0.0 | 0.0 | 0.0 | 25.8 | 8.6 | 107 | 122 |
| Jeff Hornacek | 15:00 | .532 | .500 | 7.1 | 13.9 | 10.5 | 15.2 | 0.0 | 0.0 | 34.7 | 16.3 | 86 | 123 |
| Grant Gondrezick | 13:00 | .644 | .667 | 0.0 | 0.0 | 0.0 | 29.2 | 0.0 | 4.6 | 20.5 | 15.9 | 114 | 124 |
| Nick Vanos | 3:00 | .000 | .000 | 0.0 | 34.6 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 28.2 | 0 | 117 |
| Kenny Gattison | 2:00 | 1.000 | 1.000 | 53.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.2 | 200 | 80 |
| Team Totals | 265 | .549 | .510 | 34.0 | 68.6 | 51.5 | 78.0 | 6.5 | 6.3 | 11.2 | 100.0 | 112.6 | 119.9 |
Attendance: 10,182