Basketball-Reference.com Mobile
November 26, 1986
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| WSB | 22 | 26 | 28 | 27 | 103 |
| MIL | 34 | 18 | 43 | 27 | 122 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| WSB | 100.1 | .469 | 15.6 | 30.4 | .333 | 102.9 |
| MIL | 100.1 | .575 | 16.6 | 35.7 | .375 | 121.9 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jeff Malone | 29:00 | .775 | .600 | 0.0 | 0.0 | 0.0 | 17.7 | 1.7 | 0.0 | 16.8 | 25.5 | 136 | 124 |
| Moses Malone | 28:00 | .703 | .600 | 11.2 | 6.1 | 9.3 | 12.4 | 0.0 | 2.3 | 18.2 | 24.5 | 124 | 125 |
| Charles Jones | 19:00 | .000 | .000 | 5.5 | 45.1 | 20.5 | 0.0 | 0.0 | 3.3 | 40.0 | 10.9 | 14 | 118 |
| Terry Catledge | 15:00 | .625 | .625 | 0.0 | 11.4 | 4.3 | 14.5 | 0.0 | 0.0 | 0.0 | 22.1 | 127 | 125 |
| Ennis Whatley | 11:00 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 17.5 | 0.0 | 0.0 | 57.1 | 26.4 | 63 | 127 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Michael Adams | 33:00 | .492 | .400 | 9.5 | 15.6 | 11.8 | 54.2 | 1.5 | 0.0 | 19.7 | 19.1 | 111 | 122 |
| John Williams | 25:00 | .482 | .429 | 12.5 | 6.9 | 10.4 | 23.8 | 1.9 | 0.0 | 14.9 | 22.2 | 102 | 122 |
| Dan Roundfield | 20:00 | .291 | .333 | 5.2 | 8.6 | 6.5 | 0.0 | 2.4 | 0.0 | 0.0 | 14.3 | 70 | 121 |
| Manute Bol | 20:00 | .000 | .000 | 5.2 | 42.9 | 19.5 | 0.0 | 0.0 | 3.2 | 0.0 | 6.0 | 24 | 118 |
| Darwin Cook | 18:00 | .500 | .500 | 0.0 | 9.5 | 3.6 | 0.0 | 0.0 | 0.0 | 9.1 | 25.3 | 90 | 126 |
| Mike O'Koren | 17:00 | .400 | .400 | 12.3 | 0.0 | 7.6 | 21.1 | 2.8 | 0.0 | 0.0 | 24.4 | 102 | 121 |
| Anthony Jones | 5:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 0.0 | 0.0 | 16.6 | 0 | 108 |
| Team Totals | 240 | .527 | .469 | 30.4 | 64.3 | 43.2 | 65.8 | 6.0 | 3.9 | 15.6 | 100.0 | 102.9 | 121.9 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Paul Pressey | 14 | 7 | 9 | 42:00 | 6 | 9 | .667 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 6 | 2 | 2 | 2 | 4 |
| Craig Hodges | 10 | 0 | 5 | 40:00 | 2 | 6 | .333 | 0 | 2 | .000 | 6 | 6 | 1.000 | 0 | 0 | 1 | 1 | 3 | 4 |
| Ricky Pierce | 28 | 4 | 3 | 35:00 | 11 | 12 | .917 | 0 | 0 | | 6 | 8 | .750 | 1 | 3 | 1 | 0 | 2 | 3 |
| Terry Cummings | 30 | 8 | 2 | 31:00 | 12 | 17 | .706 | 0 | 0 | | 6 | 8 | .750 | 3 | 5 | 2 | 1 | 3 | 4 |
| Jack Sikma | 16 | 7 | 4 | 31:00 | 7 | 12 | .583 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 6 | 0 | 1 | 3 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Jerry Reynolds | 7 | 5 | 1 | 25:00 | 2 | 9 | .222 | 0 | 0 | | 3 | 4 | .750 | 2 | 3 | 0 | 1 | 2 | 4 |
| Keith Smith | 6 | 2 | 2 | 14:00 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 1 | 4 |
| Randy Breuer | 11 | 7 | 0 | 12:00 | 4 | 6 | .667 | 0 | 0 | | 3 | 3 | 1.000 | 0 | 7 | 0 | 1 | 1 | 1 |
| Dudley Bradley | 0 | 2 | 0 | 10:00 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | | 0 | 2 | 1 | 0 | 2 | 1 |
| Team Totals | 122 | 42 | 26 | 240 | 46 | 80 | .575 | 0 | 4 | .000 | 30 | 35 | .857 | 10 | 32 | 7 | 7 | 19 | 28 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Paul Pressey | 42:00 | .709 | .667 | 4.1 | 14.9 | 10.8 | 26.3 | 2.3 | 3.0 | 16.8 | 11.9 | 140 | 100 |
| Craig Hodges | 40:00 | .579 | .333 | 0.0 | 0.0 | 0.0 | 13.8 | 1.2 | 1.6 | 25.8 | 12.2 | 110 | 107 |
| Ricky Pierce | 35:00 | .902 | .917 | 4.9 | 8.9 | 7.4 | 13.3 | 1.4 | 0.0 | 11.4 | 21.0 | 160 | 105 |
| Terry Cummings | 31:00 | .731 | .706 | 16.6 | 16.8 | 16.7 | 11.3 | 3.1 | 2.0 | 12.8 | 31.8 | 135 | 98 |
| Jack Sikma | 31:00 | .621 | .583 | 5.5 | 20.2 | 14.6 | 17.6 | 0.0 | 2.0 | 18.9 | 21.5 | 115 | 103 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jerry Reynolds | 25:00 | .325 | .222 | 13.7 | 12.5 | 13.0 | 4.6 | 0.0 | 2.5 | 15.7 | 21.4 | 79 | 105 |
| Keith Smith | 14:00 | .381 | .286 | 24.5 | 0.0 | 9.3 | 17.5 | 0.0 | 0.0 | 11.3 | 26.6 | 101 | 110 |
| Randy Breuer | 12:00 | .751 | .667 | 0.0 | 60.9 | 37.8 | 0.0 | 0.0 | 5.2 | 12.0 | 29.1 | 136 | 89 |
| Dudley Bradley | 10:00 | .000 | .000 | 0.0 | 20.9 | 13.0 | 0.0 | 4.8 | 0.0 | 50.0 | 16.8 | 0 | 95 |
| Team Totals | 240 | .639 | .575 | 35.7 | 69.6 | 56.8 | 56.5 | 7.0 | 9.2 | 16.6 | 100.0 | 121.9 | 102.9 |
Attendance: 11,052