Basketball-Reference.com Mobile
January 2, 1987
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CHI | 20 | 21 | 26 | 32 | 99 |
| BOS | 30 | 34 | 21 | 28 | 113 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CHI | 93.4 | .424 | 10.3 | 40.7 | .228 | 106.0 |
| BOS | 93.4 | .587 | 15.6 | 21.4 | .333 | 121.0 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Michael Jordan | 40:00 | .480 | .419 | 13.3 | 8.6 | 11.7 | 15.4 | 1.3 | 0.0 | 5.3 | 38.4 | 113 | 124 |
| John Paxson | 39:00 | .466 | .417 | 0.0 | 22.0 | 7.5 | 15.0 | 1.3 | 0.0 | 13.4 | 15.7 | 99 | 123 |
| Charles Oakley | 38:00 | .460 | .308 | 14.0 | 31.6 | 20.0 | 7.4 | 2.7 | 0.0 | 14.7 | 22.1 | 103 | 119 |
| Earl Cureton | 22:00 | .333 | .333 | 4.0 | 0.0 | 2.7 | 12.6 | 0.0 | 0.0 | 0.0 | 11.2 | 100 | 128 |
| Granville Waiters | 15:00 | | | 5.9 | 0.0 | 3.9 | 16.4 | 0.0 | 0.0 | 100.0 | 2.7 | 75 | 128 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Brad Sellers | 25:00 | .717 | .750 | 10.7 | 20.6 | 14.0 | 0.0 | 6.2 | 5.6 | 9.3 | 17.7 | 135 | 107 |
| Sedale Threatt | 18:00 | .429 | .429 | 0.0 | 19.0 | 6.5 | 43.0 | 2.9 | 0.0 | 12.5 | 18.3 | 103 | 120 |
| Elston Turner | 14:00 | .512 | .500 | 6.3 | 12.2 | 8.4 | 21.3 | 7.3 | 0.0 | 0.0 | 14.3 | 130 | 111 |
| Dave Corzine | 14:00 | .450 | .500 | 19.0 | 12.2 | 16.7 | 0.0 | 0.0 | 0.0 | 18.4 | 16.0 | 93 | 127 |
| Gene Banks | 13:00 | .333 | .333 | 6.8 | 13.2 | 9.0 | 11.7 | 0.0 | 0.0 | 14.3 | 22.1 | 77 | 126 |
| Pete Myers | 1:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.1 | 0 | 128 |
| Mike Brown | 1:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 128 |
| Team Totals | 240 | .473 | .424 | 40.7 | 78.6 | 53.7 | 53.8 | 10.7 | 2.2 | 10.3 | 100.0 | 106.0 | 121.0 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Robert Parish | 15 | 7 | 2 | 43:00 | 7 | 13 | .538 | 0 | 0 | | 1 | 2 | .500 | 1 | 6 | 1 | 3 | 2 | 3 |
| Dennis Johnson | 9 | 6 | 11 | 43:00 | 3 | 10 | .300 | 0 | 1 | .000 | 3 | 3 | 1.000 | 0 | 6 | 2 | 1 | 5 | 4 |
| Larry Bird | 37 | 8 | 9 | 42:00 | 11 | 18 | .611 | 3 | 4 | .750 | 12 | 13 | .923 | 1 | 7 | 1 | 2 | 2 | 3 |
| Kevin McHale | 29 | 9 | 3 | 41:00 | 10 | 14 | .714 | 0 | 0 | | 9 | 9 | 1.000 | 4 | 5 | 0 | 2 | 1 | 2 |
| Danny Ainge | 15 | 4 | 8 | 34:00 | 7 | 10 | .700 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 4 | 1 | 0 | 4 | 5 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Jerry Sichting | 4 | 0 | 1 | 19:00 | 2 | 4 | .500 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 3 |
| Fred Roberts | 2 | 4 | 0 | 11:00 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | | 0 | 4 | 0 | 1 | 2 | 2 |
| Darren Daye | 2 | 0 | 0 | 6:00 | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Kite | 0 | 0 | 0 | 1:00 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 113 | 38 | 34 | 240 | 42 | 75 | .560 | 4 | 6 | .667 | 25 | 27 | .926 | 6 | 32 | 5 | 9 | 16 | 22 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Robert Parish | 43:00 | .540 | .538 | 4.0 | 12.4 | 9.5 | 6.5 | 1.2 | 3.8 | 12.6 | 17.2 | 98 | 104 |
| Dennis Johnson | 43:00 | .398 | .300 | 0.0 | 12.4 | 8.2 | 31.8 | 2.4 | 1.3 | 30.6 | 17.7 | 86 | 103 |
| Larry Bird | 42:00 | .780 | .694 | 4.1 | 14.8 | 11.1 | 35.0 | 1.2 | 2.6 | 7.8 | 28.6 | 153 | 104 |
| Kevin McHale | 41:00 | .807 | .714 | 16.7 | 10.8 | 12.8 | 11.6 | 0.0 | 2.6 | 5.3 | 21.6 | 163 | 108 |
| Danny Ainge | 34:00 | .750 | .750 | 0.0 | 10.5 | 6.9 | 35.2 | 1.5 | 0.0 | 28.6 | 19.2 | 112 | 107 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jerry Sichting | 19:00 | .500 | .500 | 0.0 | 0.0 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 9.8 | 108 | 115 |
| Fred Roberts | 11:00 | .500 | .500 | 0.0 | 32.3 | 21.3 | 0.0 | 0.0 | 4.9 | 50.0 | 17.0 | 42 | 94 |
| Darren Daye | 6:00 | .333 | .333 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.3 | 68 | 116 |
| Greg Kite | 1:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 46.7 | 0 | 116 |
| Team Totals | 240 | .650 | .587 | 21.4 | 59.3 | 46.3 | 81.0 | 5.4 | 13.0 | 15.6 | 100.0 | 121.0 | 106.0 |
Attendance: 14,890