Basketball-Reference.com Mobile
January 27, 1987
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| WSB | 27 | 27 | 28 | 36 | 118 |
| DAL | 30 | 32 | 29 | 22 | 113 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| WSB | 96.4 | .554 | 10.8 | 29.3 | .298 | 122.4 |
| DAL | 96.4 | .495 | 10.0 | 43.1 | .118 | 117.2 |
Washington Bullets (21-20)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jeff Malone | 38:00 | .617 | .563 | 0.0 | 7.4 | 4.1 | 10.9 | 1.3 | 0.0 | 17.7 | 25.8 | 107 | 121 |
| Moses Malone | 33:00 | .640 | .571 | 7.1 | 25.7 | 17.4 | 12.7 | 1.5 | 6.3 | 5.3 | 24.9 | 136 | 107 |
| Ennis Whatley | 28:00 | .778 | .714 | 4.2 | 6.7 | 5.6 | 27.5 | 1.8 | 0.0 | 9.4 | 16.4 | 156 | 120 |
| Terry Catledge | 23:00 | .604 | .556 | 15.3 | 8.2 | 11.3 | 0.0 | 2.2 | 0.0 | 0.0 | 20.2 | 138 | 119 |
| Charles Jones | 18:00 | 1.000 | 1.000 | 13.0 | 10.5 | 11.6 | 7.0 | 0.0 | 2.9 | 40.0 | 12.0 | 120 | 120 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| John Williams | 26:00 | .357 | .333 | 9.0 | 14.5 | 12.0 | 13.7 | 0.0 | 2.0 | 0.0 | 18.6 | 100 | 119 |
| Jay Vincent | 25:00 | .487 | .500 | 0.0 | 11.3 | 6.3 | 12.5 | 0.0 | 0.0 | 5.7 | 30.2 | 99 | 122 |
| Michael Adams | 20:00 | .672 | .643 | 5.9 | 4.7 | 5.2 | 33.0 | 2.5 | 0.0 | 11.8 | 18.3 | 138 | 120 |
| Manute Bol | 19:00 | 1.064 | 1.000 | 0.0 | 14.9 | 8.2 | 0.0 | 0.0 | 13.7 | 34.7 | 6.6 | 131 | 112 |
| Darwin Cook | 10:00 | .000 | .000 | 11.7 | 0.0 | 5.2 | 20.9 | 5.0 | 0.0 | 33.3 | 13.0 | 56 | 117 |
| Team Totals | 240 | .596 | .554 | 29.3 | 56.9 | 44.6 | 54.3 | 6.2 | 13.6 | 10.8 | 100.0 | 122.4 | 117.2 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Mark Aguirre | 22 | 8 | 1 | 39:00 | 9 | 23 | .391 | 1 | 1 | 1.000 | 3 | 6 | .500 | 5 | 3 | 1 | 0 | 4 | 4 |
| Sam Perkins | 8 | 9 | 3 | 37:00 | 4 | 10 | .400 | 0 | 0 | | 0 | 0 | | 4 | 5 | 1 | 1 | 1 | 3 |
| James Donaldson | 10 | 13 | 0 | 36:00 | 4 | 7 | .571 | 0 | 0 | | 2 | 2 | 1.000 | 4 | 9 | 1 | 0 | 0 | 2 |
| Derek Harper | 21 | 3 | 10 | 35:00 | 9 | 19 | .474 | 2 | 5 | .400 | 1 | 1 | 1.000 | 2 | 1 | 3 | 0 | 2 | 2 |
| Rolando Blackman | 22 | 2 | 3 | 32:00 | 10 | 17 | .588 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 2 | 0 | 0 | 3 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Roy Tarpley | 6 | 11 | 0 | 23:00 | 3 | 7 | .429 | 0 | 0 | | 0 | 0 | | 5 | 6 | 2 | 3 | 1 | 1 |
| Detlef Schrempf | 9 | 2 | 0 | 19:00 | 4 | 10 | .400 | 1 | 2 | .500 | 0 | 0 | | 1 | 1 | 0 | 0 | 0 | 2 |
| Brad Davis | 15 | 2 | 3 | 16:00 | 5 | 8 | .625 | 1 | 2 | .500 | 4 | 4 | 1.000 | 1 | 1 | 0 | 0 | 0 | 3 |
| Uwe Blab | 0 | 1 | 0 | 3:00 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 1 | 0 |
| Team Totals | 113 | 51 | 20 | 240 | 48 | 102 | .471 | 5 | 10 | .500 | 12 | 15 | .800 | 22 | 29 | 8 | 4 | 12 | 20 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Mark Aguirre | 39:00 | .429 | .413 | 12.1 | 9.0 | 10.7 | 3.3 | 1.3 | 0.0 | 13.5 | 30.2 | 94 | 124 |
| Sam Perkins | 37:00 | .400 | .400 | 10.2 | 15.8 | 12.7 | 9.1 | 1.3 | 1.6 | 9.1 | 11.8 | 110 | 122 |
| James Donaldson | 36:00 | .635 | .571 | 10.5 | 29.3 | 18.8 | 0.0 | 1.4 | 0.0 | 0.0 | 8.7 | 157 | 120 |
| Derek Harper | 35:00 | .540 | .526 | 5.4 | 3.3 | 4.5 | 38.5 | 4.3 | 0.0 | 9.3 | 24.4 | 130 | 120 |
| Rolando Blackman | 32:00 | .615 | .588 | 0.0 | 7.3 | 3.3 | 13.6 | 0.0 | 0.0 | 14.4 | 26.0 | 118 | 127 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Roy Tarpley | 23:00 | .429 | .429 | 20.5 | 30.5 | 25.0 | 0.0 | 4.3 | 7.7 | 12.5 | 13.8 | 108 | 107 |
| Detlef Schrempf | 19:00 | .450 | .450 | 5.0 | 6.2 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 20.9 | 116 | 128 |
| Brad Davis | 16:00 | .768 | .688 | 5.9 | 7.3 | 6.5 | 27.3 | 0.0 | 0.0 | 0.0 | 24.3 | 179 | 127 |
| Uwe Blab | 3:00 | .000 | .000 | 0.0 | 39.0 | 17.4 | 0.0 | 0.0 | 0.0 | 50.0 | 26.5 | 0 | 121 |
| Team Totals | 240 | .520 | .495 | 43.1 | 70.7 | 55.4 | 41.7 | 8.3 | 4.3 | 10.0 | 100.0 | 117.2 | 122.4 |
Attendance: 17,007