Basketball-Reference.com Mobile
February 4, 1987
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CLE | 22 | 20 | 29 | 31 | 102 |
| BOS | 33 | 23 | 21 | 27 | 104 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CLE | 98.5 | .489 | 12.3 | 26.1 | .182 | 103.5 |
| BOS | 98.5 | .455 | 15.1 | 38.6 | .258 | 105.5 |
Cleveland Cavaliers (18-28)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ron Harper | 46:00 | .774 | .762 | 4.5 | 9.5 | 7.0 | 35.6 | 1.1 | 1.3 | 13.4 | 27.3 | 140 | 110 |
| Brad Daugherty | 32:00 | .346 | .353 | 16.3 | 23.9 | 20.0 | 4.5 | 7.6 | 1.9 | 13.8 | 28.7 | 75 | 90 |
| Phil Hubbard | 30:00 | .667 | .667 | 10.4 | 7.3 | 8.9 | 14.8 | 3.2 | 0.0 | 18.2 | 15.5 | 119 | 107 |
| Hot Rod Williams | 29:00 | .493 | .417 | 3.6 | 11.3 | 7.4 | 4.9 | 3.4 | 2.1 | 0.0 | 20.6 | 112 | 104 |
| Craig Ehlo | 29:00 | .450 | .375 | 0.0 | 15.0 | 7.4 | 26.8 | 1.7 | 2.1 | 10.1 | 14.4 | 105 | 106 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Johnny Newman | 21:00 | .403 | .429 | 0.0 | 0.0 | 0.0 | 6.5 | 2.3 | 0.0 | 0.0 | 14.9 | 89 | 112 |
| Tyrone Corbin | 15:00 | .307 | .250 | 7.0 | 14.5 | 10.7 | 16.5 | 0.0 | 0.0 | 0.0 | 13.7 | 93 | 111 |
| Ben Poquette | 12:00 | .000 | .000 | 0.0 | 18.2 | 8.9 | 19.0 | 0.0 | 0.0 | 33.3 | 10.5 | 33 | 109 |
| Keith Lee | 10:00 | .170 | .200 | 0.0 | 10.9 | 5.3 | 0.0 | 0.0 | 0.0 | 14.5 | 29.0 | 31 | 113 |
| Mark West | 10:00 | .000 | .000 | 0.0 | 10.9 | 5.3 | 0.0 | 0.0 | 0.0 | 50.0 | 8.4 | 0 | 113 |
| Melvin Turpin | 6:00 | 1.000 | 1.000 | 0.0 | 18.2 | 8.9 | 0.0 | 0.0 | 0.0 | 33.3 | 21.1 | 100 | 110 |
| Team Totals | 240 | .511 | .489 | 26.1 | 61.4 | 43.3 | 59.5 | 12.2 | 4.7 | 12.3 | 100.0 | 103.5 | 105.5 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Larry Bird | 29 | 13 | 7 | 43:00 | 9 | 20 | .450 | 2 | 6 | .333 | 9 | 10 | .900 | 3 | 10 | 2 | 0 | 3 | 4 |
| Kevin McHale | 27 | 12 | 1 | 43:00 | 11 | 17 | .647 | 0 | 0 | | 5 | 7 | .714 | 5 | 7 | 0 | 1 | 4 | 3 |
| Robert Parish | 10 | 11 | 2 | 39:00 | 4 | 9 | .444 | 0 | 0 | | 2 | 2 | 1.000 | 3 | 8 | 2 | 2 | 2 | 4 |
| Dennis Johnson | 11 | 2 | 10 | 37:00 | 4 | 15 | .267 | 0 | 3 | .000 | 3 | 4 | .750 | 1 | 1 | 2 | 1 | 4 | 5 |
| Danny Ainge | 15 | 3 | 3 | 32:00 | 5 | 11 | .455 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 1 | 2 | 0 | 0 | 1 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Jerry Sichting | 6 | 2 | 1 | 17:00 | 3 | 6 | .500 | 0 | 0 | | 0 | 0 | | 1 | 1 | 0 | 0 | 1 | 0 |
| Greg Kite | 0 | 3 | 1 | 11:00 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 1 | 2 | 1 | 1 | 0 | 1 |
| Sam Vincent | 4 | 0 | 1 | 10:00 | 2 | 3 | .667 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 1 |
| Darren Daye | 2 | 5 | 0 | 8:00 | 1 | 7 | .143 | 0 | 0 | | 0 | 0 | | 2 | 3 | 0 | 0 | 2 | 2 |
| Team Totals | 104 | 51 | 26 | 240 | 39 | 89 | .438 | 3 | 10 | .300 | 23 | 27 | .852 | 17 | 34 | 7 | 5 | 18 | 24 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Larry Bird | 43:00 | .594 | .500 | 7.6 | 24.3 | 16.1 | 27.0 | 2.3 | 0.0 | 10.9 | 25.7 | 127 | 100 |
| Kevin McHale | 43:00 | .672 | .647 | 12.7 | 17.0 | 14.9 | 4.2 | 0.0 | 1.3 | 16.6 | 22.6 | 119 | 105 |
| Robert Parish | 39:00 | .506 | .444 | 8.4 | 21.4 | 15.0 | 7.2 | 2.5 | 2.9 | 16.8 | 12.3 | 105 | 98 |
| Dennis Johnson | 37:00 | .328 | .267 | 2.9 | 2.8 | 2.9 | 38.4 | 2.6 | 1.5 | 19.3 | 22.7 | 83 | 103 |
| Danny Ainge | 32:00 | .588 | .500 | 3.4 | 6.5 | 5.0 | 14.3 | 0.0 | 0.0 | 7.3 | 17.4 | 130 | 109 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jerry Sichting | 17:00 | .500 | .500 | 6.4 | 6.1 | 6.3 | 9.2 | 0.0 | 0.0 | 14.3 | 16.6 | 99 | 110 |
| Greg Kite | 11:00 | .000 | .000 | 9.9 | 19.0 | 14.5 | 11.2 | 4.4 | 5.1 | 0.0 | 3.7 | 89 | 93 |
| Sam Vincent | 10:00 | .667 | .667 | 0.0 | 0.0 | 0.0 | 16.3 | 0.0 | 0.0 | 25.0 | 16.2 | 101 | 111 |
| Darren Daye | 8:00 | .143 | .143 | 27.3 | 39.1 | 33.3 | 0.0 | 0.0 | 0.0 | 22.2 | 45.4 | 39 | 100 |
| Team Totals | 240 | .515 | .455 | 38.6 | 73.9 | 56.7 | 66.7 | 7.1 | 6.3 | 15.1 | 100.0 | 105.5 | 103.5 |
Attendance: 14,890