Basketball-Reference.com Mobile
January 29, 1988
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| SEA | 31 | 17 | 27 | 34 | 109 |
| DAL | 32 | 27 | 24 | 34 | 117 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| SEA | 96.0 | .485 | 8.6 | 30.2 | .131 | 113.5 |
| DAL | 96.0 | .546 | 14.6 | 36.1 | .447 | 121.8 |
Seattle SuperSonics (25-17)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Dale Ellis | 45:00 | .483 | .456 | 4.0 | 3.0 | 3.6 | 10.6 | 1.1 | 0.0 | 5.2 | 35.0 | 104 | 127 |
| Tom Chambers | 36:00 | .514 | .481 | 7.5 | 18.5 | 12.0 | 0.0 | 0.0 | 0.0 | 6.6 | 34.6 | 106 | 125 |
| Xavier McDaniel | 31:00 | .542 | .538 | 0.0 | 12.9 | 5.2 | 4.5 | 0.0 | 0.0 | 16.9 | 23.6 | 92 | 126 |
| Nate McMillan | 30:00 | .333 | .333 | 3.0 | 17.8 | 9.0 | 36.9 | 3.3 | 0.0 | 0.0 | 4.1 | 150 | 118 |
| Clemon Johnson | 17:00 | | | 10.7 | 31.4 | 19.0 | 6.3 | 0.0 | 4.3 | | 0.0 | 212 | 119 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Alton Lister | 20:00 | .667 | .667 | 18.1 | 33.3 | 24.3 | 11.9 | 0.0 | 3.7 | 0.0 | 6.2 | 170 | 118 |
| Danny Young | 18:00 | .333 | .333 | 0.0 | 0.0 | 0.0 | 33.6 | 2.8 | 0.0 | 0.0 | 13.7 | 105 | 124 |
| Olden Polynice | 14:00 | 1.000 | 1.000 | 12.9 | 0.0 | 7.7 | 0.0 | 0.0 | 0.0 | 50.0 | 5.9 | 113 | 130 |
| Kevin Williams | 12:00 | .800 | .800 | 7.5 | 0.0 | 4.5 | 13.8 | 16.7 | 0.0 | 16.7 | 20.6 | 133 | 93 |
| Derrick McKey | 10:00 | .338 | .250 | 0.0 | 13.3 | 5.4 | 0.0 | 0.0 | 0.0 | 18.4 | 22.4 | 61 | 126 |
| Russ Schoene | 7:00 | .615 | .500 | 12.9 | 0.0 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 28.7 | 140 | 130 |
| Team Totals | 240 | .512 | .485 | 30.2 | 63.9 | 43.8 | 51.1 | 8.3 | 2.4 | 8.6 | 100.0 | 113.5 | 121.8 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Derek Harper | 20 | 8 | 5 | 41:00 | 8 | 16 | .500 | 2 | 5 | .400 | 2 | 2 | 1.000 | 1 | 7 | 1 | 1 | 4 | 1 |
| Sam Perkins | 16 | 9 | 4 | 35:00 | 4 | 11 | .364 | 0 | 0 | | 8 | 9 | .889 | 3 | 6 | 1 | 1 | 2 | 3 |
| Mark Aguirre | 29 | 5 | 2 | 34:00 | 9 | 21 | .429 | 2 | 5 | .400 | 9 | 11 | .818 | 1 | 4 | 0 | 2 | 0 | 3 |
| Brad Davis | 15 | 1 | 4 | 29:00 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 8 | 8 | 1.000 | 0 | 1 | 1 | 1 | 3 | 3 |
| James Donaldson | 6 | 10 | 1 | 27:00 | 2 | 2 | 1.000 | 0 | 0 | | 2 | 2 | 1.000 | 2 | 8 | 0 | 0 | 1 | 2 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Roy Tarpley | 16 | 7 | 1 | 24:00 | 7 | 11 | .636 | 0 | 0 | | 2 | 4 | .500 | 4 | 3 | 0 | 0 | 2 | 2 |
| Rolando Blackman | 8 | 2 | 2 | 22:00 | 3 | 6 | .500 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 1 | 0 | 0 | 0 | 2 |
| Detlef Schrempf | 5 | 5 | 3 | 18:00 | 2 | 3 | .667 | 0 | 0 | | 1 | 2 | .500 | 1 | 4 | 0 | 0 | 2 | 2 |
| Uwe Blab | 2 | 3 | 1 | 10:00 | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | | 0 | 3 | 0 | 0 | 2 | 0 |
| Team Totals | 117 | 50 | 23 | 240 | 39 | 76 | .513 | 5 | 11 | .455 | 34 | 40 | .850 | 13 | 37 | 3 | 5 | 16 | 18 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Derek Harper | 41:00 | .592 | .563 | 3.3 | 15.5 | 10.5 | 19.8 | 1.2 | 1.4 | 19.2 | 22.3 | 110 | 111 |
| Sam Perkins | 35:00 | .535 | .364 | 11.4 | 15.5 | 13.9 | 16.4 | 1.4 | 1.6 | 11.8 | 21.2 | 123 | 110 |
| Mark Aguirre | 34:00 | .561 | .476 | 3.9 | 10.7 | 7.9 | 10.7 | 0.0 | 3.3 | 0.0 | 33.3 | 133 | 114 |
| Brad Davis | 29:00 | 1.150 | 1.167 | 0.0 | 3.1 | 1.9 | 19.5 | 1.7 | 1.9 | 31.5 | 14.4 | 157 | 114 |
| James Donaldson | 27:00 | 1.042 | 1.000 | 9.9 | 26.8 | 20.0 | 5.0 | 0.0 | 0.0 | 25.8 | 6.3 | 161 | 110 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Roy Tarpley | 24:00 | .627 | .636 | 22.2 | 11.3 | 15.7 | 8.0 | 0.0 | 0.0 | 13.6 | 26.9 | 121 | 116 |
| Rolando Blackman | 22:00 | .581 | .500 | 6.1 | 4.1 | 4.9 | 13.4 | 0.0 | 0.0 | 0.0 | 13.7 | 145 | 119 |
| Detlef Schrempf | 18:00 | .644 | .667 | 7.4 | 20.1 | 15.0 | 23.8 | 0.0 | 0.0 | 34.0 | 14.3 | 105 | 113 |
| Uwe Blab | 10:00 | .333 | .333 | 0.0 | 27.2 | 16.2 | 14.0 | 0.0 | 0.0 | 40.0 | 21.9 | 51 | 110 |
| Team Totals | 240 | .625 | .546 | 36.1 | 69.8 | 56.2 | 59.0 | 3.1 | 7.7 | 14.6 | 100.0 | 121.8 | 113.5 |
Attendance: 17,007