Basketball-Reference.com Mobile
March 18, 1988
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| BOS | 22 | 24 | 26 | 31 | 103 |
| CHI | 32 | 29 | 23 | 29 | 113 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| BOS | 89.9 | .556 | 15.5 | 36.1 | .175 | 114.6 |
| CHI | 89.9 | .495 | 6.0 | 44.4 | .163 | 125.7 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kevin McHale | 43:00 | .733 | .684 | 12.4 | 14.9 | 13.8 | 15.7 | 0.0 | 3.5 | 18.2 | 29.7 | 125 | 124 |
| Larry Bird | 42:00 | .458 | .421 | 6.3 | 20.3 | 14.1 | 20.3 | 2.5 | 1.2 | 19.4 | 28.4 | 91 | 119 |
| Dennis Johnson | 32:00 | .872 | .833 | 0.0 | 3.3 | 1.9 | 25.4 | 1.7 | 1.6 | 0.0 | 10.0 | 188 | 127 |
| Danny Ainge | 31:00 | .464 | .464 | 0.0 | 3.4 | 1.9 | 39.5 | 1.7 | 0.0 | 0.0 | 20.9 | 126 | 128 |
| Robert Parish | 28:00 | .444 | .444 | 14.3 | 3.8 | 8.5 | 9.5 | 0.0 | 3.6 | 18.2 | 18.2 | 94 | 129 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jim Paxson | 19:00 | .699 | .667 | 0.0 | 5.6 | 3.1 | 15.4 | 0.0 | 0.0 | 0.0 | 15.7 | 152 | 131 |
| Dirk Minniefield | 13:00 | .000 | .000 | 0.0 | 8.2 | 4.6 | 34.3 | 0.0 | 0.0 | 50.0 | 7.1 | 81 | 130 |
| Artis Gilmore | 10:00 | 1.000 | 1.000 | 13.3 | 32.0 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 203 | 119 |
| Fred Roberts | 9:00 | .500 | .500 | 14.8 | 23.7 | 19.8 | 28.3 | 0.0 | 0.0 | 33.3 | 15.5 | 101 | 122 |
| Mark Acres | 8:00 | 1.000 | 1.000 | 16.7 | 13.3 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 203 | 126 |
| Brad Lohaus | 4:00 | .521 | .500 | 33.3 | 0.0 | 14.8 | 0.0 | 0.0 | 0.0 | 41.0 | 56.6 | 67 | 132 |
| Reggie Lewis | 1:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 134 |
| Team Totals | 240 | .589 | .556 | 36.1 | 55.6 | 46.9 | 81.4 | 4.5 | 10.0 | 15.5 | 100.0 | 114.6 | 125.7 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Michael Jordan | 50 | 5 | 9 | 42:00 | 19 | 32 | .594 | 1 | 2 | .500 | 11 | 11 | 1.000 | 2 | 3 | 5 | 1 | 1 | 4 |
| Sam Vincent | 14 | 2 | 5 | 38:00 | 7 | 12 | .583 | 0 | 0 | | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 3 | 3 |
| Charles Oakley | 12 | 12 | 3 | 37:00 | 6 | 15 | .400 | 0 | 0 | | 0 | 0 | | 8 | 4 | 0 | 0 | 1 | 3 |
| Dave Corzine | 8 | 11 | 3 | 37:00 | 4 | 7 | .571 | 0 | 0 | | 0 | 0 | | 0 | 11 | 1 | 1 | 0 | 3 |
| Brad Sellers | 12 | 3 | 1 | 33:00 | 4 | 11 | .364 | 0 | 0 | | 4 | 4 | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Horace Grant | 9 | 9 | 0 | 22:00 | 4 | 11 | .364 | 0 | 0 | | 1 | 4 | .250 | 6 | 3 | 2 | 0 | 1 | 1 |
| John Paxson | 4 | 0 | 0 | 16:00 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 1 |
| Scottie Pippen | 4 | 1 | 2 | 15:00 | 2 | 5 | .400 | 0 | 0 | | 0 | 5 | .000 | 0 | 1 | 2 | 0 | 0 | 2 |
| Team Totals | 113 | 43 | 23 | 240 | 48 | 98 | .490 | 1 | 3 | .333 | 16 | 25 | .640 | 20 | 23 | 12 | 3 | 7 | 17 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Michael Jordan | 42:00 | .679 | .609 | 5.1 | 9.5 | 7.1 | 39.1 | 6.4 | 1.6 | 2.6 | 37.3 | 156 | 107 |
| Sam Vincent | 38:00 | .563 | .583 | 5.6 | 0.0 | 3.1 | 16.1 | 2.8 | 0.0 | 19.4 | 16.8 | 109 | 119 |
| Charles Oakley | 37:00 | .400 | .400 | 23.1 | 14.4 | 19.2 | 9.7 | 0.0 | 0.0 | 6.3 | 17.9 | 115 | 121 |
| Dave Corzine | 37:00 | .571 | .571 | 0.0 | 39.6 | 17.6 | 9.1 | 1.4 | 1.9 | 0.0 | 7.8 | 142 | 109 |
| Brad Sellers | 33:00 | .470 | .364 | 6.5 | 4.0 | 5.4 | 3.4 | 0.0 | 2.1 | 7.3 | 17.3 | 115 | 122 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Horace Grant | 22:00 | .353 | .364 | 29.1 | 18.2 | 24.2 | 0.0 | 4.9 | 0.0 | 7.3 | 25.9 | 96 | 109 |
| John Paxson | 16:00 | .400 | .400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.9 | 101 | 125 |
| Scottie Pippen | 15:00 | .278 | .400 | 0.0 | 8.9 | 4.0 | 15.4 | 7.1 | 0.0 | 0.0 | 19.9 | 74 | 107 |
| Team Totals | 240 | .518 | .495 | 44.4 | 63.9 | 53.1 | 47.9 | 13.4 | 3.2 | 6.0 | 100.0 | 125.7 | 114.6 |
Attendance: 18,676