Basketball-Reference.com Mobile
April 1, 1988
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| DET | 27 | 27 | 31 | 25 | 110 |
| BOS | 27 | 26 | 40 | 28 | 121 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| DET | 95.1 | .512 | 9.3 | 22.7 | .286 | 115.7 |
| BOS | 95.1 | .541 | 9.9 | 33.3 | .326 | 127.2 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Bill Laimbeer | 22 | 6 | 2 | 39:00 | 10 | 15 | .667 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 5 | 0 | 1 | 2 | 4 |
| Isiah Thomas | 15 | 2 | 10 | 39:00 | 7 | 17 | .412 | 1 | 4 | .250 | 0 | 0 | | 1 | 1 | 0 | 0 | 1 | 4 |
| Joe Dumars | 12 | 2 | 3 | 33:00 | 3 | 8 | .375 | 0 | 0 | | 6 | 6 | 1.000 | 1 | 1 | 4 | 0 | 1 | 2 |
| Dennis Rodman | 9 | 8 | 1 | 24:00 | 4 | 9 | .444 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 4 | 1 | 0 | 1 | 6 |
| John Salley | 7 | 3 | 0 | 24:00 | 3 | 6 | .500 | 0 | 0 | | 1 | 1 | 1.000 | 0 | 3 | 0 | 2 | 1 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Rick Mahorn | 18 | 6 | 1 | 30:00 | 6 | 8 | .750 | 0 | 0 | | 6 | 8 | .750 | 2 | 4 | 0 | 1 | 2 | 5 |
| Vinnie Johnson | 15 | 3 | 3 | 24:00 | 7 | 14 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | 2 | 0 | 1 | 1 |
| Adrian Dantley | 10 | 2 | 5 | 23:00 | 1 | 5 | .200 | 0 | 0 | | 8 | 10 | .800 | 0 | 2 | 0 | 0 | 1 | 0 |
| James Edwards | 2 | 0 | 0 | 4:00 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 110 | 32 | 25 | 240 | 42 | 84 | .500 | 2 | 7 | .286 | 24 | 30 | .800 | 10 | 22 | 7 | 4 | 10 | 26 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Bill Laimbeer | 39:00 | .712 | .700 | 2.8 | 18.6 | 9.6 | 8.3 | 0.0 | 1.6 | 11.5 | 20.0 | 125 | 130 |
| Isiah Thomas | 39:00 | .441 | .441 | 2.8 | 3.7 | 3.2 | 36.9 | 0.0 | 0.0 | 5.6 | 20.7 | 107 | 134 |
| Joe Dumars | 33:00 | .564 | .375 | 3.3 | 4.4 | 3.8 | 11.6 | 6.1 | 0.0 | 8.6 | 15.8 | 121 | 121 |
| Dennis Rodman | 24:00 | .455 | .444 | 18.2 | 24.2 | 20.8 | 5.9 | 2.1 | 0.0 | 9.2 | 20.3 | 104 | 125 |
| John Salley | 24:00 | .543 | .500 | 0.0 | 18.2 | 7.8 | 0.0 | 0.0 | 5.3 | 13.4 | 13.9 | 93 | 127 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Rick Mahorn | 30:00 | .781 | .750 | 7.3 | 19.4 | 12.5 | 4.9 | 0.0 | 2.1 | 14.8 | 20.2 | 137 | 129 |
| Vinnie Johnson | 24:00 | .504 | .500 | 4.5 | 12.1 | 7.8 | 21.4 | 4.2 | 0.0 | 6.3 | 29.6 | 104 | 123 |
| Adrian Dantley | 23:00 | .532 | .200 | 0.0 | 12.6 | 5.4 | 26.1 | 0.0 | 0.0 | 9.6 | 20.2 | 119 | 132 |
| James Edwards | 4:00 | .500 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.4 | 99 | 135 |
| Team Totals | 240 | .566 | .512 | 22.7 | 66.7 | 41.6 | 59.5 | 7.4 | 5.2 | 9.3 | 100.0 | 115.7 | 127.2 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Larry Bird | 44:00 | .627 | .545 | 3.3 | 24.8 | 15.6 | 17.0 | 1.1 | 0.0 | 3.8 | 26.1 | 140 | 115 |
| Danny Ainge | 43:00 | .800 | .773 | 3.4 | 7.6 | 5.8 | 18.5 | 3.5 | 0.0 | 14.4 | 14.0 | 148 | 114 |
| Kevin McHale | 42:00 | .726 | .625 | 17.3 | 15.6 | 16.3 | 3.5 | 0.0 | 3.0 | 0.0 | 20.6 | 165 | 116 |
| Dennis Johnson | 39:00 | .385 | .316 | 3.7 | 11.2 | 8.0 | 33.6 | 1.3 | 0.0 | 8.3 | 26.8 | 102 | 117 |
| Robert Parish | 34:00 | .618 | .600 | 4.3 | 25.7 | 16.5 | 11.9 | 1.5 | 1.8 | 20.9 | 18.3 | 108 | 112 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Mark Acres | 9:00 | 1.000 | 1.000 | 0.0 | 24.2 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 200 | 116 |
| Dirk Minniefield | 8:00 | .333 | .333 | 0.0 | 0.0 | 0.0 | 15.8 | 0.0 | 0.0 | 25.0 | 21.7 | 66 | 123 |
| Artis Gilmore | 8:00 | | | 18.2 | 13.6 | 15.6 | 0.0 | 0.0 | 0.0 | | 0.0 | 215 | 119 |
| Jim Paxson | 6:00 | .347 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.8 | 28.1 | 61 | 122 |
| Fred Roberts | 4:00 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 21.7 | 72 | 121 |
| Brad Lohaus | 2:00 | 1.000 | 1.000 | 72.7 | 0.0 | 31.2 | 0.0 | 25.2 | 0.0 | 0.0 | 21.7 | 206 | 71 |
| Reggie Lewis | 1:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 123 |
| Team Totals | 240 | .607 | .541 | 33.3 | 77.3 | 58.4 | 59.1 | 7.4 | 3.9 | 9.9 | 100.0 | 127.2 | 115.7 |
Attendance: 14,890