November 5, 1988
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CLE | 26 | 23 | 36 | 20 | 105 |
| IND | 18 | 24 | 31 | 26 | 99 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CLE | 99.4 | .463 | 14.9 | 27.3 | .354 | 105.6 |
| IND | 99.4 | .458 | 20.8 | 39.5 | .262 | 99.6 |
Cleveland Cavaliers (2-0)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Larry Nance | 44:00 | .633 | .500 | 5.0 | 12.7 | 8.8 | 3.4 | 4.4 | 2.8 | 7.3 | 13.1 | 131 | 96 |
| Brad Daugherty | 40:00 | .640 | .588 | 5.5 | 16.7 | 11.0 | 9.2 | 0.0 | 0.0 | 21.0 | 25.0 | 104 | 105 |
| Mark Price | 37:00 | .586 | .529 | 0.0 | 6.0 | 3.0 | 49.3 | 3.9 | 0.0 | 9.6 | 23.6 | 122 | 101 |
| Ron Harper | 34:00 | .514 | .400 | 3.2 | 13.1 | 8.1 | 17.5 | 5.7 | 0.0 | 28.3 | 21.9 | 85 | 94 |
| Mike Sanders | 17:00 | .500 | .500 | 12.8 | 6.6 | 9.7 | 19.1 | 2.8 | 0.0 | 14.3 | 17.3 | 105 | 103 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Hot Rod Williams | 33:00 | .407 | .200 | 13.2 | 13.5 | 13.4 | 4.1 | 4.4 | 3.7 | 6.9 | 18.5 | 101 | 95 |
| Craig Ehlo | 14:00 | .475 | .400 | 0.0 | 31.9 | 15.8 | 11.0 | 0.0 | 0.0 | 13.7 | 22.0 | 91 | 99 |
| Darnell Valentine | 11:00 | .563 | .500 | 0.0 | 0.0 | 0.0 | 14.9 | 0.0 | 0.0 | 18.4 | 20.8 | 98 | 112 |
| Tree Rollins | 5:00 | .500 | .500 | 21.8 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.8 | 121 | 112 |
| Chris Dudley | 5:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.8 | 0 | 112 |
| Team Totals | 240 | .541 | .463 | 27.3 | 60.5 | 43.7 | 57.9 | 15.1 | 4.9 | 14.9 | 100.0 | 105.6 | 99.6 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Herb Williams | 8 | 7 | 2 | 41:00 | 3 | 9 | .333 | 0 | 0 | | 2 | 2 | 1.000 | 3 | 4 | 1 | 2 | 3 | 5 |
| Chuck Person | 22 | 9 | 1 | 39:00 | 10 | 19 | .526 | 0 | 1 | .000 | 2 | 2 | 1.000 | 5 | 4 | 0 | 0 | 7 | 5 |
| Reggie Miller | 19 | 3 | 4 | 36:00 | 6 | 11 | .545 | 2 | 3 | .667 | 5 | 7 | .714 | 0 | 3 | 2 | 0 | 5 | 2 |
| Vern Fleming | 4 | 3 | 2 | 24:00 | 2 | 10 | .200 | 0 | 0 | | 0 | 0 | | 1 | 2 | 0 | 0 | 2 | 0 |
| Greg Dreiling | 0 | 1 | 1 | 4:00 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 1 | 0 | 0 | 0 | 0 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Rik Smits | 10 | 8 | 1 | 28:00 | 4 | 8 | .500 | 0 | 0 | | 2 | 2 | 1.000 | 2 | 6 | 1 | 2 | 1 | 5 |
| Scott Skiles | 16 | 5 | 5 | 27:00 | 5 | 10 | .500 | 1 | 2 | .500 | 5 | 6 | .833 | 1 | 4 | 1 | 0 | 2 | 4 |
| Wayman Tisdale | 16 | 9 | 1 | 27:00 | 5 | 13 | .385 | 0 | 0 | | 6 | 6 | 1.000 | 3 | 6 | 0 | 0 | 3 | 3 |
| Stuart Gray | 4 | 4 | 0 | 14:00 | 2 | 3 | .667 | 0 | 0 | | 0 | 0 | | 1 | 3 | 1 | 2 | 2 | 0 |
| Team Totals | 99 | 49 | 17 | 240 | 37 | 84 | .440 | 3 | 6 | .500 | 22 | 25 | .880 | 17 | 32 | 6 | 6 | 25 | 27 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Herb Williams | 41:00 | .405 | .333 | 8.2 | 10.6 | 9.4 | 7.0 | 1.2 | 2.9 | 23.3 | 12.6 | 85 | 105 |
| Chuck Person | 39:00 | .553 | .526 | 14.3 | 11.2 | 12.7 | 5.0 | 0.0 | 0.0 | 26.0 | 27.6 | 92 | 110 |
| Reggie Miller | 36:00 | .675 | .636 | 0.0 | 9.1 | 4.6 | 18.4 | 2.7 | 0.0 | 26.2 | 21.2 | 109 | 105 |
| Vern Fleming | 24:00 | .200 | .200 | 4.7 | 9.1 | 6.9 | 12.1 | 0.0 | 0.0 | 16.7 | 20.0 | 54 | 111 |
| Greg Dreiling | 4:00 | .000 | .000 | 27.9 | 0.0 | 13.8 | 32.4 | 0.0 | 0.0 | 0.0 | 10.0 | 87 | 112 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Rik Smits | 28:00 | .563 | .500 | 8.0 | 23.4 | 15.8 | 5.7 | 1.7 | 4.2 | 10.1 | 14.1 | 122 | 100 |
| Scott Skiles | 27:00 | .633 | .550 | 4.1 | 16.2 | 10.2 | 31.6 | 1.8 | 0.0 | 13.7 | 21.7 | 131 | 105 |
| Wayman Tisdale | 27:00 | .512 | .385 | 12.4 | 24.2 | 18.4 | 6.3 | 0.0 | 0.0 | 16.1 | 27.6 | 105 | 106 |
| Stuart Gray | 14:00 | .667 | .667 | 8.0 | 23.4 | 15.8 | 0.0 | 3.4 | 8.5 | 40.0 | 14.3 | 80 | 93 |
| Team Totals | 240 | .521 | .458 | 39.5 | 72.7 | 56.3 | 45.9 | 6.0 | 7.7 | 20.8 | 100.0 | 99.6 | 105.6 |
Officials: Wally Rooney, Bob Delaney, Hank Armstrong
Attendance: 10,710