December 14, 1988
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | OT | T |
|---|
| LAL | 29 | 30 | 22 | 25 | 7 | 113 |
| NJN | 27 | 27 | 25 | 27 | 12 | 118 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| LAL | 94.0 | .506 | 12.6 | 24.5 | .258 | 108.9 |
| NJN | 94.0 | .511 | 15.4 | 42.2 | .275 | 113.7 |
Los Angeles Lakers (16-5)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Magic Johnson | 45:00 | .705 | .650 | 0.0 | 23.6 | 11.3 | 38.3 | 3.4 | 0.0 | 10.8 | 27.5 | 136 | 108 |
| James Worthy | 45:00 | .478 | .440 | 9.6 | 5.2 | 7.5 | 15.7 | 2.3 | 1.4 | 12.8 | 30.8 | 97 | 116 |
| A.C. Green | 32:00 | .550 | .550 | 13.5 | 22.1 | 17.6 | 0.0 | 1.6 | 0.0 | 33.3 | 20.8 | 81 | 112 |
| Kareem Abdul-Jabbar | 28:00 | .285 | .143 | 0.0 | 8.4 | 4.0 | 4.6 | 0.0 | 0.0 | 0.0 | 13.9 | 72 | 121 |
| Tony Campbell | 18:00 | .444 | .400 | 0.0 | 6.5 | 3.1 | 7.9 | 0.0 | 0.0 | 12.9 | 19.1 | 86 | 121 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Michael Cooper | 44:00 | .709 | .722 | 0.0 | 2.7 | 1.3 | 16.3 | 4.6 | 0.0 | 9.2 | 11.0 | 137 | 113 |
| Mychal Thompson | 33:00 | .429 | .375 | 13.1 | 10.7 | 12.0 | 0.0 | 3.1 | 0.0 | 0.0 | 12.5 | 111 | 113 |
| Orlando Woolridge | 19:00 | .524 | .600 | 0.0 | 12.4 | 5.9 | 16.1 | 2.7 | 3.2 | 11.6 | 20.2 | 99 | 112 |
| Jeff Lamp | 1:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 122 |
| Team Totals | 265 | .541 | .506 | 24.5 | 57.8 | 40.4 | 51.2 | 12.5 | 2.5 | 12.6 | 100.0 | 108.9 | 113.7 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Buck Williams | 22 | 13 | 0 | 46:00 | 10 | 13 | .769 | 0 | 0 | | 2 | 3 | .667 | 6 | 7 | 1 | 1 | 4 | 2 |
| Joe Barry Carroll | 15 | 19 | 4 | 45:00 | 7 | 10 | .700 | 0 | 0 | | 1 | 2 | .500 | 8 | 11 | 2 | 3 | 5 | 4 |
| Roy Hinson | 31 | 2 | 2 | 44:00 | 9 | 17 | .529 | 0 | 0 | | 13 | 15 | .867 | 1 | 1 | 0 | 2 | 0 | 4 |
| Lester Conner | 9 | 8 | 10 | 41:00 | 4 | 14 | .286 | 0 | 0 | | 1 | 2 | .500 | 2 | 6 | 5 | 0 | 4 | 4 |
| Mike McGee | 4 | 1 | 0 | 16:00 | 2 | 7 | .286 | 0 | 2 | .000 | 0 | 0 | | 0 | 1 | 0 | 1 | 0 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| John Bagley | 10 | 5 | 6 | 30:00 | 4 | 10 | .400 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 5 | 2 | 0 | 2 | 3 |
| Dennis Hopson | 10 | 4 | 0 | 22:00 | 3 | 6 | .500 | 0 | 0 | | 4 | 4 | 1.000 | 1 | 3 | 0 | 2 | 2 | 2 |
| Chris Morris | 17 | 4 | 0 | 21:00 | 7 | 14 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 3 | 1 | 0 | 2 | 5 |
| Team Totals | 118 | 56 | 22 | 265 | 46 | 91 | .505 | 1 | 4 | .250 | 25 | 30 | .833 | 19 | 37 | 11 | 9 | 19 | 25 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Buck Williams | 46:00 | .768 | .769 | 15.4 | 16.5 | 15.9 | 0.0 | 1.1 | 1.4 | 21.8 | 17.1 | 125 | 111 |
| Joe Barry Carroll | 45:00 | .689 | .700 | 20.9 | 26.4 | 23.8 | 12.5 | 2.3 | 4.4 | 31.5 | 15.2 | 113 | 103 |
| Roy Hinson | 44:00 | .657 | .529 | 2.7 | 2.5 | 2.6 | 6.9 | 0.0 | 3.0 | 0.0 | 23.1 | 156 | 115 |
| Lester Conner | 41:00 | .302 | .286 | 5.7 | 15.8 | 11.0 | 31.7 | 6.2 | 0.0 | 21.2 | 19.8 | 84 | 102 |
| Mike McGee | 16:00 | .286 | .286 | 0.0 | 6.8 | 3.5 | 0.0 | 0.0 | 4.1 | 0.0 | 18.8 | 76 | 113 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| John Bagley | 30:00 | .460 | .400 | 0.0 | 18.0 | 9.4 | 27.2 | 3.4 | 0.0 | 15.5 | 18.5 | 106 | 107 |
| Dennis Hopson | 22:00 | .644 | .500 | 5.4 | 14.7 | 10.3 | 0.0 | 0.0 | 6.0 | 20.5 | 19.1 | 115 | 109 |
| Chris Morris | 21:00 | .571 | .536 | 5.6 | 15.5 | 10.7 | 0.0 | 2.4 | 0.0 | 11.8 | 34.6 | 112 | 108 |
| Team Totals | 265 | .566 | .511 | 42.2 | 75.5 | 59.6 | 47.8 | 10.6 | 10.3 | 15.4 | 100.0 | 113.7 | 108.9 |
Officials: Ed T. Rush, Ron Garretson, Derrick Stafford
Attendance: 20,049