March 14, 1989
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CHH | 27 | 19 | 19 | 37 | 102 |
| DEN | 44 | 35 | 22 | 24 | 125 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CHH | 105.3 | .457 | 17.7 | 35.3 | .196 | 96.9 |
| DEN | 105.3 | .554 | 16.5 | 42.9 | .237 | 118.7 |
Charlotte Hornets (15-47)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Rex Chapman | 9 | 2 | 3 | 32:00 | 4 | 12 | .333 | 0 | 0 | | 1 | 1 | 1.000 | 1 | 1 | 1 | 0 | 5 | 2 |
| Robert Reid | 18 | 1 | 1 | 30:00 | 8 | 19 | .421 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 3 | 4 |
| Muggsy Bogues | 4 | 1 | 10 | 29:00 | 2 | 7 | .286 | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 0 | 1 | 3 |
| Kurt Rambis | 11 | 10 | 0 | 24:00 | 4 | 6 | .667 | 0 | 0 | | 3 | 3 | 1.000 | 4 | 6 | 0 | 0 | 2 | 4 |
| Dave Hoppen | 2 | 4 | 1 | 16:00 | 1 | 2 | .500 | 0 | 0 | | 0 | 2 | .000 | 2 | 2 | 0 | 0 | 1 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Earl Cureton | 9 | 8 | 1 | 24:00 | 4 | 7 | .571 | 0 | 0 | | 1 | 2 | .500 | 3 | 5 | 0 | 0 | 3 | 2 |
| Brian Rowsom | 6 | 12 | 1 | 24:00 | 2 | 7 | .286 | 0 | 0 | | 2 | 2 | 1.000 | 5 | 7 | 2 | 2 | 1 | 5 |
| Mike Holton | 2 | 1 | 6 | 19:00 | 0 | 5 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 2 | 2 |
| Ralph Lewis | 17 | 3 | 2 | 18:00 | 7 | 11 | .636 | 1 | 1 | 1.000 | 2 | 4 | .500 | 2 | 1 | 0 | 0 | 1 | 3 |
| Dell Curry | 21 | 0 | 1 | 16:00 | 9 | 15 | .600 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 3 | 0 | 1 | 1 |
| Tim Kempton | 3 | 0 | 0 | 8:00 | 0 | 1 | .000 | 0 | 0 | | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 1 |
| Team Totals | 102 | 42 | 26 | 240 | 41 | 92 | .446 | 2 | 4 | .500 | 18 | 24 | .750 | 18 | 24 | 8 | 2 | 22 | 30 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Rex Chapman | 32:00 | .362 | .333 | 2.9 | 3.6 | 3.2 | 12.9 | 1.4 | 0.0 | 28.7 | 21.0 | 64 | 121 |
| Robert Reid | 30:00 | .453 | .421 | 3.1 | 0.0 | 1.7 | 5.7 | 0.0 | 0.0 | 13.1 | 29.4 | 88 | 125 |
| Muggsy Bogues | 29:00 | .286 | .286 | 0.0 | 3.9 | 1.8 | 43.9 | 1.6 | 0.0 | 12.5 | 10.6 | 99 | 121 |
| Kurt Rambis | 24:00 | .751 | .667 | 15.7 | 28.6 | 21.5 | 0.0 | 0.0 | 0.0 | 21.5 | 15.0 | 126 | 116 |
| Dave Hoppen | 16:00 | .347 | .500 | 11.8 | 14.3 | 12.9 | 7.9 | 0.0 | 0.0 | 25.8 | 9.3 | 75 | 121 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Earl Cureton | 24:00 | .571 | .571 | 11.8 | 23.8 | 17.2 | 6.1 | 0.0 | 0.0 | 27.6 | 17.5 | 91 | 118 |
| Brian Rowsom | 24:00 | .381 | .286 | 19.6 | 33.3 | 25.8 | 5.4 | 3.8 | 4.5 | 11.3 | 14.3 | 101 | 104 |
| Mike Holton | 19:00 | .170 | .000 | 0.0 | 6.0 | 2.7 | 37.0 | 2.4 | 0.0 | 25.4 | 16.0 | 64 | 119 |
| Ralph Lewis | 18:00 | .666 | .682 | 10.5 | 6.3 | 8.6 | 23.9 | 0.0 | 0.0 | 7.3 | 29.5 | 129 | 123 |
| Dell Curry | 16:00 | .661 | .633 | 0.0 | 0.0 | 0.0 | 21.4 | 8.5 | 0.0 | 5.9 | 40.7 | 127 | 108 |
| Tim Kempton | 8:00 | .543 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.0 | 22.9 | 67 | 125 |
| Team Totals | 240 | .497 | .457 | 35.3 | 57.1 | 45.2 | 63.4 | 7.6 | 2.3 | 17.7 | 100.0 | 96.9 | 118.7 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Blair Rasmussen | 25:00 | .589 | .545 | 9.1 | 18.8 | 14.5 | 15.0 | 3.6 | 0.0 | 20.2 | 22.5 | 111 | 92 |
| Elston Turner | 25:00 | .798 | 1.000 | 9.1 | 11.3 | 10.3 | 12.0 | 3.6 | 0.0 | 0.0 | 2.8 | 181 | 96 |
| Alex English | 21:00 | .576 | .538 | 5.4 | 9.0 | 7.4 | 33.6 | 0.0 | 0.0 | 6.7 | 26.7 | 133 | 104 |
| Michael Adams | 21:00 | .813 | .813 | 5.4 | 0.0 | 2.5 | 41.5 | 4.3 | 0.0 | 11.1 | 16.2 | 164 | 99 |
| Danny Schayes | 20:00 | .816 | .778 | 5.7 | 18.8 | 12.9 | 28.9 | 2.3 | 5.5 | 0.0 | 22.0 | 180 | 92 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Dave Greenwood | 28:00 | .512 | .375 | 4.1 | 16.8 | 11.1 | 3.8 | 0.0 | 1.9 | 17.0 | 15.8 | 105 | 100 |
| Darwin Cook | 22:00 | .589 | .545 | 10.4 | 0.0 | 4.7 | 23.6 | 2.1 | 0.0 | 7.8 | 22.1 | 134 | 103 |
| Jerome Lane | 21:00 | .501 | .545 | 27.2 | 26.9 | 27.0 | 6.3 | 2.2 | 0.0 | 21.1 | 34.1 | 92 | 92 |
| Wayne Cooper | 20:00 | .460 | .400 | 5.7 | 14.1 | 10.3 | 0.0 | 0.0 | 8.2 | 15.5 | 12.2 | 96 | 97 |
| Walter Davis | 19:00 | .385 | .385 | 6.0 | 9.9 | 8.1 | 0.0 | 7.2 | 0.0 | 18.8 | 31.8 | 73 | 89 |
| Bill Hanzlik | 18:00 | .773 | .667 | 6.3 | 15.7 | 11.5 | 17.9 | 0.0 | 0.0 | 56.3 | 18.6 | 79 | 101 |
| Team Totals | 240 | .589 | .554 | 42.9 | 64.7 | 54.8 | 62.0 | 11.4 | 6.8 | 16.5 | 100.0 | 118.7 | 96.9 |
Officials: Joe Crawford, Steve Javie, Derrick Stafford
Attendance: 10,522