November 25, 1989
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| MIN | 15 | 27 | 14 | 17 | 73 |
| CHH | 18 | 22 | 14 | 27 | 81 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| MIN | 85.3 | .413 | 13.6 | 21.4 | .147 | 85.6 |
| CHH | 85.3 | .426 | 14.1 | 27.3 | .243 | 95.0 |
Minnesota Timberwolves (2-11)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Tony Campbell | 24 | 6 | 4 | 36:00 | 11 | 24 | .458 | 0 | 0 | | 2 | 2 | 1.000 | 2 | 4 | 2 | 1 | 4 | 4 |
| Sidney Lowe | 4 | 1 | 5 | 35:00 | 2 | 5 | .400 | 0 | 0 | | 0 | 0 | | 0 | 1 | 4 | 0 | 1 | 3 |
| Tod Murphy | 3 | 6 | 3 | 35:00 | 1 | 4 | .250 | 0 | 0 | | 1 | 2 | .500 | 1 | 5 | 1 | 1 | 1 | 4 |
| Tyrone Corbin | 12 | 6 | 0 | 31:00 | 5 | 16 | .313 | 0 | 1 | .000 | 2 | 4 | .500 | 3 | 3 | 0 | 0 | 2 | 2 |
| Brad Lohaus | 6 | 11 | 4 | 31:00 | 3 | 4 | .750 | 0 | 1 | .000 | 0 | 0 | | 1 | 10 | 0 | 0 | 0 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Sam Mitchell | 14 | 6 | 0 | 30:00 | 5 | 10 | .500 | 0 | 0 | | 4 | 7 | .571 | 2 | 4 | 0 | 0 | 2 | 2 |
| Scott Roth | 6 | 3 | 4 | 28:00 | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 3 | 1 | 0 | 1 | 3 |
| Pooh Richardson | 4 | 2 | 3 | 13:00 | 2 | 4 | .500 | 0 | 0 | | 0 | 0 | | 0 | 2 | 0 | 0 | 1 | 1 |
| Doug West | 0 | 0 | 0 | 1:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 1 |
| Team Totals | 73 | 41 | 23 | 240 | 31 | 75 | .413 | 0 | 3 | .000 | 11 | 17 | .647 | 9 | 32 | 8 | 2 | 13 | 24 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Tony Campbell | 36:00 | .482 | .458 | 6.3 | 12.1 | 9.3 | 32.7 | 3.1 | 1.9 | 13.9 | 40.3 | 87 | 92 |
| Sidney Lowe | 35:00 | .400 | .400 | 0.0 | 3.1 | 1.6 | 24.3 | 6.4 | 0.0 | 16.7 | 8.6 | 88 | 90 |
| Tod Murphy | 35:00 | .307 | .250 | 3.3 | 15.6 | 9.6 | 13.9 | 1.6 | 2.0 | 17.0 | 8.4 | 75 | 94 |
| Tyrone Corbin | 31:00 | .338 | .313 | 11.1 | 10.6 | 10.8 | 0.0 | 0.0 | 0.0 | 10.1 | 32.0 | 68 | 100 |
| Brad Lohaus | 31:00 | .750 | .750 | 3.7 | 35.2 | 19.8 | 23.5 | 0.0 | 0.0 | 0.0 | 6.5 | 160 | 91 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Sam Mitchell | 30:00 | .535 | .500 | 7.6 | 14.5 | 11.2 | 0.0 | 0.0 | 0.0 | 13.3 | 25.3 | 95 | 99 |
| Scott Roth | 28:00 | .338 | .250 | 0.0 | 11.7 | 6.0 | 24.9 | 2.0 | 0.0 | 10.1 | 17.7 | 78 | 96 |
| Pooh Richardson | 13:00 | .500 | .500 | 0.0 | 16.8 | 8.6 | 46.9 | 0.0 | 0.0 | 20.0 | 19.3 | 92 | 98 |
| Doug West | 1:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 50.3 | 0 | 100 |
| Team Totals | 240 | .443 | .413 | 21.4 | 72.7 | 47.7 | 74.2 | 9.4 | 2.8 | 13.6 | 100.0 | 85.6 | 95.0 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| J.R. Reid | 42:00 | .552 | .533 | 13.0 | 35.4 | 23.9 | 10.5 | 1.3 | 1.6 | 14.9 | 23.2 | 104 | 81 |
| Kelly Tripucka | 40:00 | .345 | .286 | 2.7 | 5.7 | 4.2 | 15.1 | 2.8 | 0.0 | 17.7 | 34.0 | 67 | 87 |
| Rex Chapman | 36:00 | .696 | .625 | 0.0 | 12.7 | 6.2 | 6.2 | 3.1 | 1.9 | 11.7 | 22.9 | 125 | 83 |
| Muggsy Bogues | 32:00 | .425 | .400 | 0.0 | 10.7 | 5.2 | 48.2 | 3.5 | 0.0 | 0.0 | 8.9 | 125 | 85 |
| Dave Hoppen | 15:00 | 1.000 | 1.000 | 0.0 | 22.9 | 11.2 | 0.0 | 0.0 | 0.0 | 33.3 | 9.7 | 107 | 88 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Brian Rowsom | 32:00 | .379 | .273 | 13.6 | 10.7 | 12.2 | 0.0 | 1.8 | 0.0 | 7.0 | 21.4 | 90 | 88 |
| Andre Turner | 16:00 | .400 | .400 | 0.0 | 0.0 | 0.0 | 48.0 | 0.0 | 0.0 | 16.7 | 18.1 | 89 | 95 |
| Jerry Sichting | 12:00 | .500 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 103 | 94 |
| Richard Anderson | 8:00 | .000 | .000 | 13.6 | 14.3 | 14.0 | 0.0 | 0.0 | 0.0 | 50.0 | 12.1 | 27 | 91 |
| Stuart Gray | 7:00 | .000 | | 15.6 | 65.3 | 39.9 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 50 | 75 |
| Team Totals | 240 | .474 | .426 | 27.3 | 78.6 | 52.3 | 61.3 | 9.4 | 2.9 | 14.1 | 100.0 | 95.0 | 85.6 |
Officials: Hugh Evans, Bill Spooner, Bob Delaney
Attendance: 23,901