January 5, 1990
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| LAC | 34 | 18 | 28 | 34 | 114 |
| BOS | 22 | 30 | 36 | 17 | 105 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| LAC | 102.9 | .545 | 16.5 | 28.9 | .390 | 110.8 |
| BOS | 102.9 | .469 | 11.0 | 25.0 | .156 | 102.1 |
Los Angeles Clippers (12-17)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Ron Harper | 28 | 8 | 8 | 43:00 | 7 | 15 | .467 | 0 | 1 | .000 | 14 | 18 | .778 | 3 | 5 | 3 | 1 | 1 | 3 |
| Gary Grant | 16 | 7 | 4 | 43:00 | 6 | 12 | .500 | 0 | 1 | .000 | 4 | 4 | 1.000 | 0 | 7 | 4 | 0 | 4 | 3 |
| Benoit Benjamin | 11 | 10 | 4 | 40:00 | 5 | 9 | .556 | 0 | 0 | | 1 | 2 | .500 | 1 | 9 | 2 | 6 | 4 | 3 |
| Danny Manning | 26 | 4 | 4 | 38:00 | 12 | 17 | .706 | 0 | 0 | | 2 | 4 | .500 | 1 | 3 | 1 | 3 | 4 | 4 |
| Charles Smith | 19 | 11 | 3 | 31:00 | 7 | 11 | .636 | 0 | 0 | | 5 | 7 | .714 | 1 | 10 | 1 | 1 | 4 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Jeff Martin | 5 | 2 | 0 | 14:00 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Wolf | 4 | 2 | 1 | 14:00 | 2 | 6 | .333 | 0 | 0 | | 0 | 0 | | 2 | 0 | 0 | 0 | 2 | 3 |
| Tom Garrick | 3 | 2 | 1 | 13:00 | 0 | 1 | .000 | 0 | 0 | | 3 | 4 | .750 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ken Bannister | 2 | 1 | 0 | 4:00 | 1 | 2 | .500 | 0 | 0 | | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 114 | 47 | 25 | 240 | 42 | 77 | .545 | 0 | 3 | .000 | 30 | 43 | .698 | 11 | 36 | 11 | 11 | 19 | 20 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ron Harper | 43:00 | .611 | .467 | 8.8 | 11.6 | 10.4 | 26.1 | 3.3 | 1.2 | 4.2 | 23.2 | 139 | 102 |
| Gary Grant | 43:00 | .581 | .500 | 0.0 | 16.3 | 9.1 | 12.6 | 4.3 | 0.0 | 22.5 | 17.3 | 99 | 100 |
| Benoit Benjamin | 40:00 | .557 | .556 | 3.2 | 22.5 | 14.0 | 13.3 | 2.3 | 7.8 | 28.8 | 14.5 | 90 | 95 |
| Danny Manning | 38:00 | .693 | .706 | 3.3 | 7.9 | 5.9 | 18.8 | 1.2 | 4.1 | 17.6 | 25.0 | 116 | 104 |
| Charles Smith | 31:00 | .675 | .636 | 4.1 | 32.3 | 19.8 | 14.9 | 1.5 | 1.7 | 22.1 | 24.4 | 110 | 100 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jeff Martin | 14:00 | .512 | .500 | 9.0 | 7.1 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | 117 | 111 |
| Joe Wolf | 14:00 | .333 | .333 | 18.0 | 0.0 | 8.0 | 9.8 | 0.0 | 0.0 | 25.0 | 23.9 | 71 | 112 |
| Tom Garrick | 13:00 | .543 | .000 | 9.7 | 7.7 | 8.6 | 8.8 | 0.0 | 0.0 | 0.0 | 8.9 | 143 | 111 |
| Ken Bannister | 4:00 | .347 | .500 | 31.6 | 0.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.1 | 85 | 113 |
| Team Totals | 240 | .594 | .545 | 28.9 | 75.0 | 54.7 | 59.5 | 10.7 | 14.9 | 16.5 | 100.0 | 110.8 | 102.1 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jim Paxson | 35:00 | .571 | .571 | 5.7 | 0.0 | 3.2 | 36.3 | 1.3 | 0.0 | 12.5 | 18.6 | 114 | 116 |
| Dennis Johnson | 31:00 | .322 | .333 | 0.0 | 16.3 | 7.2 | 18.5 | 0.0 | 0.0 | 11.4 | 11.5 | 78 | 116 |
| Robert Parish | 25:00 | .509 | .500 | 8.0 | 15.2 | 11.2 | 0.0 | 1.9 | 0.0 | 17.9 | 27.3 | 84 | 112 |
| Larry Bird | 19:00 | .470 | .364 | 5.3 | 13.3 | 8.8 | 21.7 | 2.5 | 3.4 | 7.3 | 29.5 | 102 | 109 |
| Ed Pinckney | 13:00 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 19.6 | 3.6 | 0.0 | 0.0 | 6.3 | 200 | 112 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kevin McHale | 35:00 | .533 | .471 | 5.7 | 36.1 | 19.1 | 4.0 | 1.3 | 3.7 | 9.6 | 24.2 | 102 | 106 |
| Reggie Lewis | 35:00 | .438 | .438 | 5.7 | 14.4 | 9.6 | 31.0 | 4.0 | 7.4 | 15.8 | 22.1 | 90 | 102 |
| Kevin Gamble | 23:00 | .372 | .222 | 4.3 | 16.5 | 9.7 | 30.7 | 2.0 | 0.0 | 8.5 | 20.8 | 96 | 112 |
| Joe Kleine | 22:00 | .667 | .667 | 4.5 | 5.7 | 5.1 | 6.0 | 2.1 | 0.0 | 0.0 | 11.1 | 136 | 113 |
| Charles Smith | 1:00 | .500 | .500 | 100.0 | 0.0 | 55.8 | -1000.0 | 0.0 | 0.0 | 0.0 | 81.5 | 125 | 119 |
| Michael Smith | 1:00 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.7 | 200 | 119 |
| Team Totals | 240 | .501 | .469 | 25.0 | 71.1 | 45.3 | 80.0 | 9.7 | 7.6 | 11.0 | 100.0 | 102.1 | 110.8 |
Officials: Joe Forte, Bob Delaney, Hank Armstrong
Attendance: 14,890