January 13, 1990
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| MIL | 26 | 30 | 31 | 22 | 109 |
| IND | 35 | 21 | 24 | 31 | 111 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| MIL | 97.1 | .538 | 15.6 | 21.1 | .321 | 112.3 |
| IND | 97.1 | .494 | 14.0 | 37.5 | .333 | 114.3 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Alvin Robertson | 34:00 | .504 | .500 | 7.4 | 14.1 | 10.9 | 13.9 | 4.4 | 0.0 | 12.6 | 20.6 | 101 | 109 |
| Jeff Grayer | 29:00 | .705 | .625 | 0.0 | 4.1 | 2.1 | 16.2 | 3.4 | 0.0 | 15.8 | 19.3 | 126 | 114 |
| Jay Humphries | 29:00 | .636 | .636 | 4.4 | 4.1 | 4.2 | 42.3 | 1.7 | 0.0 | 21.4 | 21.3 | 115 | 117 |
| Jack Sikma | 26:00 | .618 | .600 | 4.9 | 23.1 | 14.2 | 31.0 | 0.0 | 0.0 | 8.1 | 20.9 | 129 | 115 |
| Fred Roberts | 26:00 | .678 | .500 | 14.6 | 9.2 | 11.8 | 0.0 | 3.8 | 0.0 | 31.1 | 16.4 | 108 | 111 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Paul Pressey | 29:00 | .679 | .556 | 4.4 | 4.1 | 4.2 | 10.8 | 0.0 | 0.0 | 24.2 | 25.2 | 110 | 121 |
| Ricky Pierce | 27:00 | .590 | .531 | 0.0 | 22.2 | 11.4 | 6.7 | 0.0 | 0.0 | 9.7 | 33.8 | 109 | 115 |
| Tito Horford | 17:00 | | | 0.0 | 14.1 | 7.2 | 0.0 | 0.0 | 0.0 | | 0.0 | | 118 |
| Frank Kornet | 9:00 | .000 | .000 | 0.0 | 13.3 | 6.8 | 13.7 | 0.0 | 0.0 | 0.0 | 4.9 | 54 | 118 |
| Greg Anderson | 7:00 | .500 | .500 | 0.0 | 34.3 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 12.6 | 101 | 111 |
| Brad Lohaus | 4:00 | .250 | .250 | 0.0 | 30.0 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 44.2 | 53 | 113 |
| Tony Brown | 3:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 122 |
| Team Totals | 240 | .595 | .538 | 21.1 | 62.5 | 42.3 | 56.4 | 8.2 | 0.0 | 15.6 | 100.0 | 112.3 | 114.3 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Reggie Miller | 20 | 3 | 2 | 42:00 | 6 | 13 | .462 | 0 | 3 | .000 | 8 | 9 | .889 | 0 | 3 | 1 | 0 | 1 | 3 |
| Vern Fleming | 16 | 4 | 9 | 40:00 | 7 | 13 | .538 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 3 | 1 | 1 | 2 | 4 |
| Chuck Person | 26 | 6 | 2 | 39:00 | 11 | 19 | .579 | 0 | 2 | .000 | 4 | 4 | 1.000 | 2 | 4 | 2 | 0 | 3 | 3 |
| Detlef Schrempf | 16 | 5 | 1 | 35:00 | 5 | 13 | .385 | 0 | 1 | .000 | 6 | 7 | .857 | 1 | 4 | 0 | 0 | 3 | 6 |
| Rik Smits | 21 | 13 | 4 | 30:00 | 7 | 13 | .538 | 0 | 0 | | 7 | 7 | 1.000 | 9 | 4 | 1 | 2 | 4 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| LaSalle Thompson | 3 | 9 | 2 | 20:00 | 1 | 4 | .250 | 0 | 0 | | 1 | 2 | .500 | 2 | 7 | 3 | 2 | 1 | 0 |
| Mike Sanders | 4 | 3 | 1 | 19:00 | 2 | 6 | .333 | 0 | 0 | | 0 | 0 | | 0 | 3 | 0 | 0 | 2 | 4 |
| George McCloud | 5 | 2 | 2 | 15:00 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 2 | 0 | 0 | 0 | 1 |
| Team Totals | 111 | 45 | 23 | 240 | 41 | 84 | .488 | 1 | 8 | .125 | 28 | 32 | .875 | 15 | 30 | 8 | 5 | 16 | 22 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Reggie Miller | 42:00 | .590 | .462 | 0.0 | 9.0 | 4.4 | 6.7 | 1.2 | 0.0 | 5.6 | 18.0 | 130 | 115 |
| Vern Fleming | 40:00 | .559 | .538 | 3.0 | 9.5 | 6.2 | 33.1 | 1.2 | 1.8 | 12.3 | 17.2 | 122 | 114 |
| Chuck Person | 39:00 | .626 | .579 | 6.2 | 13.0 | 9.5 | 9.0 | 2.5 | 0.0 | 12.6 | 25.6 | 120 | 112 |
| Detlef Schrempf | 35:00 | .498 | .385 | 3.4 | 14.4 | 8.8 | 4.0 | 0.0 | 0.0 | 15.7 | 22.9 | 98 | 117 |
| Rik Smits | 30:00 | .653 | .538 | 36.0 | 16.8 | 26.7 | 21.5 | 1.6 | 4.9 | 19.9 | 28.2 | 128 | 109 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| LaSalle Thompson | 20:00 | .307 | .250 | 12.0 | 44.2 | 27.7 | 12.4 | 7.4 | 7.4 | 17.0 | 12.4 | 88 | 90 |
| Mike Sanders | 19:00 | .333 | .333 | 0.0 | 19.9 | 9.7 | 7.0 | 0.0 | 0.0 | 25.0 | 17.7 | 60 | 116 |
| George McCloud | 15:00 | .833 | .833 | 0.0 | 16.8 | 8.2 | 18.5 | 0.0 | 0.0 | 0.0 | 8.4 | 181 | 117 |
| Team Totals | 240 | .566 | .494 | 37.5 | 78.9 | 57.7 | 56.1 | 8.2 | 6.6 | 14.0 | 100.0 | 114.3 | 112.3 |
Officials: Wally Rooney, Ron Olesiak, Luis Grillo
Attendance: 12,180