January 27, 1990
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CLE | 13 | 29 | 17 | 32 | 91 |
| IND | 16 | 21 | 23 | 24 | 84 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CLE | 85.3 | .480 | 18.0 | 44.7 | .237 | 106.7 |
| IND | 85.3 | .434 | 12.8 | 29.7 | .145 | 98.5 |
Cleveland Cavaliers (18-23)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Mark Price | 17 | 9 | 6 | 40:00 | 5 | 14 | .357 | 2 | 6 | .333 | 5 | 5 | 1.000 | 5 | 4 | 1 | 0 | 3 | 0 |
| Larry Nance | 16 | 12 | 5 | 31:00 | 7 | 15 | .467 | 0 | 0 | | 2 | 4 | .500 | 5 | 7 | 0 | 1 | 1 | 4 |
| Tree Rollins | 2 | 3 | 3 | 26:00 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | | 2 | 1 | 0 | 1 | 2 | 2 |
| Chucky Brown | 7 | 2 | 0 | 25:00 | 3 | 5 | .600 | 0 | 0 | | 1 | 2 | .500 | 0 | 2 | 1 | 0 | 1 | 2 |
| Craig Ehlo | 7 | 6 | 3 | 25:00 | 2 | 8 | .250 | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 4 | 3 | 1 | 2 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Hot Rod Williams | 22 | 6 | 1 | 36:00 | 10 | 14 | .714 | 0 | 0 | | 2 | 3 | .667 | 2 | 4 | 1 | 1 | 4 | 3 |
| Steve Kerr | 11 | 3 | 4 | 35:00 | 4 | 8 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 3 | 1 | 0 | 0 | 4 |
| Randolph Keys | 9 | 2 | 0 | 19:00 | 3 | 7 | .429 | 0 | 0 | | 3 | 4 | .750 | 1 | 1 | 1 | 0 | 6 | 3 |
| Chris Dudley | 0 | 0 | 0 | 3:00 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 91 | 43 | 22 | 240 | 35 | 76 | .461 | 3 | 10 | .300 | 18 | 24 | .750 | 17 | 26 | 8 | 4 | 19 | 19 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Mark Price | 40:00 | .525 | .429 | 15.8 | 13.0 | 14.4 | 24.8 | 1.4 | 0.0 | 15.6 | 21.8 | 121 | 102 |
| Larry Nance | 31:00 | .477 | .467 | 20.4 | 29.3 | 24.8 | 32.0 | 0.0 | 2.2 | 5.6 | 26.1 | 121 | 98 |
| Tree Rollins | 26:00 | .250 | .250 | 9.7 | 5.0 | 7.4 | 16.7 | 0.0 | 2.6 | 33.3 | 10.5 | 72 | 106 |
| Chucky Brown | 25:00 | .595 | .600 | 0.0 | 10.4 | 5.1 | 0.0 | 2.3 | 0.0 | 14.5 | 12.5 | 106 | 101 |
| Craig Ehlo | 25:00 | .359 | .250 | 10.1 | 20.8 | 15.4 | 18.5 | 6.8 | 2.7 | 17.0 | 21.4 | 90 | 86 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Hot Rod Williams | 36:00 | .718 | .714 | 7.0 | 14.4 | 10.7 | 6.2 | 1.6 | 1.9 | 20.7 | 24.4 | 114 | 100 |
| Steve Kerr | 35:00 | .619 | .563 | 0.0 | 11.1 | 5.5 | 18.6 | 1.6 | 0.0 | 0.0 | 11.5 | 156 | 102 |
| Randolph Keys | 19:00 | .514 | .429 | 6.6 | 6.8 | 6.7 | 0.0 | 3.0 | 0.0 | 40.7 | 35.3 | 65 | 101 |
| Chris Dudley | 3:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.2 | 0 | 110 |
| Team Totals | 240 | .526 | .480 | 44.7 | 70.3 | 57.3 | 62.9 | 9.4 | 6.1 | 18.0 | 100.0 | 106.7 | 98.5 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Reggie Miller | 48:00 | .717 | .625 | 2.7 | 5.3 | 4.0 | 11.5 | 2.3 | 0.0 | 9.3 | 21.2 | 140 | 109 |
| Vern Fleming | 42:00 | .652 | .625 | 6.2 | 12.0 | 9.1 | 35.4 | 0.0 | 0.0 | 10.6 | 21.2 | 130 | 111 |
| Rik Smits | 38:00 | .429 | .429 | 3.4 | 19.9 | 11.8 | 14.3 | 1.5 | 3.8 | 22.2 | 22.4 | 76 | 102 |
| Chuck Person | 38:00 | .286 | .286 | 3.4 | 10.0 | 6.7 | 4.4 | 0.0 | 0.0 | 12.5 | 19.9 | 61 | 112 |
| LaSalle Thompson | 22:00 | .333 | .333 | 23.6 | 23.0 | 23.3 | 0.0 | 2.6 | 3.3 | 14.3 | 15.0 | 84 | 99 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Detlef Schrempf | 34:00 | .265 | .200 | 7.6 | 7.4 | 7.5 | 18.1 | 5.0 | 0.0 | 8.1 | 17.1 | 77 | 102 |
| Mike Sanders | 12:00 | .400 | .400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.7 | 23.6 | 68 | 115 |
| George McCloud | 6:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 70.6 | 9.4 | 0.0 | 0.0 | 15.7 | 66 | 97 |
| Team Totals | 240 | .473 | .434 | 29.7 | 55.3 | 42.7 | 61.8 | 9.4 | 4.3 | 12.8 | 100.0 | 98.5 | 106.7 |
Officials: Jess Kersey, Bob Delaney, Hank Armstrong
Attendance: 15,077