April 6, 1990
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| GSW | 35 | 33 | 31 | 24 | 123 |
| NJN | 28 | 17 | 38 | 34 | 117 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| GSW | 117.6 | .490 | 16.9 | 27.5 | .276 | 104.6 |
| NJN | 117.6 | .346 | 11.3 | 48.7 | .260 | 99.5 |
Golden State Warriors (35-39)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Chris Mullin | 37:00 | .617 | .571 | 5.1 | 5.1 | 5.1 | 14.2 | 3.3 | 0.0 | 15.6 | 18.3 | 116 | 102 |
| Mitch Richmond | 34:00 | .381 | .286 | 2.8 | 14.9 | 10.0 | 13.7 | 2.4 | 1.2 | 24.1 | 21.6 | 73 | 95 |
| Tim Hardaway | 33:00 | .671 | .577 | 0.0 | 9.6 | 5.7 | 31.6 | 3.7 | 0.0 | 24.2 | 22.1 | 114 | 97 |
| Terry Teagle | 26:00 | .504 | .500 | 3.6 | 12.1 | 8.7 | 10.8 | 0.0 | 1.6 | 16.8 | 24.3 | 92 | 102 |
| Jim Petersen | 8:00 | .667 | .667 | 35.3 | 7.9 | 18.9 | 17.1 | 5.1 | 0.0 | 0.0 | 13.2 | 160 | 95 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Sarunas Marciulionis | 29:00 | .704 | .667 | 3.2 | 10.9 | 7.8 | 4.5 | 0.0 | 0.0 | 19.9 | 18.4 | 116 | 104 |
| Rod Higgins | 23:00 | .423 | .375 | 12.3 | 11.0 | 11.5 | 0.0 | 0.0 | 0.0 | 12.3 | 24.9 | 88 | 104 |
| Tom Tolbert | 19:00 | .465 | .333 | 9.9 | 16.6 | 13.9 | 0.0 | 0.0 | 0.0 | 15.7 | 23.7 | 92 | 98 |
| Manute Bol | 16:00 | | | 0.0 | 11.8 | 7.1 | 0.0 | 0.0 | 18.6 | | 0.0 | | 96 |
| Kelvin Upshaw | 15:00 | .575 | .600 | 6.3 | 0.0 | 2.5 | 11.5 | 5.4 | 0.0 | 0.0 | 24.6 | 123 | 102 |
| Team Totals | 240 | .544 | .490 | 27.5 | 51.3 | 41.7 | 44.7 | 9.4 | 9.9 | 16.9 | 100.0 | 104.6 | 99.5 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Sam Bowie | 29 | 20 | 2 | 32:00 | 7 | 26 | .269 | 1 | 4 | .250 | 14 | 18 | .778 | 12 | 8 | 0 | 1 | 1 | 1 |
| Purvis Short | 19 | 8 | 3 | 31:00 | 8 | 17 | .471 | 0 | 1 | .000 | 3 | 3 | 1.000 | 4 | 4 | 1 | 0 | 3 | 5 |
| Pete Myers | 7 | 2 | 5 | 26:00 | 3 | 8 | .375 | 0 | 0 | | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 1 | 5 |
| Chris Morris | 5 | 5 | 1 | 25:00 | 1 | 10 | .100 | 1 | 4 | .250 | 2 | 4 | .500 | 2 | 3 | 3 | 2 | 2 | 5 |
| Jack Haley | 8 | 8 | 1 | 19:00 | 3 | 9 | .333 | 0 | 0 | | 2 | 4 | .500 | 3 | 5 | 0 | 0 | 3 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Lester Conner | 9 | 5 | 3 | 34:00 | 3 | 13 | .231 | 0 | 0 | | 3 | 3 | 1.000 | 3 | 2 | 5 | 0 | 3 | 2 |
| Dennis Hopson | 26 | 9 | 3 | 33:00 | 10 | 24 | .417 | 1 | 1 | 1.000 | 5 | 7 | .714 | 3 | 6 | 4 | 1 | 4 | 4 |
| Charles Shackleford | 8 | 9 | 0 | 17:00 | 3 | 11 | .273 | 0 | 0 | | 2 | 2 | 1.000 | 4 | 5 | 0 | 4 | 0 | 2 |
| Chris Dudley | 4 | 7 | 0 | 15:00 | 2 | 4 | .500 | 0 | 0 | | 0 | 0 | | 4 | 3 | 1 | 2 | 1 | 0 |
| Leon Wood | 2 | 1 | 1 | 8:00 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 1 | 0 | 1 | 0 | 0 | 1 |
| Team Totals | 117 | 74 | 19 | 240 | 41 | 123 | .333 | 3 | 10 | .300 | 32 | 43 | .744 | 37 | 37 | 17 | 11 | 18 | 28 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Sam Bowie | 32:00 | .427 | .288 | 23.7 | 23.5 | 23.6 | 9.8 | 0.0 | 1.6 | 2.9 | 32.8 | 120 | 108 |
| Purvis Short | 31:00 | .519 | .471 | 8.1 | 12.1 | 9.8 | 16.2 | 1.3 | 0.0 | 14.1 | 20.6 | 112 | 110 |
| Pete Myers | 26:00 | .394 | .375 | 2.4 | 3.6 | 2.9 | 26.0 | 3.1 | 2.0 | 10.1 | 11.4 | 104 | 107 |
| Chris Morris | 25:00 | .213 | .150 | 5.1 | 11.3 | 7.6 | 4.9 | 4.9 | 4.2 | 14.5 | 16.5 | 59 | 99 |
| Jack Haley | 19:00 | .372 | .333 | 10.0 | 24.8 | 15.9 | 7.6 | 0.0 | 0.0 | 21.8 | 21.7 | 77 | 109 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Lester Conner | 34:00 | .314 | .231 | 5.6 | 5.5 | 5.6 | 11.5 | 6.0 | 0.0 | 17.3 | 15.3 | 79 | 102 |
| Dennis Hopson | 33:00 | .480 | .438 | 5.7 | 17.1 | 10.3 | 16.5 | 4.9 | 1.6 | 12.9 | 28.3 | 105 | 100 |
| Charles Shackleford | 17:00 | .337 | .273 | 14.9 | 27.7 | 20.0 | 0.0 | 0.0 | 12.4 | 0.0 | 21.0 | 105 | 99 |
| Chris Dudley | 15:00 | .500 | .500 | 16.8 | 18.8 | 17.6 | 0.0 | 2.7 | 7.0 | 20.0 | 10.0 | 105 | 100 |
| Leon Wood | 8:00 | 1.000 | 1.000 | 7.9 | 0.0 | 4.7 | 17.1 | 5.1 | 0.0 | 0.0 | 3.8 | 202 | 105 |
| Team Totals | 240 | .412 | .346 | 48.7 | 72.5 | 58.3 | 46.3 | 14.5 | 9.7 | 11.3 | 100.0 | 99.5 | 104.6 |
Officials: Ed T. Rush, Don Vaden, Greg Willard
Attendance: 14,233