April 11, 1990
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| MIL | 22 | 26 | 17 | 29 | 94 |
| ATL | 25 | 20 | 32 | 29 | 106 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| MIL | 87.3 | .494 | 16.3 | 40.5 | .234 | 107.7 |
| ATL | 87.3 | .494 | 10.5 | 33.3 | .372 | 121.4 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Alvin Robertson | 10 | 9 | 8 | 38:00 | 4 | 8 | .500 | 0 | 0 | | 2 | 2 | 1.000 | 4 | 5 | 2 | 0 | 6 | 2 |
| Brad Lohaus | 19 | 12 | 1 | 37:00 | 8 | 12 | .667 | 1 | 3 | .333 | 2 | 2 | 1.000 | 5 | 7 | 0 | 1 | 0 | 6 |
| Jack Sikma | 5 | 6 | 2 | 37:00 | 2 | 13 | .154 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 5 | 1 | 0 | 3 | 3 |
| Jay Humphries | 12 | 5 | 3 | 32:00 | 5 | 8 | .625 | 2 | 2 | 1.000 | 0 | 0 | | 4 | 1 | 1 | 0 | 2 | 3 |
| Fred Roberts | 4 | 3 | 2 | 28:00 | 1 | 4 | .250 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 2 | 1 | 0 | 2 | 2 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Ricky Pierce | 31 | 4 | 1 | 35:00 | 11 | 22 | .500 | 0 | 1 | .000 | 9 | 10 | .900 | 0 | 4 | 0 | 0 | 1 | 3 |
| Greg Anderson | 7 | 3 | 0 | 19:00 | 3 | 6 | .500 | 0 | 0 | | 1 | 4 | .250 | 2 | 1 | 0 | 2 | 1 | 3 |
| Jeff Grayer | 4 | 0 | 0 | 12:00 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 3 |
| Frank Kornet | 2 | 1 | 1 | 2:00 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 1 |
| Team Totals | 94 | 43 | 18 | 240 | 36 | 77 | .468 | 4 | 8 | .500 | 18 | 24 | .750 | 17 | 26 | 5 | 3 | 17 | 26 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Alvin Robertson | 38:00 | .563 | .500 | 12.0 | 16.2 | 14.0 | 32.7 | 2.9 | 0.0 | 40.3 | 18.0 | 95 | 117 |
| Brad Lohaus | 37:00 | .738 | .708 | 15.4 | 23.3 | 19.2 | 5.1 | 0.0 | 1.7 | 0.0 | 16.0 | 168 | 119 |
| Jack Sikma | 37:00 | .180 | .154 | 3.1 | 16.6 | 9.6 | 7.8 | 1.5 | 0.0 | 17.8 | 20.9 | 48 | 120 |
| Jay Humphries | 32:00 | .750 | .750 | 14.3 | 3.8 | 9.3 | 15.8 | 1.7 | 0.0 | 20.0 | 14.3 | 136 | 123 |
| Fred Roberts | 28:00 | .410 | .250 | 4.1 | 8.8 | 6.3 | 10.0 | 2.0 | 0.0 | 29.1 | 11.3 | 84 | 121 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ricky Pierce | 35:00 | .587 | .500 | 0.0 | 14.1 | 6.8 | 6.6 | 0.0 | 0.0 | 3.6 | 35.9 | 131 | 124 |
| Greg Anderson | 19:00 | .451 | .500 | 12.0 | 6.5 | 9.4 | 0.0 | 0.0 | 6.7 | 11.4 | 21.2 | 93 | 121 |
| Jeff Grayer | 12:00 | .515 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.0 | 22.5 | 70 | 128 |
| Frank Kornet | 2:00 | 1.000 | 1.000 | 0.0 | 61.5 | 29.6 | 100.0 | 0.0 | 0.0 | 0.0 | 23.0 | 202 | 108 |
| Team Totals | 240 | .537 | .494 | 40.5 | 66.7 | 53.1 | 50.0 | 5.7 | 4.3 | 16.3 | 100.0 | 107.7 | 121.4 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Dominique Wilkins | 42:00 | .608 | .600 | 8.8 | 5.4 | 7.1 | 9.4 | 2.6 | 3.3 | 11.9 | 27.6 | 116 | 110 |
| Doc Rivers | 38:00 | .688 | .591 | 0.0 | 15.0 | 7.8 | 20.8 | 5.8 | 0.0 | 5.6 | 21.4 | 146 | 100 |
| Cliff Levingston | 38:00 | .500 | .500 | 9.7 | 12.0 | 10.9 | 11.5 | 0.0 | 3.7 | 0.0 | 9.7 | 132 | 112 |
| Moses Malone | 35:00 | .521 | .250 | 3.5 | 32.7 | 18.6 | 11.7 | 3.1 | 4.0 | 20.7 | 19.1 | 103 | 96 |
| John Battle | 18:00 | .355 | .375 | 20.5 | 0.0 | 9.9 | 8.9 | 0.0 | 0.0 | 19.2 | 26.7 | 80 | 119 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| John Long | 19:00 | .901 | .875 | 0.0 | 0.0 | 0.0 | 12.4 | 8.7 | 0.0 | 0.0 | 21.5 | 185 | 101 |
| Alexander Volkov | 12:00 | .410 | .250 | 0.0 | 9.5 | 4.9 | 0.0 | 0.0 | 0.0 | 17.0 | 45.1 | 78 | 115 |
| Jon Koncak | 12:00 | 1.136 | | 20.5 | 19.0 | 19.8 | 10.5 | 0.0 | 0.0 | 0.0 | 3.4 | 225 | 110 |
| Spud Webb | 11:00 | .667 | .667 | 0.0 | 0.0 | 0.0 | 29.8 | 0.0 | 0.0 | 0.0 | 12.5 | 152 | 119 |
| Kenny Smith | 10:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 25.3 | 0.0 | 0.0 | 0.0 | 4.6 | 84 | 120 |
| Kevin Willis | 4:00 | .000 | .000 | 30.8 | 0.0 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 42 | 120 |
| Duane Ferrell | 1:00 | .000 | .000 | 0.0 | 100.0 | 59.3 | 0.0 | 0.0 | 0.0 | 0.0 | 46.0 | 0 | 69 |
| Team Totals | 240 | .567 | .494 | 33.3 | 59.5 | 46.9 | 52.6 | 12.6 | 8.0 | 10.5 | 100.0 | 121.4 | 107.7 |
Officials: Mike Mathis, Wally Rooney, Eddie F. Rush
Attendance: 13,348