April 12, 1990
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CHH | 20 | 24 | 29 | 37 | 110 |
| HOU | 32 | 22 | 33 | 30 | 117 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CHH | 107.6 | .489 | 14.8 | 21.7 | .191 | 102.2 |
| HOU | 107.6 | .581 | 18.1 | 22.9 | .300 | 108.7 |
Charlotte Hornets (18-59)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kelly Tripucka | 37:00 | .612 | .500 | 0.0 | 18.5 | 8.0 | 23.6 | 1.2 | 0.0 | 18.7 | 17.2 | 113 | 111 |
| J.R. Reid | 36:00 | .436 | .333 | 2.9 | 30.5 | 14.8 | 0.0 | 0.0 | 0.0 | 30.4 | 10.9 | 67 | 112 |
| Armen Gilliam | 34:00 | .723 | .684 | 15.3 | 4.0 | 10.5 | 10.6 | 1.3 | 1.9 | 8.8 | 26.5 | 137 | 111 |
| Muggsy Bogues | 34:00 | .533 | .533 | 3.1 | 0.0 | 1.7 | 37.7 | 3.9 | 0.0 | 11.8 | 19.8 | 111 | 108 |
| Robert Reid | 19:00 | .000 | .000 | 0.0 | 21.7 | 9.4 | 5.6 | 2.3 | 0.0 | 0.0 | 16.7 | 8 | 109 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Randolph Keys | 27:00 | .582 | .583 | 0.0 | 20.3 | 8.8 | 5.2 | 1.7 | 0.0 | 13.4 | 21.8 | 99 | 110 |
| Micheal Williams | 14:00 | .735 | .667 | 0.0 | 0.0 | 0.0 | 18.0 | 3.2 | 0.0 | 17.4 | 16.3 | 130 | 110 |
| Dell Curry | 13:00 | .460 | .400 | 0.0 | 0.0 | 0.0 | 24.4 | 6.9 | 4.9 | 8.4 | 36.2 | 93 | 98 |
| Kenny Gattison | 13:00 | .667 | .667 | 16.1 | 21.1 | 18.2 | 12.2 | 10.3 | 0.0 | 14.3 | 21.3 | 120 | 93 |
| Richard Anderson | 13:00 | .200 | .200 | 8.0 | 42.2 | 22.8 | 8.9 | 0.0 | 0.0 | 37.5 | 24.4 | 39 | 111 |
| Team Totals | 240 | .533 | .489 | 21.7 | 77.1 | 45.7 | 57.8 | 12.1 | 2.4 | 14.8 | 100.0 | 102.2 | 108.7 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Buck Johnson | 30 | 6 | 7 | 40:00 | 13 | 18 | .722 | 0 | 1 | .000 | 4 | 7 | .571 | 2 | 4 | 1 | 2 | 2 | 4 |
| Hakeem Olajuwon | 34 | 19 | 2 | 39:00 | 13 | 19 | .684 | 0 | 0 | | 8 | 11 | .727 | 2 | 17 | 3 | 2 | 2 | 3 |
| Sleepy Floyd | 13 | 0 | 8 | 39:00 | 5 | 8 | .625 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 6 | 3 |
| Otis Thorpe | 16 | 7 | 3 | 38:00 | 7 | 10 | .700 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 6 | 0 | 0 | 3 | 4 |
| Vernon Maxwell | 10 | 3 | 10 | 36:00 | 2 | 8 | .250 | 0 | 1 | .000 | 6 | 10 | .600 | 0 | 3 | 0 | 0 | 4 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Larry Smith | 4 | 7 | 0 | 19:00 | 2 | 6 | .333 | 0 | 0 | | 0 | 0 | | 2 | 5 | 2 | 1 | 1 | 4 |
| Mitchell Wiggins | 6 | 2 | 0 | 18:00 | 2 | 6 | .333 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 1 | 1 | 0 | 1 | 3 |
| Mike Woodson | 4 | 0 | 1 | 11:00 | 2 | 5 | .400 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 2 | 3 |
| Team Totals | 117 | 44 | 31 | 240 | 46 | 80 | .575 | 1 | 4 | .250 | 24 | 34 | .706 | 8 | 36 | 8 | 5 | 21 | 25 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Buck Johnson | 40:00 | .712 | .722 | 6.9 | 10.4 | 8.9 | 27.6 | 1.1 | 2.8 | 8.7 | 23.9 | 137 | 102 |
| Hakeem Olajuwon | 39:00 | .713 | .684 | 7.0 | 45.5 | 28.9 | 8.2 | 3.4 | 2.9 | 7.7 | 27.4 | 134 | 90 |
| Sleepy Floyd | 39:00 | .732 | .688 | 0.0 | 0.0 | 0.0 | 24.7 | 1.1 | 0.0 | 40.3 | 15.8 | 97 | 107 |
| Otis Thorpe | 38:00 | .735 | .700 | 3.6 | 16.5 | 10.9 | 10.2 | 0.0 | 0.0 | 21.6 | 15.1 | 117 | 106 |
| Vernon Maxwell | 36:00 | .403 | .250 | 0.0 | 8.7 | 4.9 | 30.8 | 0.0 | 0.0 | 24.4 | 18.9 | 89 | 108 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Larry Smith | 19:00 | .333 | .333 | 14.4 | 27.5 | 21.8 | 0.0 | 4.7 | 3.0 | 14.3 | 15.3 | 76 | 91 |
| Mitchell Wiggins | 18:00 | .436 | .333 | 7.6 | 5.8 | 6.6 | 0.0 | 2.5 | 0.0 | 12.7 | 18.1 | 88 | 103 |
| Mike Woodson | 11:00 | .400 | .400 | 0.0 | 0.0 | 0.0 | 11.7 | 0.0 | 0.0 | 28.6 | 26.3 | 62 | 109 |
| Team Totals | 240 | .616 | .581 | 22.9 | 78.3 | 54.3 | 67.4 | 7.4 | 6.6 | 18.1 | 100.0 | 108.7 | 102.2 |
Officials: Wally Rooney, Nolan Fine, Luis Grillo
Attendance: 16,198