April 22, 1990
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| UTA | 24 | 17 | 15 | 32 | 88 |
| HOU | 22 | 28 | 21 | 29 | 100 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| UTA | 101.1 | .473 | 20.5 | 12.2 | .227 | 87.0 |
| HOU | 101.1 | .426 | 12.8 | 37.5 | .213 | 98.9 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Karl Malone | 35:00 | .536 | .500 | 3.3 | 24.5 | 15.6 | 18.7 | 0.0 | 1.6 | 17.7 | 29.0 | 89 | 95 |
| Thurl Bailey | 32:00 | .589 | .545 | 0.0 | 24.1 | 13.9 | 0.0 | 3.0 | 5.2 | 14.4 | 19.4 | 92 | 88 |
| John Stockton | 30:00 | .339 | .231 | 0.0 | 5.7 | 3.3 | 62.4 | 0.0 | 0.0 | 32.2 | 32.5 | 67 | 105 |
| Mark Eaton | 29:00 | .568 | | 0.0 | 8.9 | 5.1 | 10.0 | 0.0 | 9.6 | 0.0 | 2.7 | 144 | 99 |
| Bob Hansen | 23:00 | .500 | .500 | 5.1 | 11.2 | 8.6 | 6.8 | 0.0 | 0.0 | 33.3 | 5.8 | 85 | 103 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Darrell Griffith | 21:00 | .875 | .875 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 20.0 | 10.7 | 111 | 106 |
| Delaney Rudd | 18:00 | .759 | .778 | 0.0 | 0.0 | 0.0 | 40.7 | 0.0 | 0.0 | 9.2 | 27.1 | 123 | 107 |
| Mike Brown | 17:00 | .633 | .600 | 6.9 | 20.2 | 14.6 | 0.0 | 2.8 | 0.0 | 13.7 | 19.3 | 107 | 92 |
| Blue Edwards | 16:00 | .000 | .000 | 7.3 | 5.4 | 6.2 | 18.2 | 5.9 | 3.5 | 40.0 | 28.0 | 17 | 91 |
| Eric Leckner | 10:00 | .615 | .500 | 11.7 | 17.1 | 14.8 | 0.0 | 0.0 | 0.0 | 17.0 | 26.3 | 104 | 97 |
| Raymond Brown | 5:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0 | 107 |
| Eric Johnson | 4:00 | .500 | .500 | 0.0 | 21.4 | 12.4 | 100.0 | 0.0 | 0.0 | 0.0 | 44.8 | 127 | 96 |
| Team Totals | 240 | .517 | .473 | 12.2 | 62.5 | 41.2 | 78.8 | 4.9 | 17.2 | 20.5 | 100.0 | 87.0 | 98.9 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Hakeem Olajuwon | 28 | 12 | 3 | 45:00 | 12 | 26 | .462 | 0 | 0 | | 4 | 4 | 1.000 | 3 | 9 | 5 | 6 | 3 | 5 |
| Sleepy Floyd | 14 | 6 | 4 | 43:00 | 5 | 15 | .333 | 1 | 4 | .250 | 3 | 4 | .750 | 2 | 4 | 0 | 0 | 4 | 1 |
| Otis Thorpe | 19 | 15 | 3 | 42:00 | 7 | 14 | .500 | 0 | 0 | | 5 | 6 | .833 | 10 | 5 | 3 | 1 | 6 | 1 |
| Vernon Maxwell | 27 | 1 | 5 | 41:00 | 10 | 21 | .476 | 1 | 3 | .333 | 6 | 10 | .600 | 0 | 1 | 2 | 0 | 1 | 2 |
| Buck Johnson | 3 | 2 | 1 | 16:00 | 1 | 3 | .333 | 0 | 0 | | 1 | 2 | .500 | 1 | 1 | 0 | 1 | 0 | 6 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Larry Smith | 4 | 18 | 2 | 34:00 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 4 | .000 | 4 | 14 | 1 | 0 | 1 | 4 |
| Mitchell Wiggins | 5 | 1 | 1 | 14:00 | 2 | 7 | .286 | 0 | 0 | | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 1 | 2 |
| Tim McCormick | 0 | 2 | 1 | 5:00 | 0 | 2 | .000 | 0 | 0 | | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 0 | 1 |
| Team Totals | 100 | 57 | 20 | 240 | 39 | 94 | .415 | 2 | 8 | .250 | 20 | 34 | .588 | 21 | 36 | 13 | 8 | 16 | 22 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Hakeem Olajuwon | 45:00 | .504 | .462 | 5.7 | 23.4 | 13.2 | 12.2 | 5.3 | 10.0 | 9.8 | 26.3 | 107 | 73 |
| Sleepy Floyd | 43:00 | .418 | .367 | 4.0 | 10.9 | 6.9 | 13.4 | 0.0 | 0.0 | 19.3 | 18.5 | 85 | 96 |
| Otis Thorpe | 42:00 | .571 | .500 | 20.4 | 13.9 | 17.7 | 11.1 | 3.4 | 1.8 | 26.5 | 20.7 | 102 | 87 |
| Vernon Maxwell | 41:00 | .531 | .500 | 0.0 | 2.9 | 1.2 | 21.4 | 2.3 | 0.0 | 3.8 | 24.7 | 120 | 92 |
| Buck Johnson | 16:00 | .387 | .333 | 5.4 | 7.3 | 6.2 | 8.3 | 0.0 | 4.7 | 0.0 | 9.3 | 107 | 91 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Larry Smith | 34:00 | .258 | .333 | 10.1 | 48.2 | 26.2 | 7.8 | 1.4 | 0.0 | 11.4 | 9.9 | 74 | 88 |
| Mitchell Wiggins | 14:00 | .317 | .286 | 6.1 | 0.0 | 3.5 | 10.7 | 3.4 | 0.0 | 11.3 | 24.4 | 75 | 90 |
| Tim McCormick | 5:00 | .000 | .000 | 0.0 | 46.8 | 19.8 | 24.6 | 9.5 | 0.0 | 0.0 | 22.1 | 18 | 71 |
| Team Totals | 240 | .459 | .426 | 37.5 | 87.8 | 58.8 | 51.3 | 12.9 | 9.3 | 12.8 | 100.0 | 98.9 | 87.0 |
Officials: Hue Hollins, Tommy Nunez Sr., Blane Reichelt
Attendance: 16,611