November 3, 1990
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CLE | 26 | 24 | 16 | 31 | 97 |
| DET | 30 | 24 | 24 | 28 | 106 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CLE | 96.1 | .482 | 14.0 | 17.4 | .205 | 100.9 |
| DET | 96.1 | .523 | 18.0 | 46.2 | .159 | 110.3 |
Cleveland Cavaliers (0-2)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Brad Daugherty | 41:00 | .595 | .520 | 0.0 | 15.0 | 6.9 | 4.9 | 0.0 | 0.0 | 3.3 | 33.2 | 117 | 113 |
| Mark Price | 41:00 | .743 | .667 | 2.5 | 6.0 | 4.1 | 45.9 | 2.4 | 0.0 | 35.8 | 18.3 | 112 | 111 |
| Hot Rod Williams | 33:00 | .489 | .429 | 3.2 | 7.5 | 5.1 | 8.4 | 3.0 | 1.8 | 17.9 | 15.2 | 90 | 108 |
| Craig Ehlo | 32:00 | .375 | .375 | 3.3 | 11.5 | 7.1 | 13.0 | 1.6 | 1.9 | 11.1 | 12.6 | 83 | 110 |
| Chucky Brown | 14:00 | .595 | .600 | 0.0 | 17.6 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 18.8 | 116 | 112 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Larry Nance | 25:00 | .500 | .500 | 4.2 | 19.7 | 11.3 | 0.0 | 0.0 | 0.0 | 25.0 | 14.3 | 76 | 111 |
| Danny Ferry | 22:00 | .429 | .429 | 14.2 | 0.0 | 7.7 | 6.7 | 2.3 | 0.0 | 12.5 | 16.3 | 94 | 114 |
| Gerald Paddio | 16:00 | .500 | .500 | 0.0 | 7.7 | 3.5 | 0.0 | 3.1 | 0.0 | 11.1 | 25.2 | 83 | 109 |
| Winston Bennett | 9:00 | .250 | .250 | 11.6 | 27.4 | 18.8 | 0.0 | 0.0 | 0.0 | 20.0 | 24.9 | 53 | 108 |
| John Morton | 7:00 | .250 | .250 | 0.0 | 0.0 | 0.0 | 42.7 | 0.0 | 0.0 | 0.0 | 25.6 | 72 | 119 |
| Team Totals | 240 | .526 | .482 | 17.4 | 53.8 | 34.1 | 56.4 | 7.3 | 2.6 | 14.0 | 100.0 | 100.9 | 110.3 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Bill Laimbeer | 18 | 17 | 4 | 42:00 | 8 | 12 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 3 | 14 | 2 | 2 | 2 | 3 |
| Isiah Thomas | 24 | 4 | 10 | 33:00 | 10 | 17 | .588 | 2 | 3 | .667 | 2 | 2 | 1.000 | 2 | 2 | 0 | 0 | 4 | 4 |
| Joe Dumars | 19 | 3 | 3 | 33:00 | 7 | 17 | .412 | 0 | 2 | .000 | 5 | 5 | 1.000 | 1 | 2 | 0 | 0 | 4 | 1 |
| Mark Aguirre | 14 | 5 | 2 | 31:00 | 5 | 11 | .455 | 0 | 0 | | 4 | 5 | .800 | 2 | 3 | 0 | 0 | 1 | 1 |
| James Edwards | 10 | 5 | 3 | 24:00 | 5 | 11 | .455 | 0 | 0 | | 0 | 0 | | 1 | 4 | 0 | 0 | 3 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Vinnie Johnson | 11 | 6 | 4 | 30:00 | 5 | 10 | .500 | 1 | 1 | 1.000 | 0 | 0 | | 2 | 4 | 2 | 0 | 3 | 4 |
| Dennis Rodman | 4 | 9 | 0 | 27:00 | 2 | 4 | .500 | 0 | 0 | | 0 | 0 | | 5 | 4 | 1 | 0 | 2 | 4 |
| John Salley | 6 | 6 | 0 | 18:00 | 2 | 5 | .400 | 0 | 0 | | 2 | 3 | .667 | 2 | 4 | 0 | 0 | 2 | 4 |
| Tree Rollins | 0 | 1 | 0 | 2:00 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | 106 | 56 | 26 | 240 | 44 | 88 | .500 | 4 | 7 | .571 | 14 | 17 | .824 | 18 | 38 | 5 | 2 | 21 | 25 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Bill Laimbeer | 42:00 | .699 | .708 | 8.8 | 34.8 | 22.9 | 13.1 | 2.4 | 2.9 | 13.4 | 14.6 | 136 | 92 |
| Isiah Thomas | 33:00 | .671 | .647 | 7.5 | 6.3 | 6.8 | 49.4 | 0.0 | 0.0 | 18.3 | 27.3 | 132 | 105 |
| Joe Dumars | 33:00 | .495 | .412 | 3.7 | 6.3 | 5.1 | 12.9 | 0.0 | 0.0 | 17.2 | 29.0 | 103 | 105 |
| Mark Aguirre | 31:00 | .530 | .455 | 7.9 | 10.1 | 9.1 | 8.5 | 0.0 | 0.0 | 7.0 | 18.9 | 126 | 104 |
| James Edwards | 24:00 | .455 | .455 | 5.1 | 17.4 | 11.8 | 17.6 | 0.0 | 0.0 | 21.4 | 24.0 | 91 | 103 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Vinnie Johnson | 30:00 | .550 | .550 | 8.2 | 13.9 | 11.3 | 17.8 | 3.3 | 0.0 | 23.1 | 17.9 | 106 | 97 |
| Dennis Rodman | 27:00 | .500 | .500 | 22.8 | 15.5 | 18.8 | 0.0 | 1.8 | 0.0 | 33.3 | 9.2 | 94 | 99 |
| John Salley | 18:00 | .475 | .400 | 13.7 | 23.2 | 18.8 | 0.0 | 0.0 | 0.0 | 24.0 | 19.0 | 89 | 102 |
| Tree Rollins | 2:00 | .000 | .000 | 0.0 | 52.2 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 20.6 | 0 | 96 |
| Team Totals | 240 | .555 | .523 | 46.2 | 82.6 | 65.9 | 59.1 | 5.2 | 2.5 | 18.0 | 100.0 | 110.3 | 100.9 |
Officials: Eddie F. Rush, Joe Forte, Bill Spooner
Attendance: 21,454