November 23, 1990
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| SEA | 22 | 15 | 28 | 31 | 96 |
| UTA | 22 | 19 | 29 | 27 | 97 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| SEA | 100.6 | .460 | 13.4 | 19.0 | .170 | 95.4 |
| UTA | 100.6 | .473 | 18.2 | 21.1 | .365 | 96.4 |
Seattle SuperSonics (4-5)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Sedale Threatt | 43:00 | .607 | .577 | 0.0 | 2.9 | 1.4 | 41.6 | 2.2 | 0.0 | 11.3 | 17.5 | 122 | 101 |
| Xavier McDaniel | 42:00 | .583 | .593 | 5.4 | 9.0 | 7.1 | 15.8 | 1.1 | 0.0 | 3.4 | 29.9 | 113 | 102 |
| Derrick McKey | 34:00 | .508 | .429 | 6.7 | 33.4 | 19.4 | 9.0 | 4.2 | 0.0 | 16.0 | 23.6 | 93 | 92 |
| Gary Payton | 30:00 | .254 | .143 | 0.0 | 16.8 | 8.0 | 16.7 | 6.4 | 0.0 | 27.6 | 15.5 | 54 | 90 |
| Michael Cage | 28:00 | .333 | .333 | 0.0 | 36.1 | 17.1 | 0.0 | 0.0 | 2.5 | 40.0 | 7.6 | 37 | 98 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Olden Polynice | 22:00 | .429 | .429 | 10.4 | 0.0 | 5.5 | 6.5 | 2.2 | 3.2 | 12.5 | 15.6 | 88 | 99 |
| Shawn Kemp | 17:00 | .405 | .444 | 6.7 | 29.7 | 17.6 | 0.0 | 2.8 | 4.2 | 9.2 | 27.4 | 74 | 91 |
| Nate McMillan | 16:00 | .258 | .000 | 7.1 | 7.9 | 7.5 | 37.5 | 6.0 | 4.4 | 20.5 | 13.0 | 86 | 89 |
| Dana Barros | 8:00 | .510 | .400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.5 | 36.8 | 87 | 106 |
| Team Totals | 240 | .494 | .460 | 19.0 | 78.9 | 47.5 | 67.5 | 13.9 | 4.7 | 13.4 | 100.0 | 95.4 | 96.4 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Karl Malone | 30 | 12 | 4 | 42:00 | 11 | 18 | .611 | 0 | 0 | | 8 | 12 | .667 | 4 | 8 | 1 | 3 | 2 | 3 |
| Blue Edwards | 18 | 2 | 2 | 39:00 | 9 | 12 | .750 | 0 | 0 | | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 3 | 2 |
| Jeff Malone | 18 | 7 | 4 | 36:00 | 6 | 15 | .400 | 0 | 1 | .000 | 6 | 6 | 1.000 | 0 | 7 | 0 | 0 | 1 | 1 |
| John Stockton | 9 | 4 | 7 | 26:00 | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 4 | 1 | 0 | 4 | 6 |
| Mark Eaton | 4 | 6 | 1 | 22:00 | 1 | 4 | .250 | 0 | 0 | | 2 | 2 | 1.000 | 2 | 4 | 0 | 1 | 3 | 2 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Thurl Bailey | 12 | 5 | 2 | 28:00 | 4 | 9 | .444 | 0 | 0 | | 4 | 4 | 1.000 | 0 | 5 | 1 | 1 | 1 | 1 |
| Delaney Rudd | 2 | 0 | 3 | 22:00 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 4 | 0 |
| Mike Brown | 4 | 5 | 0 | 13:00 | 0 | 2 | .000 | 0 | 0 | | 4 | 4 | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 |
| Darrell Griffith | 0 | 1 | 0 | 12:00 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | | 0 | 1 | 0 | 0 | 2 | 2 |
| Team Totals | 97 | 42 | 23 | 240 | 35 | 74 | .473 | 0 | 6 | .000 | 27 | 36 | .750 | 8 | 34 | 6 | 6 | 20 | 17 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Karl Malone | 42:00 | .644 | .611 | 12.0 | 21.8 | 17.1 | 20.4 | 1.1 | 4.0 | 7.9 | 26.3 | 127 | 92 |
| Blue Edwards | 39:00 | .699 | .750 | 0.0 | 5.9 | 3.1 | 10.3 | 2.4 | 1.4 | 18.9 | 17.8 | 104 | 95 |
| Jeff Malone | 36:00 | .510 | .400 | 0.0 | 22.2 | 11.7 | 19.8 | 0.0 | 0.0 | 5.4 | 22.6 | 108 | 99 |
| John Stockton | 26:00 | .580 | .500 | 0.0 | 17.6 | 9.2 | 43.9 | 1.8 | 0.0 | 34.0 | 19.8 | 92 | 95 |
| Mark Eaton | 22:00 | .410 | .250 | 11.5 | 20.8 | 16.4 | 6.6 | 0.0 | 2.5 | 38.1 | 15.7 | 69 | 96 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Thurl Bailey | 28:00 | .558 | .444 | 0.0 | 20.4 | 10.7 | 12.2 | 1.7 | 2.0 | 8.5 | 18.4 | 110 | 93 |
| Delaney Rudd | 22:00 | .170 | .200 | 0.0 | 0.0 | 0.0 | 19.9 | 2.2 | 0.0 | 40.5 | 19.6 | 33 | 98 |
| Mike Brown | 13:00 | .532 | .000 | 19.4 | 26.4 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 12.6 | 137 | 98 |
| Darrell Griffith | 12:00 | .000 | .000 | 0.0 | 9.5 | 5.0 | 0.0 | 0.0 | 0.0 | 40.0 | 18.2 | 0 | 100 |
| Team Totals | 240 | .540 | .473 | 21.1 | 81.0 | 52.5 | 65.7 | 6.0 | 8.8 | 18.2 | 100.0 | 96.4 | 95.4 |
Officials: Eddie F. Rush, Bill Spooner, Joe Forte
Attendance: 12,616