January 8, 1991
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| LAC | 31 | 27 | 30 | 34 | 122 |
| IND | 32 | 31 | 21 | 23 | 107 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| LAC | 105.9 | .562 | 11.2 | 19.5 | .247 | 115.2 |
| IND | 105.9 | .500 | 14.4 | 25.0 | .176 | 101.1 |
Los Angeles Clippers (12-22)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Benoit Benjamin | 25 | 20 | 3 | 42:00 | 8 | 20 | .400 | 0 | 0 | | 9 | 10 | .900 | 2 | 18 | 2 | 1 | 3 | 3 |
| Danny Manning | 25 | 2 | 3 | 41:00 | 9 | 16 | .563 | 0 | 0 | | 7 | 12 | .583 | 0 | 2 | 1 | 0 | 3 | 3 |
| Ken Norman | 24 | 7 | 6 | 41:00 | 11 | 16 | .688 | 0 | 0 | | 2 | 6 | .333 | 2 | 5 | 0 | 2 | 1 | 2 |
| Jeff Martin | 17 | 2 | 5 | 34:00 | 7 | 11 | .636 | 1 | 2 | .500 | 2 | 2 | 1.000 | 2 | 0 | 1 | 0 | 0 | 3 |
| Gary Grant | 6 | 3 | 3 | 27:00 | 3 | 8 | .375 | 0 | 0 | | 0 | 0 | | 0 | 3 | 2 | 0 | 5 | 5 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Winston Garland | 7 | 1 | 4 | 21:00 | 3 | 5 | .600 | 0 | 0 | | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 2 |
| Bo Kimble | 10 | 1 | 3 | 14:00 | 4 | 7 | .571 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 3 |
| Loy Vaught | 8 | 3 | 0 | 14:00 | 4 | 6 | .667 | 0 | 0 | | 0 | 0 | | 2 | 1 | 0 | 0 | 0 | 0 |
| Mike Smrek | 0 | 2 | 1 | 6:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 2 | 0 | 0 | 0 | 0 |
| Team Totals | 122 | 41 | 28 | 240 | 49 | 89 | .551 | 2 | 4 | .500 | 22 | 33 | .667 | 8 | 33 | 8 | 3 | 13 | 21 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Benoit Benjamin | 42:00 | .512 | .400 | 5.6 | 46.8 | 26.9 | 8.6 | 2.2 | 1.4 | 10.9 | 26.9 | 103 | 93 |
| Danny Manning | 41:00 | .587 | .563 | 0.0 | 5.3 | 2.8 | 9.1 | 1.1 | 0.0 | 12.4 | 24.4 | 107 | 105 |
| Ken Norman | 41:00 | .644 | .688 | 5.7 | 13.3 | 9.6 | 19.4 | 0.0 | 2.8 | 5.1 | 19.7 | 131 | 103 |
| Jeff Martin | 34:00 | .715 | .682 | 6.9 | 0.0 | 3.3 | 18.0 | 1.3 | 0.0 | 0.0 | 14.4 | 155 | 106 |
| Gary Grant | 27:00 | .375 | .375 | 0.0 | 12.1 | 6.3 | 12.2 | 3.4 | 0.0 | 38.5 | 19.8 | 55 | 98 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Winston Garland | 21:00 | .595 | .600 | 0.0 | 5.2 | 2.7 | 21.7 | 2.2 | 0.0 | 0.0 | 11.5 | 136 | 103 |
| Bo Kimble | 14:00 | .672 | .643 | 0.0 | 7.8 | 4.0 | 29.1 | 3.2 | 0.0 | 11.8 | 24.8 | 125 | 100 |
| Loy Vaught | 14:00 | .667 | .667 | 16.7 | 7.8 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 17.7 | 140 | 107 |
| Mike Smrek | 6:00 | | | 0.0 | 36.4 | 18.8 | 16.3 | 0.0 | 0.0 | | 0.0 | 204 | 101 |
| Team Totals | 240 | .589 | .562 | 19.5 | 75.0 | 48.2 | 57.1 | 7.6 | 3.5 | 11.2 | 100.0 | 115.2 | 101.1 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Reggie Miller | 41:00 | .552 | .500 | 2.7 | 5.7 | 4.1 | 21.1 | 2.2 | 1.4 | 0.0 | 22.4 | 125 | 115 |
| Micheal Williams | 30:00 | .291 | .167 | 0.0 | 11.7 | 5.6 | 22.1 | 3.0 | 0.0 | 36.8 | 14.7 | 61 | 114 |
| Chuck Person | 28:00 | .444 | .444 | 11.7 | 0.0 | 6.1 | 5.5 | 0.0 | 0.0 | 21.7 | 33.4 | 74 | 121 |
| Rik Smits | 23:00 | .619 | .625 | 9.5 | 20.4 | 14.7 | 0.0 | 0.0 | 4.9 | 25.3 | 21.0 | 91 | 113 |
| LaSalle Thompson | 23:00 | .581 | .500 | 4.7 | 20.4 | 12.3 | 16.2 | 3.9 | 0.0 | 0.0 | 12.2 | 136 | 110 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Detlef Schrempf | 30:00 | .650 | .667 | 7.3 | 31.2 | 18.8 | 18.1 | 0.0 | 0.0 | 0.0 | 18.7 | 142 | 117 |
| George McCloud | 22:00 | .688 | .688 | 0.0 | 21.3 | 10.3 | 32.0 | 4.1 | 0.0 | 11.1 | 16.6 | 129 | 111 |
| Mike Sanders | 16:00 | .455 | .455 | 6.8 | 14.6 | 10.6 | 30.0 | 0.0 | 0.0 | 8.3 | 30.5 | 96 | 120 |
| Kenny Williams | 11:00 | .333 | .333 | 0.0 | 31.9 | 15.4 | 10.7 | 0.0 | 5.1 | 25.0 | 14.8 | 60 | 112 |
| Greg Dreiling | 9:00 | 1.000 | 1.000 | 12.1 | 26.0 | 18.8 | 13.4 | 0.0 | 6.3 | 50.0 | 9.0 | 108 | 111 |
| Randy Wittman | 7:00 | .000 | .000 | 0.0 | 16.7 | 8.1 | 15.2 | 0.0 | 0.0 | 50.0 | 11.6 | 24 | 120 |
| Team Totals | 240 | .529 | .500 | 25.0 | 80.5 | 51.8 | 68.9 | 7.6 | 6.0 | 14.4 | 100.0 | 101.1 | 115.2 |
Officials: Terry Durham, Hue Hollins, Bill Saar
Attendance: 8,597