January 11, 1991
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| LAC | 35 | 24 | 22 | 26 | 107 |
| BOS | 26 | 24 | 30 | 29 | 109 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| LAC | 99.7 | .488 | 13.2 | 24.4 | .267 | 107.3 |
| BOS | 99.7 | .466 | 8.8 | 26.5 | .307 | 109.3 |
Los Angeles Clippers (12-24)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jeff Martin | 43:00 | .517 | .500 | 2.7 | 2.3 | 2.5 | 13.5 | 1.1 | 1.3 | 5.7 | 17.2 | 108 | 112 |
| Benoit Benjamin | 39:00 | .533 | .500 | 12.0 | 40.2 | 27.4 | 7.7 | 0.0 | 2.8 | 19.2 | 22.7 | 95 | 102 |
| Charles Smith | 36:00 | .613 | .500 | 3.3 | 16.3 | 10.4 | 12.8 | 0.0 | 3.0 | 12.8 | 27.5 | 115 | 109 |
| Ken Norman | 34:00 | .480 | .385 | 10.3 | 17.3 | 14.1 | 32.3 | 0.0 | 0.0 | 6.0 | 20.7 | 116 | 111 |
| Gary Grant | 29:00 | .291 | .167 | 0.0 | 6.8 | 3.7 | 20.5 | 0.0 | 0.0 | 12.7 | 11.5 | 80 | 114 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Winston Garland | 19:00 | .600 | .600 | 0.0 | 5.2 | 2.8 | 22.0 | 5.1 | 0.0 | 28.6 | 15.6 | 91 | 104 |
| Danny Manning | 18:00 | .738 | .800 | 6.5 | 5.4 | 5.9 | 0.0 | 0.0 | 0.0 | 7.6 | 31.1 | 127 | 114 |
| Tom Garrick | 7:00 | .532 | .000 | 0.0 | 14.0 | 7.6 | 49.0 | 6.9 | 0.0 | 0.0 | 11.4 | 149 | 98 |
| Loy Vaught | 7:00 | .000 | .000 | 0.0 | 28.0 | 15.2 | 0.0 | 0.0 | 0.0 | 50.0 | 12.1 | 0 | 108 |
| Bo Kimble | 5:00 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 16.9 | 69 | 115 |
| Mike Smrek | 3:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 38.1 | 0.0 | 0.0 | 0.0 | 14.1 | 48 | 116 |
| Team Totals | 240 | .544 | .488 | 24.4 | 73.5 | 51.1 | 69.0 | 4.0 | 5.8 | 13.2 | 100.0 | 107.3 | 109.3 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Kevin Gamble | 26 | 6 | 3 | 39:00 | 10 | 15 | .667 | 0 | 0 | | 6 | 9 | .667 | 1 | 5 | 1 | 1 | 2 | 4 |
| Brian Shaw | 9 | 4 | 4 | 39:00 | 4 | 11 | .364 | 0 | 0 | | 1 | 1 | 1.000 | 1 | 3 | 1 | 0 | 2 | 2 |
| Reggie Lewis | 24 | 5 | 4 | 38:00 | 10 | 22 | .455 | 0 | 0 | | 4 | 6 | .667 | 1 | 4 | 2 | 2 | 3 | 2 |
| Robert Parish | 14 | 17 | 2 | 37:00 | 5 | 13 | .385 | 0 | 0 | | 4 | 5 | .800 | 5 | 12 | 1 | 1 | 0 | 3 |
| Kevin McHale | 23 | 5 | 0 | 35:00 | 7 | 15 | .467 | 0 | 0 | | 9 | 10 | .900 | 1 | 4 | 0 | 1 | 1 | 5 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Dee Brown | 8 | 2 | 7 | 31:00 | 4 | 10 | .400 | 0 | 0 | | 0 | 0 | | 1 | 1 | 0 | 1 | 2 | 2 |
| Ed Pinckney | 2 | 4 | 0 | 15:00 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | | 2 | 2 | 1 | 0 | 0 | 2 |
| Joe Kleine | 3 | 1 | 0 | 6:00 | 0 | 0 | | 0 | 0 | | 3 | 4 | .750 | 1 | 0 | 1 | 0 | 0 | 0 |
| Team Totals | 109 | 44 | 20 | 240 | 41 | 88 | .466 | 0 | 0 | | 27 | 35 | .771 | 13 | 31 | 7 | 6 | 10 | 20 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kevin Gamble | 39:00 | .686 | .667 | 2.5 | 15.0 | 8.2 | 12.9 | 1.2 | 1.4 | 9.5 | 22.7 | 130 | 108 |
| Brian Shaw | 39:00 | .393 | .364 | 2.5 | 9.0 | 5.5 | 13.6 | 1.2 | 0.0 | 14.9 | 14.6 | 84 | 110 |
| Reggie Lewis | 38:00 | .487 | .455 | 2.6 | 12.3 | 7.0 | 17.8 | 2.5 | 2.9 | 10.9 | 30.8 | 97 | 104 |
| Robert Parish | 37:00 | .461 | .385 | 13.2 | 38.0 | 24.5 | 7.5 | 1.3 | 1.5 | 0.0 | 17.4 | 118 | 103 |
| Kevin McHale | 35:00 | .593 | .467 | 2.8 | 13.4 | 7.6 | 0.0 | 0.0 | 1.6 | 4.9 | 24.7 | 123 | 110 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Dee Brown | 31:00 | .400 | .400 | 3.2 | 3.8 | 3.4 | 31.1 | 0.0 | 1.8 | 16.7 | 16.4 | 91 | 112 |
| Ed Pinckney | 15:00 | .500 | .500 | 13.1 | 15.6 | 14.2 | 0.0 | 3.2 | 0.0 | 0.0 | 5.6 | 135 | 105 |
| Joe Kleine | 6:00 | .852 | | 16.3 | 0.0 | 8.9 | 0.0 | 8.0 | 0.0 | 0.0 | 12.4 | 189 | 99 |
| Team Totals | 240 | .527 | .466 | 26.5 | 75.6 | 48.9 | 48.8 | 7.0 | 6.8 | 8.8 | 100.0 | 109.3 | 107.3 |
Officials: Blane Reichelt, Ron Garretson, Gary Benson
Attendance: 14,890