January 11, 1991
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| MIN | 31 | 33 | 22 | 22 | 108 |
| MIA | 30 | 29 | 21 | 27 | 107 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| MIN | 96.2 | .561 | 19.2 | 39.4 | .338 | 112.3 |
| MIA | 96.2 | .549 | 14.3 | 28.2 | .077 | 111.2 |
Minnesota Timberwolves (11-22)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Tyrone Corbin | 22 | 8 | 6 | 44:00 | 8 | 15 | .533 | 0 | 0 | | 6 | 9 | .667 | 0 | 8 | 4 | 1 | 6 | 4 |
| Pooh Richardson | 21 | 3 | 8 | 41:00 | 10 | 18 | .556 | 0 | 0 | | 1 | 2 | .500 | 0 | 3 | 4 | 0 | 3 | 1 |
| Sam Mitchell | 11 | 5 | 3 | 40:00 | 3 | 6 | .500 | 0 | 0 | | 5 | 6 | .833 | 1 | 4 | 0 | 1 | 2 | 2 |
| Felton Spencer | 11 | 12 | 1 | 40:00 | 5 | 5 | 1.000 | 0 | 0 | | 1 | 3 | .333 | 5 | 7 | 2 | 4 | 3 | 6 |
| Tony Campbell | 29 | 6 | 3 | 35:00 | 10 | 20 | .500 | 0 | 0 | | 9 | 9 | 1.000 | 2 | 4 | 1 | 0 | 3 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Doug West | 6 | 2 | 0 | 20:00 | 2 | 3 | .667 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 2 | 1 | 0 | 2 | 2 |
| Richard Coffey | 5 | 5 | 0 | 13:00 | 2 | 5 | .400 | 0 | 0 | | 1 | 2 | .500 | 5 | 0 | 0 | 1 | 0 | 1 |
| Scott Brooks | 3 | 0 | 0 | 7:00 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | 1 | 0 | 2 | 0 |
| Team Totals | 108 | 41 | 21 | 240 | 41 | 74 | .554 | 1 | 2 | .500 | 25 | 33 | .758 | 13 | 28 | 13 | 7 | 21 | 19 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Tyrone Corbin | 44:00 | .580 | .533 | 0.0 | 22.4 | 12.1 | 20.3 | 4.5 | 1.3 | 24.0 | 24.9 | 102 | 106 |
| Pooh Richardson | 41:00 | .556 | .556 | 0.0 | 9.0 | 4.9 | 32.0 | 4.9 | 0.0 | 13.7 | 23.4 | 116 | 110 |
| Sam Mitchell | 40:00 | .637 | .500 | 3.6 | 12.3 | 8.3 | 9.6 | 0.0 | 1.4 | 18.8 | 11.7 | 123 | 117 |
| Felton Spencer | 40:00 | .870 | 1.000 | 18.2 | 21.5 | 20.0 | 3.4 | 2.5 | 5.8 | 32.2 | 10.2 | 120 | 106 |
| Tony Campbell | 35:00 | .605 | .500 | 8.3 | 14.1 | 11.4 | 15.1 | 1.4 | 0.0 | 11.1 | 33.8 | 126 | 115 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Doug West | 20:00 | .773 | .667 | 0.0 | 12.3 | 6.7 | 0.0 | 2.5 | 0.0 | 34.0 | 12.9 | 101 | 113 |
| Richard Coffey | 13:00 | .425 | .400 | 55.9 | 0.0 | 25.6 | 0.0 | 0.0 | 4.4 | 0.0 | 19.8 | 128 | 117 |
| Scott Brooks | 7:00 | .750 | .750 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 | 0.0 | 50.0 | 25.0 | 65 | 107 |
| Team Totals | 240 | .610 | .561 | 39.4 | 71.8 | 56.9 | 51.2 | 13.5 | 9.7 | 19.2 | 100.0 | 112.3 | 111.2 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Glen Rice | 44:00 | .786 | .786 | 0.0 | 0.0 | 0.0 | 6.9 | 1.1 | 0.0 | 12.5 | 23.4 | 130 | 116 |
| Sherman Douglas | 43:00 | .571 | .571 | 2.9 | 10.1 | 6.2 | 38.1 | 2.3 | 0.0 | 16.0 | 18.7 | 120 | 111 |
| Grant Long | 43:00 | .546 | .500 | 8.6 | 20.3 | 14.0 | 11.1 | 1.2 | 1.6 | 17.0 | 17.6 | 107 | 110 |
| Terry Davis | 30:00 | .444 | .444 | 4.1 | 29.1 | 15.6 | 11.8 | 0.0 | 0.0 | 10.0 | 14.3 | 99 | 111 |
| Billy Thompson | 30:00 | .600 | .600 | 8.2 | 9.7 | 8.9 | 15.2 | 0.0 | 0.0 | 28.6 | 10.0 | 110 | 116 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kevin Edwards | 29:00 | .450 | .438 | 12.7 | 10.0 | 11.5 | 27.2 | 1.7 | 0.0 | 14.1 | 42.1 | 92 | 112 |
| Willie Burton | 13:00 | .250 | .250 | 0.0 | 11.2 | 5.1 | 0.0 | 0.0 | 5.1 | 0.0 | 13.2 | 58 | 112 |
| Bimbo Coles | 5:00 | .500 | .500 | 24.6 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 17.2 | 122 | 118 |
| Alec Kessler | 3:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 117 |
| Team Totals | 240 | .558 | .549 | 28.2 | 60.6 | 43.1 | 66.0 | 5.2 | 2.4 | 14.3 | 100.0 | 111.2 | 112.3 |
Officials: Jess Kersey, Nolan Fine, Jack Madden
Attendance: 15,008