January 21, 1991
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| LAL | 27 | 36 | 34 | 23 | 120 |
| IND | 33 | 39 | 18 | 24 | 114 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| LAL | 94.4 | .557 | 8.2 | 28.2 | .250 | 127.1 |
| IND | 94.4 | .556 | 14.7 | 40.0 | .313 | 120.8 |
Los Angeles Lakers (26-11)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Magic Johnson | 27 | 2 | 15 | 42:00 | 8 | 14 | .571 | 2 | 5 | .400 | 9 | 10 | .900 | 1 | 1 | 2 | 0 | 2 | 2 |
| James Worthy | 23 | 3 | 1 | 40:00 | 10 | 22 | .455 | 0 | 2 | .000 | 3 | 4 | .750 | 2 | 1 | 1 | 1 | 2 | 3 |
| Byron Scott | 23 | 3 | 3 | 34:00 | 10 | 13 | .769 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 2 | 1 | 1 | 0 | 3 |
| Sam Perkins | 23 | 12 | 1 | 33:00 | 8 | 13 | .615 | 1 | 2 | .500 | 6 | 9 | .667 | 4 | 8 | 0 | 1 | 0 | 4 |
| Vlade Divac | 2 | 3 | 0 | 19:00 | 1 | 2 | .500 | 0 | 0 | | 0 | 2 | .000 | 1 | 2 | 3 | 1 | 3 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| A.C. Green | 10 | 3 | 0 | 28:00 | 4 | 9 | .444 | 0 | 2 | .000 | 2 | 3 | .667 | 1 | 2 | 1 | 0 | 1 | 3 |
| Mychal Thompson | 4 | 2 | 1 | 24:00 | 2 | 4 | .500 | 0 | 0 | | 0 | 0 | | 1 | 1 | 0 | 0 | 0 | 1 |
| Terry Teagle | 8 | 1 | 0 | 14:00 | 4 | 10 | .400 | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 2 |
| Tony Smith | 0 | 0 | 3 | 6:00 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 3 |
| Team Totals | 120 | 29 | 24 | 240 | 47 | 88 | .534 | 4 | 14 | .286 | 22 | 30 | .733 | 11 | 18 | 8 | 4 | 9 | 24 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Magic Johnson | 42:00 | .734 | .643 | 2.9 | 3.8 | 3.3 | 45.3 | 2.4 | 0.0 | 9.8 | 21.2 | 155 | 123 |
| James Worthy | 40:00 | .484 | .455 | 6.2 | 4.0 | 5.2 | 3.4 | 1.3 | 1.7 | 7.8 | 28.1 | 100 | 124 |
| Byron Scott | 34:00 | .829 | .808 | 3.6 | 9.4 | 6.1 | 12.9 | 1.5 | 2.0 | 0.0 | 17.8 | 173 | 122 |
| Sam Perkins | 33:00 | .678 | .654 | 14.9 | 38.8 | 25.3 | 4.1 | 0.0 | 2.0 | 0.0 | 22.4 | 150 | 118 |
| Vlade Divac | 19:00 | .347 | .500 | 6.5 | 16.8 | 11.0 | 0.0 | 8.0 | 3.5 | 51.0 | 13.5 | 42 | 106 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| A.C. Green | 28:00 | .484 | .444 | 4.4 | 11.4 | 7.5 | 0.0 | 1.8 | 0.0 | 8.8 | 17.6 | 99 | 122 |
| Mychal Thompson | 24:00 | .500 | .500 | 5.1 | 6.7 | 5.8 | 4.7 | 0.0 | 0.0 | 0.0 | 7.3 | 125 | 128 |
| Terry Teagle | 14:00 | .400 | .400 | 0.0 | 11.4 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.1 | 87 | 126 |
| Tony Smith | 6:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 51.1 | 0.0 | 0.0 | 50.0 | 14.5 | 66 | 129 |
| Team Totals | 240 | .593 | .557 | 28.2 | 60.0 | 42.0 | 51.1 | 8.5 | 5.4 | 8.2 | 100.0 | 127.1 | 120.8 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Reggie Miller | 41:00 | .636 | .500 | 11.7 | 0.0 | 5.1 | 19.5 | 0.0 | 0.0 | 15.4 | 20.9 | 134 | 132 |
| Chuck Person | 34:00 | .640 | .618 | 9.4 | 29.0 | 20.5 | 4.9 | 0.0 | 0.0 | 9.6 | 26.8 | 127 | 126 |
| Micheal Williams | 33:00 | .436 | .333 | 4.8 | 0.0 | 2.1 | 26.4 | 3.1 | 2.0 | 8.8 | 15.1 | 121 | 124 |
| Rik Smits | 30:00 | .589 | .545 | 5.3 | 16.4 | 11.6 | 4.8 | 0.0 | 0.0 | 7.8 | 18.9 | 125 | 129 |
| LaSalle Thompson | 29:00 | .557 | .556 | 11.0 | 25.5 | 19.2 | 9.5 | 1.8 | 0.0 | 28.8 | 21.0 | 92 | 123 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Detlef Schrempf | 31:00 | .784 | .750 | 10.3 | 27.8 | 20.2 | 12.6 | 0.0 | 2.1 | 8.4 | 16.8 | 160 | 125 |
| George McCloud | 15:00 | .500 | .500 | 10.7 | 0.0 | 4.6 | 31.8 | 0.0 | 0.0 | 20.0 | 29.3 | 101 | 132 |
| Mike Sanders | 14:00 | .600 | .600 | 0.0 | 17.6 | 9.9 | 0.0 | 3.6 | 4.6 | 16.7 | 18.8 | 101 | 117 |
| Greg Dreiling | 7:00 | | | 0.0 | 0.0 | 0.0 | 15.9 | 0.0 | 0.0 | 100.0 | 6.3 | 43 | 132 |
| Randy Wittman | 6:00 | 1.000 | 1.000 | 0.0 | 20.5 | 11.6 | 29.6 | 0.0 | 0.0 | 0.0 | 14.7 | 201 | 128 |
| Team Totals | 240 | .612 | .556 | 40.0 | 71.8 | 58.0 | 58.1 | 4.2 | 4.2 | 14.7 | 100.0 | 120.8 | 127.1 |
Officials: Blane Reichelt, Jim Huetter, Joe Borgia
Attendance: 15,166