February 22, 1991
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| LAL | 26 | 24 | 26 | 26 | 102 |
| ATL | 30 | 29 | 25 | 27 | 111 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| LAL | 93.4 | .493 | 16.6 | 27.0 | .355 | 109.2 |
| ATL | 93.4 | .489 | 9.7 | 41.9 | .270 | 118.8 |
Los Angeles Lakers (39-14)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| James Worthy | 23 | 3 | 5 | 42:00 | 9 | 24 | .375 | 0 | 1 | .000 | 5 | 5 | 1.000 | 1 | 2 | 0 | 0 | 2 | 2 |
| Byron Scott | 16 | 4 | 7 | 39:00 | 6 | 14 | .429 | 1 | 4 | .250 | 3 | 4 | .750 | 1 | 3 | 2 | 0 | 2 | 2 |
| Magic Johnson | 24 | 9 | 9 | 36:00 | 7 | 12 | .583 | 0 | 3 | .000 | 10 | 11 | .909 | 2 | 7 | 1 | 0 | 8 | 5 |
| Mychal Thompson | 12 | 4 | 1 | 35:00 | 5 | 8 | .625 | 0 | 0 | | 2 | 4 | .500 | 1 | 3 | 1 | 0 | 2 | 2 |
| Vlade Divac | 10 | 8 | 2 | 30:00 | 2 | 2 | 1.000 | 0 | 0 | | 6 | 7 | .857 | 1 | 7 | 1 | 0 | 1 | 6 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| A.C. Green | 9 | 6 | 0 | 35:00 | 4 | 9 | .444 | 0 | 3 | .000 | 1 | 2 | .500 | 4 | 2 | 2 | 0 | 0 | 1 |
| Tony Smith | 6 | 0 | 0 | 12:00 | 3 | 3 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 1 | 3 | 1 |
| Terry Teagle | 2 | 1 | 1 | 10:00 | 1 | 4 | .250 | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 2 |
| Elden Campbell | 0 | 0 | 0 | 1:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 102 | 35 | 25 | 240 | 37 | 76 | .487 | 1 | 11 | .091 | 27 | 33 | .818 | 10 | 25 | 7 | 1 | 18 | 21 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| James Worthy | 42:00 | .439 | .375 | 3.1 | 5.3 | 4.3 | 21.4 | 0.0 | 0.0 | 7.1 | 29.7 | 97 | 126 |
| Byron Scott | 39:00 | .508 | .464 | 3.3 | 8.6 | 6.2 | 29.1 | 2.6 | 0.0 | 11.3 | 20.1 | 108 | 119 |
| Magic Johnson | 36:00 | .713 | .583 | 7.2 | 21.7 | 15.0 | 43.4 | 1.4 | 0.0 | 32.2 | 30.5 | 109 | 115 |
| Mychal Thompson | 35:00 | .615 | .625 | 3.7 | 9.6 | 6.9 | 4.5 | 1.5 | 0.0 | 17.0 | 14.9 | 104 | 121 |
| Vlade Divac | 30:00 | .984 | 1.000 | 4.3 | 26.0 | 16.0 | 9.5 | 1.7 | 0.0 | 16.4 | 9.0 | 171 | 113 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| A.C. Green | 35:00 | .455 | .444 | 14.8 | 6.4 | 10.3 | 0.0 | 2.9 | 0.0 | 0.0 | 12.5 | 112 | 119 |
| Tony Smith | 12:00 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 50.0 | 22.1 | 66 | 125 |
| Terry Teagle | 10:00 | .250 | .250 | 0.0 | 11.2 | 6.0 | 14.9 | 0.0 | 0.0 | 0.0 | 17.7 | 68 | 123 |
| Elden Campbell | 1:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 128 |
| Team Totals | 240 | .563 | .493 | 27.0 | 58.1 | 43.8 | 67.6 | 7.5 | 1.5 | 16.6 | 100.0 | 109.2 | 118.8 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Dominique Wilkins | 39:00 | .589 | .521 | 14.3 | 16.6 | 15.4 | 22.6 | 5.3 | 0.0 | 6.5 | 33.5 | 133 | 103 |
| Spud Webb | 35:00 | .472 | .433 | 3.2 | 3.7 | 3.4 | 24.4 | 1.5 | 0.0 | 5.9 | 20.5 | 119 | 114 |
| Kevin Willis | 32:00 | .505 | .500 | 3.5 | 24.3 | 13.1 | 4.5 | 0.0 | 0.0 | 7.2 | 18.4 | 109 | 112 |
| Doc Rivers | 30:00 | .493 | .375 | 11.2 | 8.6 | 10.0 | 9.0 | 3.4 | 0.0 | 17.4 | 24.3 | 105 | 109 |
| Jon Koncak | 24:00 | .525 | .333 | 0.0 | 21.6 | 10.0 | 5.0 | 6.4 | 6.2 | 0.0 | 8.4 | 134 | 95 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Moses Malone | 30:00 | .475 | .400 | 22.3 | 30.3 | 26.0 | 9.0 | 0.0 | 0.0 | 13.7 | 20.7 | 112 | 111 |
| Sidney Moncrief | 29:00 | .875 | .875 | 3.8 | 4.5 | 4.1 | 27.2 | 0.0 | 0.0 | 11.1 | 13.2 | 161 | 116 |
| Duane Ferrell | 16:00 | .500 | .500 | 7.0 | 0.0 | 3.8 | 0.0 | 0.0 | 4.6 | 20.0 | 13.3 | 92 | 114 |
| Rumeal Robinson | 5:00 | .000 | .000 | 0.0 | 25.9 | 12.0 | 91.4 | 10.3 | 0.0 | 0.0 | 8.5 | 128 | 91 |
| Team Totals | 240 | .543 | .489 | 41.9 | 73.0 | 56.3 | 61.9 | 11.8 | 3.8 | 9.7 | 100.0 | 118.8 | 109.2 |
Officials: Hue Hollins, Tommy Nunez Sr., Ed Middleton
Attendance: 16,371