February 24, 1991
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | OT | T |
|---|
| LAL | 25 | 20 | 28 | 17 | 12 | 102 |
| DET | 31 | 21 | 22 | 16 | 6 | 96 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| LAL | 84.1 | .532 | 9.0 | 20.0 | .260 | 109.9 |
| DET | 84.1 | .438 | 11.5 | 32.7 | .216 | 103.4 |
Los Angeles Lakers (40-14)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| James Worthy | 29 | 5 | 2 | 49:00 | 14 | 27 | .519 | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 4 | 2 | 0 | 0 | 3 |
| Magic Johnson | 31 | 8 | 11 | 47:00 | 11 | 18 | .611 | 2 | 3 | .667 | 7 | 9 | .778 | 1 | 7 | 3 | 0 | 3 | 1 |
| A.C. Green | 14 | 9 | 0 | 38:00 | 3 | 6 | .500 | 0 | 0 | | 8 | 10 | .800 | 4 | 5 | 1 | 1 | 0 | 1 |
| Byron Scott | 10 | 3 | 1 | 37:00 | 4 | 9 | .444 | 0 | 3 | .000 | 2 | 2 | 1.000 | 1 | 2 | 0 | 0 | 0 | 2 |
| Vlade Divac | 2 | 4 | 1 | 22:00 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 2 | .000 | 0 | 4 | 2 | 2 | 1 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Mychal Thompson | 7 | 5 | 1 | 30:00 | 3 | 4 | .750 | 0 | 0 | | 1 | 2 | .500 | 0 | 5 | 0 | 0 | 1 | 3 |
| Terry Teagle | 6 | 4 | 2 | 20:00 | 3 | 10 | .300 | 0 | 0 | | 0 | 0 | | 0 | 4 | 0 | 0 | 3 | 2 |
| Elden Campbell | 0 | 2 | 0 | 16:00 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 2 | 0 | 1 | 0 | 3 |
| Tony Smith | 3 | 1 | 2 | 6:00 | 1 | 1 | 1.000 | 0 | 0 | | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 1 |
| Team Totals | 102 | 41 | 20 | 265 | 40 | 77 | .519 | 2 | 7 | .286 | 20 | 33 | .606 | 8 | 33 | 8 | 4 | 9 | 20 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| James Worthy | 49:00 | .489 | .519 | 2.7 | 8.8 | 6.1 | 8.7 | 2.3 | 0.0 | 0.0 | 31.9 | 102 | 104 |
| Magic Johnson | 47:00 | .706 | .667 | 2.8 | 16.1 | 10.1 | 44.9 | 3.6 | 0.0 | 12.0 | 28.0 | 136 | 99 |
| A.C. Green | 38:00 | .673 | .500 | 13.9 | 14.2 | 14.1 | 0.0 | 1.5 | 1.8 | 0.0 | 14.4 | 153 | 103 |
| Byron Scott | 37:00 | .506 | .444 | 3.6 | 5.8 | 4.8 | 4.2 | 0.0 | 0.0 | 0.0 | 14.1 | 113 | 110 |
| Vlade Divac | 22:00 | .532 | 1.000 | 0.0 | 19.7 | 10.8 | 6.4 | 5.2 | 6.1 | 34.7 | 6.9 | 69 | 90 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Mychal Thompson | 30:00 | .717 | .750 | 0.0 | 18.0 | 9.9 | 5.1 | 0.0 | 0.0 | 17.0 | 10.3 | 118 | 105 |
| Terry Teagle | 20:00 | .300 | .300 | 0.0 | 21.6 | 11.9 | 16.5 | 0.0 | 0.0 | 23.1 | 34.3 | 54 | 104 |
| Elden Campbell | 16:00 | .000 | .000 | 0.0 | 13.5 | 7.4 | 0.0 | 0.0 | 4.2 | 0.0 | 3.3 | 0 | 104 |
| Tony Smith | 6:00 | .798 | 1.000 | 22.1 | 0.0 | 9.9 | 56.7 | 0.0 | 0.0 | 34.7 | 25.3 | 128 | 112 |
| Team Totals | 265 | .557 | .532 | 20.0 | 67.3 | 46.1 | 50.0 | 8.6 | 5.7 | 9.0 | 100.0 | 109.9 | 103.4 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Vinnie Johnson | 49:00 | .349 | .333 | 2.2 | 5.4 | 3.6 | 19.9 | 2.3 | 0.0 | 10.4 | 18.4 | 83 | 111 |
| Dennis Rodman | 47:00 | .631 | .636 | 16.1 | 28.2 | 21.5 | 3.7 | 3.6 | 3.2 | 14.4 | 13.9 | 123 | 100 |
| James Edwards | 42:00 | .649 | .615 | 2.6 | 22.1 | 11.3 | 4.5 | 0.0 | 0.0 | 15.0 | 22.3 | 115 | 112 |
| Bill Laimbeer | 42:00 | .442 | .458 | 10.3 | 28.4 | 18.4 | 8.0 | 0.0 | 0.0 | 13.9 | 16.1 | 95 | 111 |
| Joe Dumars | 34:00 | .269 | .214 | 0.0 | 3.9 | 1.8 | 32.7 | 0.0 | 0.0 | 6.3 | 21.9 | 78 | 115 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Mark Aguirre | 35:00 | .484 | .389 | 6.2 | 11.4 | 8.5 | 0.0 | 1.6 | 0.0 | 8.8 | 30.4 | 102 | 110 |
| William Bedford | 6:00 | .694 | .500 | 18.0 | 0.0 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 22.5 | 161 | 117 |
| Gerald Henderson | 4:00 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 33.3 | 35.2 | 124 | 110 |
| John Long | 4:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.7 | 0 | 117 |
| Lance Blanks | 1:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 117 |
| Tree Rollins | 1:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 117 |
| Team Totals | 265 | .481 | .438 | 32.7 | 80.0 | 53.9 | 47.4 | 6.5 | 2.5 | 11.5 | 100.0 | 103.4 | 109.9 |
Officials: Mike Mathis, Bernie Fryer, Eddie F. Rush
Attendance: 21,454