March 9, 1991
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CHH | 32 | 15 | 32 | 28 | 107 |
| MIL | 24 | 25 | 34 | 15 | 98 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CHH | 93.2 | .532 | 17.4 | 41.4 | .291 | 114.8 |
| MIL | 93.2 | .453 | 10.4 | 34.6 | .115 | 105.2 |
Charlotte Hornets (18-42)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Johnny Newman | 32:00 | .771 | .679 | 15.5 | 8.7 | 11.1 | 16.4 | 0.0 | 1.8 | 18.6 | 29.5 | 137 | 110 |
| J.R. Reid | 32:00 | .545 | .545 | 5.2 | 11.5 | 9.3 | 0.0 | 1.6 | 0.0 | 21.4 | 19.2 | 91 | 107 |
| Kendall Gill | 31:00 | .557 | .556 | 0.0 | 11.9 | 7.6 | 32.6 | 3.3 | 1.8 | 9.2 | 15.4 | 129 | 102 |
| Dell Curry | 26:00 | .651 | .556 | 12.7 | 3.6 | 6.8 | 5.8 | 0.0 | 0.0 | 8.5 | 19.8 | 139 | 114 |
| Mike Gminski | 21:00 | .500 | .500 | 15.8 | 13.2 | 14.1 | 23.2 | 0.0 | 5.4 | 16.7 | 25.1 | 106 | 106 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Eric Leckner | 27:00 | .347 | .250 | 12.3 | 30.8 | 24.1 | 4.5 | 3.8 | 2.1 | 25.8 | 12.6 | 76 | 92 |
| Muggsy Bogues | 24:00 | .333 | .333 | 0.0 | 7.7 | 4.9 | 32.4 | 0.0 | 0.0 | 25.0 | 14.6 | 88 | 112 |
| Kelly Tripucka | 17:00 | .436 | .333 | 0.0 | 10.9 | 7.0 | 31.9 | 0.0 | 0.0 | 22.5 | 22.9 | 96 | 111 |
| Kenny Gattison | 16:00 | .810 | .667 | 10.3 | 28.8 | 22.2 | 0.0 | 6.4 | 7.1 | 18.8 | 29.2 | 139 | 85 |
| Randolph Keys | 14:00 | .625 | .625 | 11.8 | 6.6 | 8.5 | 0.0 | 3.7 | 4.1 | 0.0 | 12.5 | 148 | 103 |
| Team Totals | 240 | .592 | .532 | 41.4 | 65.4 | 56.8 | 61.0 | 8.6 | 10.8 | 17.4 | 100.0 | 114.8 | 105.2 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Danny Schayes | 18 | 11 | 0 | 38:00 | 8 | 16 | .500 | 0 | 0 | | 2 | 4 | .500 | 4 | 7 | 3 | 1 | 4 | 3 |
| Jay Humphries | 27 | 3 | 11 | 37:00 | 12 | 17 | .706 | 1 | 3 | .333 | 2 | 2 | 1.000 | 2 | 1 | 0 | 0 | 1 | 2 |
| Alvin Robertson | 11 | 4 | 5 | 35:00 | 4 | 12 | .333 | 0 | 0 | | 3 | 3 | 1.000 | 2 | 2 | 2 | 1 | 0 | 5 |
| Jeff Grayer | 4 | 3 | 0 | 22:00 | 2 | 9 | .222 | 0 | 0 | | 0 | 0 | | 3 | 0 | 0 | 0 | 1 | 1 |
| Fred Roberts | 4 | 0 | 1 | 16:00 | 1 | 3 | .333 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 4 | 2 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Dale Ellis | 20 | 7 | 0 | 34:00 | 8 | 20 | .400 | 2 | 5 | .400 | 2 | 4 | .500 | 4 | 3 | 1 | 1 | 0 | 2 |
| Brad Lohaus | 8 | 2 | 2 | 24:00 | 4 | 9 | .444 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 1 | 4 |
| Jack Sikma | 6 | 5 | 4 | 23:00 | 3 | 10 | .300 | 0 | 1 | .000 | 0 | 0 | | 2 | 3 | 1 | 0 | 0 | 2 |
| Lester Conner | 0 | 0 | 3 | 11:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 1 | 0 | 1 | 0 |
| Team Totals | 98 | 35 | 26 | 240 | 42 | 96 | .438 | 3 | 12 | .250 | 11 | 17 | .647 | 18 | 17 | 8 | 3 | 12 | 21 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Danny Schayes | 38:00 | .507 | .500 | 9.7 | 30.5 | 17.2 | 0.0 | 4.1 | 1.7 | 18.4 | 23.8 | 90 | 106 |
| Jay Humphries | 37:00 | .755 | .735 | 5.0 | 4.5 | 4.8 | 54.0 | 0.0 | 0.0 | 5.3 | 21.2 | 158 | 122 |
| Alvin Robertson | 35:00 | .413 | .333 | 5.3 | 9.5 | 6.8 | 18.8 | 2.9 | 1.9 | 0.0 | 15.8 | 114 | 113 |
| Jeff Grayer | 22:00 | .222 | .222 | 12.6 | 0.0 | 8.1 | 0.0 | 0.0 | 0.0 | 10.0 | 18.9 | 62 | 123 |
| Fred Roberts | 16:00 | .515 | .333 | 0.0 | 0.0 | 0.0 | 7.7 | 0.0 | 0.0 | 50.8 | 20.5 | 55 | 123 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Dale Ellis | 34:00 | .460 | .450 | 10.9 | 14.6 | 12.2 | 0.0 | 1.5 | 1.9 | 0.0 | 26.6 | 108 | 115 |
| Brad Lohaus | 24:00 | .405 | .444 | 3.8 | 6.9 | 4.9 | 11.8 | 0.0 | 0.0 | 9.2 | 18.8 | 87 | 121 |
| Jack Sikma | 23:00 | .300 | .300 | 8.0 | 21.6 | 12.9 | 23.4 | 2.2 | 0.0 | 0.0 | 18.1 | 94 | 113 |
| Lester Conner | 11:00 | | | 0.0 | 0.0 | 0.0 | 31.2 | 4.7 | 0.0 | 100.0 | 3.8 | 79 | 113 |
| Team Totals | 240 | .474 | .453 | 34.6 | 58.6 | 43.2 | 61.9 | 8.6 | 3.6 | 10.4 | 100.0 | 105.2 | 114.8 |
Officials: Paul Mihalak, Ed Middleton, Bernie Fryer
Attendance: 18,633