March 12, 1991
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | OT | T |
|---|
| LAC | 28 | 28 | 37 | 19 | 14 | 126 |
| DEN | 30 | 27 | 29 | 26 | 11 | 123 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| LAC | 106.3 | .465 | 17.3 | 42.6 | .330 | 107.4 |
| DEN | 106.3 | .452 | 14.3 | 32.2 | .267 | 104.8 |
Los Angeles Clippers (21-41)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Charles Smith | 24 | 14 | 4 | 44:00 | 9 | 14 | .643 | 0 | 0 | | 6 | 7 | .857 | 5 | 9 | 1 | 3 | 1 | 2 |
| Olden Polynice | 13 | 13 | 0 | 41:00 | 3 | 10 | .300 | 0 | 0 | | 7 | 10 | .700 | 7 | 6 | 0 | 1 | 2 | 1 |
| Danny Manning | 26 | 12 | 4 | 40:00 | 11 | 17 | .647 | 0 | 0 | | 4 | 8 | .500 | 3 | 9 | 3 | 1 | 3 | 4 |
| Ron Harper | 23 | 4 | 4 | 40:00 | 6 | 24 | .250 | 5 | 10 | .500 | 6 | 8 | .750 | 3 | 1 | 2 | 0 | 10 | 3 |
| Winston Garland | 11 | 5 | 5 | 29:00 | 3 | 7 | .429 | 0 | 0 | | 5 | 6 | .833 | 2 | 3 | 1 | 1 | 1 | 6 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Tom Garrick | 3 | 4 | 3 | 24:00 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | 1 | 0 | 3 | 3 |
| Loy Vaught | 10 | 6 | 0 | 19:00 | 5 | 9 | .556 | 0 | 0 | | 0 | 0 | | 1 | 5 | 1 | 2 | 1 | 2 |
| Bo Kimble | 12 | 3 | 1 | 14:00 | 4 | 10 | .400 | 0 | 0 | | 4 | 4 | 1.000 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jeff Martin | 4 | 2 | 2 | 14:00 | 2 | 5 | .400 | 0 | 0 | | 0 | 0 | | 0 | 2 | 1 | 0 | 3 | 0 |
| Team Totals | 126 | 63 | 23 | 265 | 44 | 100 | .440 | 5 | 11 | .455 | 33 | 45 | .733 | 23 | 40 | 10 | 8 | 25 | 22 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Charles Smith | 44:00 | .703 | .643 | 11.2 | 18.4 | 14.9 | 14.5 | 1.0 | 4.5 | 5.5 | 15.0 | 154 | 103 |
| Olden Polynice | 41:00 | .451 | .300 | 16.8 | 13.1 | 14.9 | 0.0 | 0.0 | 1.6 | 12.2 | 14.6 | 108 | 109 |
| Danny Manning | 40:00 | .634 | .647 | 7.4 | 20.2 | 14.1 | 18.0 | 3.4 | 1.6 | 12.8 | 21.5 | 123 | 99 |
| Ron Harper | 40:00 | .418 | .354 | 7.4 | 2.2 | 4.7 | 14.7 | 2.3 | 0.0 | 26.7 | 34.3 | 78 | 110 |
| Winston Garland | 29:00 | .571 | .429 | 6.8 | 9.3 | 8.1 | 23.7 | 1.6 | 2.3 | 9.4 | 13.4 | 136 | 107 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Tom Garrick | 24:00 | .307 | .250 | 4.1 | 11.2 | 7.8 | 15.9 | 1.9 | 0.0 | 38.1 | 12.0 | 63 | 107 |
| Loy Vaught | 19:00 | .556 | .556 | 5.2 | 23.6 | 14.8 | 0.0 | 2.4 | 6.9 | 10.0 | 19.3 | 111 | 96 |
| Bo Kimble | 14:00 | .510 | .400 | 7.0 | 12.8 | 10.1 | 13.1 | 0.0 | 0.0 | 7.8 | 33.4 | 117 | 110 |
| Jeff Martin | 14:00 | .400 | .400 | 0.0 | 12.8 | 6.7 | 20.8 | 3.2 | 0.0 | 37.5 | 20.9 | 63 | 103 |
| Team Totals | 265 | .526 | .465 | 42.6 | 67.8 | 55.8 | 52.3 | 8.5 | 9.0 | 17.3 | 100.0 | 107.4 | 104.8 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Michael Adams | 43:00 | .593 | .480 | 6.3 | 13.7 | 9.8 | 38.9 | 1.1 | 0.0 | 8.6 | 31.0 | 130 | 109 |
| Reggie Williams | 42:00 | .530 | .500 | 10.7 | 4.7 | 7.8 | 18.6 | 6.5 | 1.4 | 9.6 | 18.9 | 118 | 102 |
| Blair Rasmussen | 39:00 | .504 | .462 | 6.9 | 20.1 | 13.2 | 3.8 | 1.2 | 3.1 | 6.7 | 14.5 | 111 | 105 |
| Orlando Woolridge | 38:00 | .390 | .350 | 7.1 | 5.2 | 6.2 | 12.2 | 0.0 | 1.6 | 11.5 | 26.1 | 86 | 115 |
| Marcus Liberty | 20:00 | .902 | .833 | 0.0 | 14.7 | 7.0 | 6.8 | 4.5 | 3.0 | 50.8 | 15.0 | 83 | 100 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jerome Lane | 24:00 | .000 | .000 | 0.0 | 16.4 | 7.8 | 5.0 | 1.9 | 0.0 | 75.0 | 6.3 | 12 | 106 |
| Mahmoud Abdul-Rauf | 17:00 | .635 | .571 | 0.0 | 5.8 | 2.8 | 9.9 | 2.7 | 0.0 | 20.2 | 22.1 | 105 | 109 |
| Jim Farmer | 16:00 | .460 | .400 | 5.6 | 6.1 | 5.9 | 21.5 | 0.0 | 0.0 | 0.0 | 25.8 | 114 | 115 |
| Greg Anderson | 14:00 | .400 | .400 | 6.4 | 28.0 | 16.8 | 0.0 | 3.2 | 0.0 | 28.6 | 19.0 | 64 | 97 |
| Kenny Battle | 12:00 | .333 | .333 | 22.5 | 0.0 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 | 113 | 117 |
| Team Totals | 265 | .515 | .452 | 32.2 | 57.4 | 44.2 | 54.5 | 11.1 | 6.2 | 14.3 | 100.0 | 104.8 | 107.4 |
Officials: Blane Reichelt, Ron Garretson, Bob Delaney
Attendance: 7,424