March 18, 1991
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| IND | 26 | 28 | 28 | 21 | 103 |
| PHO | 23 | 37 | 25 | 26 | 111 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| IND | 105.7 | .410 | 11.5 | 35.2 | .151 | 97.4 |
| PHO | 105.7 | .550 | 21.0 | 30.6 | .288 | 105.0 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Reggie Miller | 35:00 | .394 | .286 | 10.2 | 3.8 | 7.6 | 0.0 | 5.2 | 0.0 | 0.0 | 26.7 | 101 | 102 |
| Chuck Person | 33:00 | .508 | .536 | 5.4 | 8.1 | 6.5 | 13.7 | 1.4 | 0.0 | 0.0 | 17.5 | 117 | 108 |
| Vern Fleming | 28:00 | .444 | .444 | 0.0 | 14.3 | 5.7 | 34.1 | 1.6 | 0.0 | 30.8 | 17.1 | 79 | 107 |
| LaSalle Thompson | 13:00 | .581 | .500 | 20.5 | 41.0 | 28.7 | 23.9 | 0.0 | 10.1 | 12.7 | 22.3 | 123 | 98 |
| Greg Dreiling | 13:00 | .500 | .500 | 0.0 | 30.8 | 12.3 | 0.0 | 0.0 | 5.1 | 33.3 | 8.5 | 64 | 103 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Detlef Schrempf | 32:00 | .563 | .531 | 8.3 | 29.2 | 16.7 | 20.0 | 0.0 | 0.0 | 10.1 | 22.7 | 116 | 107 |
| Rik Smits | 25:00 | .400 | .400 | 10.7 | 21.3 | 14.9 | 6.3 | 1.8 | 0.0 | 11.8 | 25.0 | 84 | 105 |
| Micheal Williams | 20:00 | .381 | .286 | 8.9 | 0.0 | 5.3 | 19.4 | 4.5 | 0.0 | 27.6 | 20.0 | 76 | 103 |
| George McCloud | 18:00 | .313 | .313 | 4.9 | 0.0 | 3.0 | 29.1 | 5.0 | 3.7 | 11.1 | 18.4 | 84 | 100 |
| Mike Sanders | 14:00 | .500 | .500 | 0.0 | 9.5 | 3.8 | 10.8 | 0.0 | 0.0 | 14.3 | 18.4 | 92 | 111 |
| Kenny Williams | 7:00 | .000 | .000 | 12.7 | 0.0 | 7.6 | 32.7 | 0.0 | 0.0 | 0.0 | 10.5 | 67 | 111 |
| Randy Wittman | 2:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 113 |
| Team Totals | 240 | .445 | .410 | 35.2 | 69.4 | 48.9 | 64.3 | 10.4 | 4.4 | 11.5 | 100.0 | 97.4 | 105.0 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Jeff Hornacek | 20 | 3 | 4 | 37:00 | 8 | 12 | .667 | 2 | 2 | 1.000 | 2 | 3 | .667 | 0 | 3 | 3 | 0 | 1 | 2 |
| Kevin Johnson | 19 | 5 | 15 | 37:00 | 5 | 15 | .333 | 0 | 2 | .000 | 9 | 11 | .818 | 2 | 3 | 3 | 2 | 9 | 3 |
| Xavier McDaniel | 14 | 14 | 3 | 34:00 | 7 | 11 | .636 | 0 | 0 | | 0 | 0 | | 3 | 11 | 1 | 2 | 4 | 3 |
| Tom Chambers | 21 | 2 | 1 | 24:00 | 8 | 15 | .533 | 0 | 0 | | 5 | 6 | .833 | 1 | 1 | 0 | 1 | 2 | 3 |
| Andrew Lang | 5 | 9 | 0 | 24:00 | 2 | 2 | 1.000 | 0 | 0 | | 1 | 1 | 1.000 | 2 | 7 | 0 | 3 | 2 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Dan Majerle | 19 | 6 | 3 | 40:00 | 7 | 13 | .538 | 0 | 2 | .000 | 5 | 5 | 1.000 | 1 | 5 | 2 | 0 | 2 | 2 |
| Mark West | 3 | 5 | 1 | 20:00 | 1 | 2 | .500 | 0 | 0 | | 1 | 2 | .500 | 0 | 5 | 1 | 0 | 1 | 3 |
| Cedric Ceballos | 8 | 2 | 0 | 18:00 | 4 | 8 | .500 | 0 | 1 | .000 | 0 | 4 | .000 | 2 | 0 | 1 | 0 | 2 | 1 |
| Negele Knight | 2 | 0 | 2 | 6:00 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 1 | 2 | 0 |
| Team Totals | 111 | 46 | 29 | 240 | 43 | 80 | .538 | 2 | 7 | .286 | 23 | 32 | .719 | 11 | 35 | 11 | 9 | 25 | 21 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jeff Hornacek | 37:00 | .751 | .750 | 0.0 | 7.2 | 4.3 | 15.9 | 3.7 | 0.0 | 7.0 | 15.6 | 144 | 99 |
| Kevin Johnson | 37:00 | .479 | .333 | 7.2 | 7.2 | 7.2 | 53.3 | 3.7 | 2.9 | 31.2 | 31.4 | 93 | 97 |
| Xavier McDaniel | 34:00 | .636 | .636 | 11.8 | 28.8 | 22.0 | 12.8 | 1.3 | 3.1 | 26.7 | 17.8 | 101 | 92 |
| Tom Chambers | 24:00 | .595 | .533 | 5.6 | 3.7 | 4.4 | 7.4 | 0.0 | 2.2 | 10.2 | 33.0 | 114 | 107 |
| Andrew Lang | 24:00 | 1.025 | 1.000 | 11.1 | 25.9 | 20.0 | 0.0 | 0.0 | 6.6 | 45.0 | 7.5 | 109 | 93 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Dan Majerle | 40:00 | .625 | .538 | 3.3 | 11.1 | 8.0 | 10.4 | 2.3 | 0.0 | 11.6 | 17.3 | 123 | 100 |
| Mark West | 20:00 | .521 | .500 | 0.0 | 22.2 | 13.3 | 5.9 | 2.3 | 0.0 | 25.8 | 7.8 | 87 | 95 |
| Cedric Ceballos | 18:00 | .410 | .500 | 14.8 | 0.0 | 5.9 | 0.0 | 2.5 | 0.0 | 17.0 | 26.3 | 73 | 105 |
| Negele Knight | 6:00 | .500 | .500 | 0.0 | 0.0 | 0.0 | 45.7 | 0.0 | 8.8 | 50.0 | 26.9 | 68 | 105 |
| Team Totals | 240 | .590 | .550 | 30.6 | 64.8 | 51.1 | 67.4 | 10.4 | 12.3 | 21.0 | 100.0 | 105.0 | 97.4 |
Officials: Ed Middleton, Hue Hollins, Bill Saar
Attendance: 14,487