March 21, 1991
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| SAS | 30 | 17 | 33 | 22 | 102 |
| ORL | 23 | 32 | 26 | 24 | 105 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| SAS | 96.6 | .488 | 13.8 | 26.3 | .268 | 105.5 |
| ORL | 96.6 | .506 | 12.1 | 18.4 | .300 | 108.6 |
San Antonio Spurs (42-23)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| David Robinson | 41:00 | .547 | .444 | 12.3 | 43.1 | 27.7 | 0.0 | 0.0 | 6.9 | 20.8 | 31.1 | 95 | 102 |
| Sean Elliott | 39:00 | .508 | .429 | 3.2 | 13.0 | 8.1 | 7.5 | 2.5 | 0.0 | 6.0 | 19.0 | 108 | 108 |
| Terry Cummings | 37:00 | .593 | .571 | 6.8 | 6.8 | 6.8 | 5.3 | 0.0 | 1.9 | 4.2 | 28.4 | 118 | 112 |
| Rod Strickland | 36:00 | .773 | .667 | 3.5 | 0.0 | 1.8 | 34.6 | 1.4 | 2.0 | 20.5 | 12.0 | 141 | 110 |
| Willie Anderson | 22:00 | .689 | .667 | 0.0 | 17.2 | 8.6 | 8.1 | 0.0 | 0.0 | 9.6 | 21.0 | 121 | 112 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| David Wingate | 25:00 | .500 | .500 | 5.1 | 15.2 | 10.1 | 31.9 | 2.0 | 0.0 | 33.3 | 10.6 | 98 | 108 |
| Paul Pressey | 20:00 | .000 | .000 | 0.0 | 6.3 | 3.2 | 42.0 | 2.5 | 0.0 | 0.0 | 15.5 | 51 | 109 |
| Dave Greenwood | 15:00 | .521 | .500 | 8.4 | 25.3 | 16.8 | 8.7 | 0.0 | 0.0 | 25.8 | 11.4 | 95 | 111 |
| Dwayne Schintzius | 3:00 | | | 0.0 | 42.1 | 21.1 | 0.0 | 0.0 | 0.0 | 100.0 | 14.8 | 0 | 107 |
| Avery Johnson | 2:00 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.1 | 200 | 115 |
| Team Totals | 240 | .546 | .488 | 26.3 | 81.6 | 53.9 | 67.5 | 5.2 | 7.7 | 13.8 | 100.0 | 105.5 | 108.6 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Scott Skiles | 21 | 2 | 9 | 44:00 | 7 | 18 | .389 | 1 | 3 | .333 | 6 | 6 | 1.000 | 0 | 2 | 0 | 0 | 7 | 2 |
| Nick Anderson | 27 | 7 | 2 | 43:00 | 12 | 20 | .600 | 0 | 0 | | 3 | 6 | .500 | 0 | 7 | 1 | 1 | 1 | 3 |
| Jeff Turner | 11 | 6 | 1 | 35:00 | 4 | 10 | .400 | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 4 | 2 | 0 | 1 | 3 |
| Greg Kite | 3 | 7 | 2 | 33:00 | 1 | 2 | .500 | 0 | 0 | | 1 | 2 | .500 | 1 | 6 | 0 | 1 | 0 | 5 |
| Dennis Scott | 17 | 5 | 1 | 28:00 | 6 | 14 | .429 | 1 | 6 | .167 | 4 | 6 | .667 | 2 | 3 | 1 | 0 | 1 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Jerry Reynolds | 22 | 2 | 3 | 26:00 | 7 | 10 | .700 | 1 | 2 | .500 | 7 | 8 | .875 | 0 | 2 | 4 | 2 | 2 | 3 |
| Mark Acres | 0 | 3 | 1 | 14:00 | 0 | 2 | .000 | 0 | 0 | | 0 | 0 | | 1 | 2 | 0 | 0 | 1 | 3 |
| Michael Ansley | 4 | 3 | 0 | 13:00 | 2 | 3 | .667 | 0 | 0 | | 0 | 0 | | 1 | 2 | 0 | 0 | 0 | 1 |
| Morlon Wiley | 0 | 0 | 2 | 4:00 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 105 | 35 | 21 | 240 | 39 | 80 | .488 | 3 | 12 | .250 | 24 | 32 | .750 | 7 | 28 | 8 | 4 | 13 | 24 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Scott Skiles | 44:00 | .509 | .417 | 0.0 | 5.7 | 2.9 | 31.3 | 0.0 | 0.0 | 25.3 | 28.2 | 89 | 112 |
| Nick Anderson | 43:00 | .596 | .600 | 0.0 | 20.6 | 10.3 | 8.7 | 1.2 | 1.4 | 4.2 | 24.6 | 115 | 105 |
| Jeff Turner | 35:00 | .468 | .400 | 7.2 | 14.4 | 10.8 | 4.1 | 2.8 | 0.0 | 7.8 | 16.3 | 99 | 105 |
| Greg Kite | 33:00 | .521 | .500 | 3.8 | 23.0 | 13.4 | 7.7 | 0.0 | 1.9 | 0.0 | 3.9 | 135 | 107 |
| Dennis Scott | 28:00 | .511 | .464 | 9.0 | 13.5 | 11.3 | 6.0 | 1.8 | 0.0 | 5.7 | 28.2 | 105 | 107 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jerry Reynolds | 26:00 | .814 | .750 | 0.0 | 9.7 | 4.9 | 21.2 | 7.6 | 4.7 | 12.9 | 26.8 | 144 | 92 |
| Mark Acres | 14:00 | .000 | .000 | 9.0 | 18.0 | 13.5 | 8.8 | 0.0 | 0.0 | 33.3 | 9.6 | 40 | 109 |
| Michael Ansley | 13:00 | .667 | .667 | 9.7 | 19.4 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 | 141 | 109 |
| Morlon Wiley | 4:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 61.5 | 0.0 | 0.0 | 0.0 | 11.2 | 78 | 113 |
| Team Totals | 240 | .558 | .506 | 18.4 | 73.7 | 46.1 | 53.8 | 8.3 | 5.9 | 12.1 | 100.0 | 108.6 | 105.5 |
Officials: Ron Garretson, Bill Oakes, Joe Forte
Attendance: 15,077