November 9, 1991
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| DAL | 22 | 25 | 19 | 29 | 95 |
| MIL | 22 | 21 | 30 | 38 | 111 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| DAL | 94.2 | .513 | 19.2 | 21.1 | .224 | 100.8 |
| MIL | 94.2 | .534 | 15.8 | 31.0 | .432 | 117.8 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Derek Harper | 11 | 5 | 7 | 40:00 | 5 | 13 | .385 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 4 | 3 | 0 | 1 | 2 |
| Rodney McCray | 16 | 4 | 3 | 39:00 | 7 | 9 | .778 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 3 | 0 | 1 | 5 | 5 |
| Terry Davis | 12 | 10 | 2 | 37:00 | 4 | 9 | .444 | 0 | 0 | | 4 | 4 | 1.000 | 4 | 6 | 0 | 0 | 3 | 5 |
| Rolando Blackman | 28 | 2 | 2 | 36:00 | 9 | 16 | .563 | 2 | 2 | 1.000 | 8 | 8 | 1.000 | 0 | 2 | 0 | 1 | 4 | 3 |
| James Donaldson | 7 | 4 | 1 | 28:00 | 3 | 9 | .333 | 0 | 0 | | 1 | 1 | 1.000 | 2 | 2 | 0 | 2 | 2 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Fat Lever | 19 | 1 | 7 | 31:00 | 7 | 15 | .467 | 3 | 4 | .750 | 2 | 2 | 1.000 | 0 | 1 | 7 | 0 | 4 | 4 |
| Randy White | 2 | 1 | 0 | 17:00 | 1 | 4 | .250 | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 4 |
| Brad Davis | 0 | 0 | 2 | 7:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Smith | 0 | 1 | 0 | 5:00 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 1 | 2 |
| Team Totals | 95 | 28 | 24 | 240 | 36 | 76 | .474 | 6 | 10 | .600 | 17 | 18 | .944 | 8 | 20 | 10 | 4 | 20 | 29 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Derek Harper | 40:00 | .409 | .423 | 3.2 | 16.6 | 9.0 | 28.0 | 3.8 | 0.0 | 6.9 | 16.7 | 99 | 115 |
| Rodney McCray | 39:00 | .810 | .778 | 3.2 | 12.7 | 7.3 | 13.5 | 0.0 | 1.8 | 33.6 | 17.6 | 105 | 123 |
| Terry Davis | 37:00 | .558 | .444 | 13.7 | 26.8 | 19.4 | 8.4 | 0.0 | 0.0 | 21.8 | 17.2 | 105 | 121 |
| Rolando Blackman | 36:00 | .717 | .625 | 0.0 | 9.2 | 4.0 | 11.1 | 0.0 | 2.0 | 17.0 | 30.2 | 119 | 123 |
| James Donaldson | 28:00 | .371 | .333 | 9.0 | 11.8 | 10.2 | 5.6 | 0.0 | 5.1 | 17.5 | 18.9 | 75 | 120 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Fat Lever | 31:00 | .598 | .567 | 0.0 | 5.3 | 2.3 | 43.1 | 11.5 | 0.0 | 20.1 | 29.6 | 104 | 101 |
| Randy White | 17:00 | .250 | .250 | 0.0 | 9.7 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 10.9 | 54 | 124 |
| Brad Davis | 7:00 | | | 0.0 | 0.0 | 0.0 | 38.1 | 0.0 | 0.0 | | 0.0 | 217 | 126 |
| Doug Smith | 5:00 | .000 | .000 | 0.0 | 33.1 | 14.3 | 0.0 | 0.0 | 0.0 | 50.0 | 18.5 | 0 | 120 |
| Team Totals | 240 | .566 | .513 | 21.1 | 69.0 | 41.8 | 66.7 | 10.6 | 6.1 | 19.2 | 100.0 | 100.8 | 117.8 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jay Humphries | 37:00 | .796 | .708 | 0.0 | 3.4 | 1.9 | 37.6 | 1.4 | 0.0 | 21.0 | 23.0 | 137 | 107 |
| Moses Malone | 33:00 | .769 | .727 | 15.0 | 30.6 | 23.9 | 22.1 | 3.1 | 0.0 | 11.8 | 22.9 | 148 | 98 |
| Alvin Robertson | 33:00 | .633 | .500 | 10.0 | 11.5 | 10.9 | 18.9 | 7.7 | 0.0 | 13.7 | 19.8 | 130 | 91 |
| Frank Brickowski | 29:00 | .381 | .286 | 0.0 | 21.8 | 12.4 | 9.5 | 0.0 | 0.0 | 20.2 | 15.2 | 77 | 106 |
| Dale Ellis | 24:00 | .714 | .714 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 146 | 111 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jeff Grayer | 24:00 | .543 | .500 | 6.9 | 21.1 | 14.9 | 7.7 | 4.2 | 3.0 | 18.9 | 29.5 | 96 | 94 |
| Danny Schayes | 15:00 | .510 | .400 | 0.0 | 25.3 | 14.3 | 0.0 | 6.8 | 0.0 | 0.0 | 17.5 | 117 | 91 |
| Lester Conner | 14:00 | .515 | .667 | 0.0 | 9.0 | 5.1 | 22.0 | 3.6 | 0.0 | 34.0 | 18.7 | 75 | 101 |
| Brad Lohaus | 14:00 | .568 | | 23.6 | 36.1 | 30.7 | 0.0 | 0.0 | 5.2 | 53.2 | 6.0 | 97 | 99 |
| Fred Roberts | 11:00 | .694 | .500 | 0.0 | 11.5 | 6.5 | 13.0 | 0.0 | 0.0 | 0.0 | 11.7 | 162 | 108 |
| Larry Krystkowiak | 5:00 | .222 | .000 | 33.1 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 12.9 | 69.2 | 57 | 111 |
| Steve Henson | 1:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 111 |
| Team Totals | 240 | .612 | .534 | 31.0 | 78.9 | 58.2 | 57.9 | 13.8 | 3.0 | 15.8 | 100.0 | 117.8 | 100.8 |
Officials: Hugh Evans, Jim Clark, Mike Callahan
Attendance: 15,175