November 16, 1991
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | OT | T |
|---|
| MIA | 28 | 22 | 26 | 34 | 10 | 120 |
| MIL | 29 | 34 | 24 | 23 | 6 | 116 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| MIA | 94.3 | .520 | 16.3 | 44.4 | .184 | 115.3 |
| MIL | 94.3 | .446 | 14.6 | 42.6 | .355 | 111.4 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Glen Rice | 30 | 2 | 5 | 49:00 | 13 | 22 | .591 | 4 | 7 | .571 | 0 | 0 | | 0 | 2 | 2 | 2 | 1 | 1 |
| Grant Long | 22 | 10 | 2 | 43:00 | 8 | 15 | .533 | 0 | 0 | | 6 | 6 | 1.000 | 3 | 7 | 2 | 2 | 6 | 3 |
| Steve Smith | 14 | 8 | 5 | 39:00 | 6 | 16 | .375 | 2 | 3 | .667 | 0 | 0 | | 4 | 4 | 0 | 0 | 2 | 5 |
| Rony Seikaly | 16 | 10 | 3 | 29:00 | 5 | 14 | .357 | 0 | 0 | | 6 | 9 | .667 | 4 | 6 | 0 | 2 | 2 | 6 |
| Keith Askins | 8 | 1 | 2 | 19:00 | 3 | 6 | .500 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 2 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Bimbo Coles | 11 | 3 | 6 | 33:00 | 4 | 5 | .800 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 2 | 1 | 0 | 5 | 5 |
| Kevin Edwards | 11 | 2 | 2 | 25:00 | 5 | 13 | .385 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1 | 0 | 1 | 3 |
| Alec Kessler | 6 | 9 | 2 | 18:00 | 2 | 6 | .333 | 0 | 0 | | 2 | 2 | 1.000 | 6 | 3 | 0 | 1 | 2 | 3 |
| Alan Ogg | 2 | 2 | 0 | 10:00 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 1 | 1 | 0 | 1 | 0 | 5 |
| Team Totals | 120 | 47 | 27 | 265 | 47 | 98 | .480 | 8 | 16 | .500 | 18 | 23 | .783 | 20 | 27 | 7 | 8 | 21 | 34 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Glen Rice | 49:00 | .682 | .682 | 0.0 | 4.6 | 2.4 | 16.4 | 2.1 | 2.5 | 4.3 | 19.3 | 150 | 113 |
| Grant Long | 43:00 | .624 | .533 | 8.2 | 18.4 | 13.4 | 6.6 | 2.4 | 2.9 | 25.4 | 22.6 | 106 | 106 |
| Steve Smith | 39:00 | .438 | .438 | 12.1 | 11.6 | 11.8 | 17.5 | 0.0 | 0.0 | 11.1 | 18.9 | 112 | 115 |
| Rony Seikaly | 29:00 | .445 | .357 | 16.2 | 23.3 | 19.9 | 14.5 | 0.0 | 4.3 | 10.0 | 28.3 | 109 | 108 |
| Keith Askins | 19:00 | .581 | .583 | 0.0 | 5.9 | 3.0 | 14.4 | 2.7 | 0.0 | 22.5 | 19.2 | 103 | 112 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Bimbo Coles | 33:00 | .870 | .900 | 3.6 | 6.8 | 5.2 | 23.7 | 1.5 | 0.0 | 44.2 | 14.1 | 106 | 114 |
| Kevin Edwards | 25:00 | .409 | .385 | 4.7 | 4.5 | 4.6 | 11.6 | 2.0 | 0.0 | 6.9 | 23.7 | 103 | 114 |
| Alec Kessler | 18:00 | .436 | .333 | 39.3 | 18.8 | 28.8 | 14.3 | 0.0 | 3.4 | 22.5 | 20.2 | 109 | 110 |
| Alan Ogg | 10:00 | 1.000 | 1.000 | 11.8 | 11.3 | 11.5 | 0.0 | 0.0 | 6.2 | 0.0 | 4.1 | 204 | 112 |
| Team Totals | 265 | .555 | .520 | 44.4 | 57.4 | 51.1 | 57.4 | 6.7 | 9.8 | 16.3 | 100.0 | 115.3 | 111.4 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jay Humphries | 40:00 | .476 | .375 | 5.6 | 2.9 | 4.3 | 24.8 | 7.6 | 0.0 | 16.7 | 24.4 | 103 | 110 |
| Larry Krystkowiak | 37:00 | .554 | .500 | 9.1 | 22.3 | 15.6 | 4.4 | 2.8 | 0.0 | 24.0 | 18.3 | 97 | 112 |
| Moses Malone | 35:00 | .561 | .412 | 19.3 | 20.2 | 19.8 | 10.3 | 0.0 | 5.5 | 14.7 | 31.6 | 118 | 117 |
| Alvin Robertson | 35:00 | .636 | .636 | 6.4 | 10.1 | 8.2 | 19.6 | 4.4 | 1.8 | 15.4 | 15.1 | 127 | 113 |
| Jeff Grayer | 28:00 | .500 | .500 | 4.0 | 0.0 | 2.1 | 11.7 | 1.8 | 0.0 | 11.1 | 13.1 | 110 | 124 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Dale Ellis | 28:00 | .310 | .250 | 12.1 | 12.6 | 12.3 | 5.8 | 1.8 | 2.3 | 5.3 | 27.3 | 86 | 118 |
| Danny Schayes | 16:00 | .518 | .400 | 14.1 | 22.1 | 18.0 | 19.9 | 3.2 | 0.0 | 22.8 | 22.3 | 103 | 111 |
| Frank Brickowski | 16:00 | .773 | .667 | 7.0 | 7.4 | 7.2 | 9.9 | 0.0 | 8.1 | 0.0 | 9.9 | 179 | 121 |
| Fred Roberts | 15:00 | .500 | .500 | 0.0 | 0.0 | 0.0 | 10.7 | 0.0 | 0.0 | 20.0 | 13.6 | 93 | 128 |
| Lester Conner | 13:00 | .694 | .500 | 0.0 | 9.1 | 4.4 | 0.0 | 7.8 | 0.0 | 0.0 | 9.0 | 165 | 107 |
| Steve Henson | 1:00 | 1.500 | 1.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.8 | 300 | 128 |
| Brad Lohaus | 1:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 128 |
| Team Totals | 265 | .522 | .446 | 42.6 | 55.6 | 48.9 | 50.0 | 15.4 | 8.1 | 14.6 | 100.0 | 111.4 | 115.3 |
Officials: Tommy Nunez Sr., Dan Crawford, Luis Grillo
Attendance: 15,621