November 30, 1991
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| SEA | 28 | 15 | 24 | 34 | 101 |
| SAS | 33 | 25 | 40 | 21 | 119 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| SEA | 101.1 | .386 | 13.7 | 28.3 | .446 | 99.9 |
| SAS | 101.1 | .541 | 12.3 | 23.7 | .318 | 117.7 |
Seattle SuperSonics (8-7)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Eddie Johnson | 21 | 4 | 3 | 31:00 | 6 | 13 | .462 | 0 | 1 | .000 | 9 | 10 | .900 | 0 | 4 | 0 | 1 | 1 | 3 |
| Michael Cage | 6 | 9 | 2 | 31:00 | 2 | 8 | .250 | 0 | 0 | | 2 | 2 | 1.000 | 3 | 6 | 1 | 0 | 0 | 3 |
| Gary Payton | 7 | 3 | 5 | 28:00 | 3 | 6 | .500 | 0 | 0 | | 1 | 1 | 1.000 | 1 | 2 | 3 | 0 | 1 | 2 |
| Quintin Dailey | 6 | 1 | 1 | 27:00 | 2 | 11 | .182 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 2 | 0 | 3 | 1 |
| Benoit Benjamin | 8 | 5 | 0 | 25:00 | 3 | 10 | .300 | 0 | 0 | | 2 | 3 | .667 | 1 | 4 | 0 | 1 | 3 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Nate McMillan | 10 | 10 | 3 | 33:00 | 5 | 13 | .385 | 0 | 2 | .000 | 0 | 0 | | 5 | 5 | 1 | 0 | 2 | 3 |
| Marty Conlon | 14 | 1 | 0 | 26:00 | 3 | 7 | .429 | 0 | 0 | | 8 | 8 | 1.000 | 0 | 1 | 0 | 0 | 2 | 1 |
| Shawn Kemp | 19 | 5 | 2 | 21:00 | 6 | 10 | .600 | 0 | 0 | | 7 | 9 | .778 | 3 | 2 | 0 | 0 | 2 | 6 |
| Rich King | 10 | 4 | 0 | 18:00 | 2 | 5 | .400 | 0 | 0 | | 6 | 6 | 1.000 | 0 | 4 | 0 | 0 | 2 | 5 |
| Team Totals | 101 | 42 | 16 | 240 | 32 | 83 | .386 | 0 | 4 | .000 | 37 | 41 | .902 | 13 | 29 | 7 | 2 | 16 | 27 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Eddie Johnson | 31:00 | .603 | .462 | 0.0 | 16.3 | 7.4 | 20.5 | 0.0 | 1.9 | 5.4 | 24.3 | 128 | 119 |
| Michael Cage | 31:00 | .338 | .250 | 10.1 | 24.4 | 16.6 | 10.7 | 1.5 | 0.0 | 0.0 | 11.7 | 99 | 116 |
| Gary Payton | 28:00 | .543 | .500 | 3.7 | 9.0 | 6.1 | 31.9 | 5.1 | 0.0 | 13.4 | 10.9 | 116 | 111 |
| Quintin Dailey | 27:00 | .253 | .182 | 0.0 | 4.7 | 2.1 | 6.3 | 3.5 | 0.0 | 20.2 | 22.6 | 48 | 115 |
| Benoit Benjamin | 25:00 | .353 | .300 | 4.2 | 20.2 | 11.4 | 0.0 | 0.0 | 2.3 | 20.9 | 23.5 | 63 | 118 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Nate McMillan | 33:00 | .385 | .385 | 15.8 | 19.1 | 17.3 | 17.6 | 1.4 | 0.0 | 13.3 | 18.6 | 90 | 117 |
| Marty Conlon | 26:00 | .665 | .429 | 0.0 | 4.9 | 2.2 | 0.0 | 0.0 | 0.0 | 16.0 | 19.7 | 121 | 122 |
| Shawn Kemp | 21:00 | .681 | .600 | 14.9 | 12.0 | 13.6 | 25.0 | 0.0 | 0.0 | 12.5 | 31.2 | 130 | 121 |
| Rich King | 18:00 | .654 | .400 | 0.0 | 28.1 | 12.7 | 0.0 | 0.0 | 0.0 | 20.7 | 22.0 | 111 | 118 |
| Team Totals | 240 | .500 | .386 | 28.3 | 76.3 | 50.0 | 50.0 | 6.9 | 2.5 | 13.7 | 100.0 | 99.9 | 117.7 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Antoine Carr | 32:00 | .743 | .778 | 3.9 | 9.8 | 7.1 | 12.7 | 3.0 | 1.9 | 21.8 | 18.2 | 112 | 100 |
| Willie Anderson | 30:00 | .597 | .600 | 0.0 | 3.5 | 1.9 | 30.8 | 0.0 | 0.0 | 8.4 | 16.7 | 122 | 110 |
| David Robinson | 29:00 | .636 | .533 | 13.1 | 46.8 | 31.5 | 40.4 | 4.9 | 12.6 | 10.0 | 29.3 | 132 | 74 |
| Sean Elliott | 29:00 | .733 | .636 | 4.4 | 3.6 | 3.9 | 4.8 | 0.0 | 2.1 | 6.8 | 21.3 | 141 | 108 |
| Tom Garrick | 21:00 | .571 | .571 | 12.0 | 0.0 | 5.4 | 6.2 | 4.5 | 0.0 | 22.2 | 18.1 | 96 | 102 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Paul Pressey | 30:00 | .421 | .286 | 0.0 | 10.4 | 5.7 | 41.1 | 1.6 | 4.1 | 19.4 | 14.5 | 105 | 101 |
| Sidney Green | 25:00 | .564 | .375 | 10.1 | 25.0 | 18.3 | 0.0 | 0.0 | 0.0 | 14.8 | 22.9 | 108 | 102 |
| Avery Johnson | 25:00 | .750 | .750 | 0.0 | 8.3 | 4.6 | 16.7 | 0.0 | 0.0 | 11.1 | 15.2 | 129 | 108 |
| Tom Copa | 10:00 | .396 | .400 | 0.0 | 41.7 | 22.9 | 26.4 | 0.0 | 6.1 | 0.0 | 26.7 | 94 | 91 |
| Tony Massenburg | 9:00 | .200 | .200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.5 | 44 | 111 |
| Team Totals | 240 | .598 | .541 | 23.7 | 71.7 | 50.0 | 78.3 | 7.9 | 13.4 | 12.3 | 100.0 | 117.7 | 99.9 |
Officials: Wally Rooney, Jack Nies, Hank Armstrong
Attendance: 16,057