January 3, 1992
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CLE | 20 | 24 | 37 | 30 | 111 |
| BOS | 24 | 21 | 33 | 22 | 100 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CLE | 94.6 | .560 | 7.9 | 12.9 | .202 | 117.4 |
| BOS | 94.6 | .461 | 11.7 | 31.1 | .202 | 105.7 |
Cleveland Cavaliers (21-9)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Larry Nance | 41:00 | .720 | .692 | 0.0 | 15.6 | 9.2 | 13.2 | 2.5 | 9.6 | 6.7 | 17.3 | 134 | 97 |
| Brad Daugherty | 37:00 | .601 | .571 | 12.6 | 31.7 | 23.9 | 10.9 | 0.0 | 0.0 | 5.7 | 22.7 | 122 | 105 |
| Craig Ehlo | 28:00 | .638 | .550 | 0.0 | 7.6 | 4.5 | 18.3 | 5.4 | 0.0 | 0.0 | 20.0 | 135 | 102 |
| Mark Price | 26:00 | .500 | .500 | 0.0 | 4.1 | 2.4 | 26.4 | 3.9 | 0.0 | 14.3 | 25.6 | 93 | 106 |
| Winston Bennett | 18:00 | .500 | .500 | 0.0 | 17.8 | 10.5 | 13.1 | 0.0 | 0.0 | 0.0 | 10.6 | 111 | 109 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| John Battle | 23:00 | .839 | .800 | 0.0 | 4.6 | 2.7 | 21.4 | 0.0 | 0.0 | 20.9 | 29.6 | 125 | 114 |
| Terrell Brandon | 22:00 | .508 | .429 | 0.0 | 4.8 | 2.9 | 38.7 | 0.0 | 0.0 | 0.0 | 17.1 | 126 | 114 |
| Hot Rod Williams | 20:00 | .475 | .400 | 7.7 | 16.0 | 12.6 | 5.8 | 0.0 | 0.0 | 0.0 | 15.0 | 110 | 110 |
| Danny Ferry | 15:00 | .417 | .417 | 0.0 | 14.2 | 8.4 | 32.3 | 3.4 | 0.0 | 14.3 | 22.2 | 89 | 104 |
| Henry James | 10:00 | .333 | .333 | 0.0 | 10.7 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 14.3 | 65 | 112 |
| Team Totals | 240 | .598 | .560 | 12.9 | 68.9 | 46.1 | 71.7 | 8.5 | 9.1 | 7.9 | 100.0 | 117.4 | 105.7 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Robert Parish | 19 | 11 | 0 | 41:00 | 7 | 12 | .583 | 0 | 0 | | 5 | 6 | .833 | 5 | 6 | 1 | 1 | 2 | 1 |
| Reggie Lewis | 15 | 1 | 2 | 37:00 | 7 | 20 | .350 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 3 | 2 |
| Kevin Gamble | 16 | 4 | 6 | 35:00 | 7 | 11 | .636 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 4 | 1 | 0 | 3 | 5 |
| Ed Pinckney | 6 | 3 | 0 | 26:00 | 2 | 4 | .500 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 2 | 1 | 0 | 0 | 1 |
| John Bagley | 2 | 0 | 4 | 16:00 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | 0 | 0 | 2 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Brian Shaw | 16 | 6 | 8 | 32:00 | 7 | 17 | .412 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 5 | 0 | 0 | 0 | 2 |
| Kevin McHale | 18 | 11 | 1 | 30:00 | 8 | 15 | .533 | 0 | 0 | | 2 | 2 | 1.000 | 7 | 4 | 0 | 1 | 2 | 1 |
| Rick Fox | 7 | 2 | 0 | 10:00 | 2 | 4 | .500 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 2 | 0 | 0 | 1 | 5 |
| Joe Kleine | 1 | 2 | 0 | 7:00 | 0 | 0 | | 0 | 0 | | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 | 1 |
| Rickey Green | 0 | 1 | 2 | 6:00 | 0 | 3 | .000 | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | 100 | 41 | 23 | 240 | 41 | 89 | .461 | 0 | 4 | .000 | 18 | 21 | .857 | 14 | 27 | 4 | 2 | 13 | 19 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Robert Parish | 41:00 | .649 | .583 | 13.0 | 22.7 | 16.9 | 0.0 | 1.2 | 1.5 | 12.0 | 17.5 | 126 | 115 |
| Reggie Lewis | 37:00 | .367 | .350 | 0.0 | 4.2 | 1.7 | 8.1 | 1.4 | 0.0 | 12.8 | 27.3 | 73 | 118 |
| Kevin Gamble | 35:00 | .673 | .636 | 0.0 | 17.7 | 7.2 | 26.2 | 1.4 | 0.0 | 20.2 | 18.3 | 116 | 117 |
| Ed Pinckney | 26:00 | .615 | .500 | 4.1 | 11.9 | 7.3 | 0.0 | 2.0 | 0.0 | 0.0 | 8.1 | 141 | 116 |
| John Bagley | 16:00 | .333 | .333 | 0.0 | 0.0 | 0.0 | 31.6 | 0.0 | 0.0 | 40.0 | 13.5 | 68 | 121 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Brian Shaw | 32:00 | .447 | .412 | 3.3 | 24.2 | 11.8 | 39.3 | 0.0 | 0.0 | 0.0 | 24.1 | 115 | 120 |
| Kevin McHale | 30:00 | .567 | .533 | 24.9 | 20.6 | 23.2 | 5.7 | 0.0 | 2.1 | 11.2 | 25.7 | 118 | 117 |
| Rick Fox | 10:00 | .608 | .500 | 0.0 | 31.0 | 12.6 | 0.0 | 0.0 | 0.0 | 14.8 | 29.2 | 109 | 119 |
| Joe Kleine | 7:00 | .568 | | 0.0 | 44.2 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 122 | 118 |
| Rickey Green | 6:00 | .000 | .000 | 0.0 | 25.8 | 10.5 | 39.0 | 0.0 | 0.0 | 0.0 | 21.6 | 36 | 119 |
| Team Totals | 240 | .509 | .461 | 31.1 | 87.1 | 53.9 | 56.1 | 4.2 | 2.4 | 11.7 | 100.0 | 105.7 | 117.4 |
Officials: Jake O'Donnell, Tommy Nunez Sr., Ron Olesiak
Attendance: 14,890