January 8, 1992
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| LAC | 23 | 26 | 26 | 29 | 104 |
| IND | 23 | 27 | 33 | 19 | 102 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| LAC | 95.0 | .471 | 8.4 | 22.0 | .267 | 109.5 |
| IND | 95.0 | .512 | 15.6 | 30.8 | .235 | 107.3 |
Los Angeles Clippers (18-17)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Doc Rivers | 17 | 9 | 4 | 44:00 | 5 | 10 | .500 | 2 | 3 | .667 | 5 | 6 | .833 | 1 | 8 | 1 | 1 | 3 | 2 |
| Ron Harper | 19 | 6 | 7 | 40:00 | 7 | 20 | .350 | 1 | 7 | .143 | 4 | 5 | .800 | 2 | 4 | 1 | 1 | 2 | 1 |
| Danny Manning | 22 | 5 | 4 | 37:00 | 9 | 15 | .600 | 0 | 0 | | 4 | 5 | .800 | 3 | 2 | 5 | 0 | 3 | 4 |
| Olden Polynice | 6 | 3 | 0 | 22:00 | 3 | 4 | .750 | 0 | 0 | | 0 | 0 | | 1 | 2 | 1 | 0 | 0 | 1 |
| Charles Smith | 0 | 0 | 1 | 12:00 | 0 | 4 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 1 | 0 | 1 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Ken Norman | 15 | 5 | 1 | 27:00 | 5 | 11 | .455 | 0 | 0 | | 5 | 8 | .625 | 1 | 4 | 0 | 2 | 0 | 3 |
| James Edwards | 12 | 6 | 2 | 26:00 | 4 | 9 | .444 | 0 | 0 | | 4 | 4 | 1.000 | 1 | 5 | 1 | 0 | 0 | 4 |
| Gary Grant | 7 | 1 | 3 | 16:00 | 3 | 4 | .750 | 0 | 0 | | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 3 |
| Loy Vaught | 6 | 3 | 2 | 16:00 | 3 | 9 | .333 | 0 | 0 | | 0 | 0 | | 1 | 2 | 0 | 2 | 0 | 0 |
| Team Totals | 104 | 38 | 24 | 240 | 39 | 86 | .453 | 3 | 10 | .300 | 23 | 29 | .793 | 11 | 27 | 10 | 6 | 9 | 21 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Doc Rivers | 44:00 | .672 | .600 | 2.2 | 22.4 | 11.0 | 13.0 | 1.1 | 1.5 | 19.2 | 15.8 | 115 | 107 |
| Ron Harper | 40:00 | .428 | .375 | 4.8 | 12.3 | 8.1 | 27.5 | 1.3 | 1.6 | 8.3 | 26.9 | 96 | 110 |
| Danny Manning | 37:00 | .640 | .600 | 7.8 | 6.7 | 7.3 | 19.0 | 6.8 | 0.0 | 14.9 | 24.3 | 117 | 101 |
| Olden Polynice | 22:00 | .750 | .750 | 4.4 | 11.2 | 7.4 | 0.0 | 2.3 | 0.0 | 0.0 | 8.1 | 152 | 109 |
| Charles Smith | 12:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 10.3 | 4.2 | 0.0 | 20.0 | 18.6 | 11 | 108 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ken Norman | 27:00 | .517 | .455 | 3.6 | 18.2 | 10.0 | 5.9 | 0.0 | 4.8 | 0.0 | 24.0 | 113 | 108 |
| James Edwards | 26:00 | .558 | .444 | 3.7 | 23.7 | 12.4 | 11.7 | 1.9 | 0.0 | 0.0 | 18.4 | 126 | 106 |
| Gary Grant | 16:00 | .788 | .750 | 6.0 | 0.0 | 3.4 | 30.0 | 0.0 | 0.0 | 0.0 | 12.4 | 171 | 117 |
| Loy Vaught | 16:00 | .333 | .333 | 6.0 | 15.4 | 10.1 | 20.0 | 0.0 | 8.1 | 0.0 | 25.1 | 84 | 107 |
| Team Totals | 240 | .527 | .471 | 22.0 | 69.2 | 42.7 | 61.5 | 10.5 | 7.9 | 8.4 | 100.0 | 109.5 | 107.3 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Chuck Person | 39:00 | .521 | .471 | 6.3 | 14.8 | 11.1 | 24.5 | 1.3 | 0.0 | 13.5 | 25.1 | 105 | 109 |
| Reggie Miller | 39:00 | .649 | .625 | 0.0 | 7.4 | 4.1 | 15.7 | 0.0 | 0.0 | 0.0 | 16.5 | 139 | 114 |
| Micheal Williams | 27:00 | .709 | .667 | 0.0 | 7.1 | 4.0 | 32.4 | 3.7 | 0.0 | 27.9 | 17.5 | 111 | 106 |
| Rik Smits | 23:00 | .386 | .368 | 5.4 | 12.5 | 9.4 | 16.4 | 0.0 | 2.7 | 13.4 | 43.0 | 75 | 109 |
| Dale Davis | 15:00 | .000 | .000 | 16.4 | 32.0 | 25.2 | 8.0 | 0.0 | 4.2 | 66.7 | 8.8 | 49 | 103 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Detlef Schrempf | 33:00 | .635 | .571 | 22.4 | 32.0 | 27.8 | 42.6 | 0.0 | 0.0 | 11.3 | 11.8 | 151 | 107 |
| LaSalle Thompson | 25:00 | .568 | .545 | 0.0 | 30.7 | 17.3 | 13.5 | 0.0 | 0.0 | 7.5 | 23.5 | 109 | 107 |
| Vern Fleming | 25:00 | .709 | .667 | 4.9 | 0.0 | 2.2 | 28.0 | 2.0 | 0.0 | 27.9 | 19.0 | 111 | 112 |
| George McCloud | 12:00 | .500 | .500 | 0.0 | 8.0 | 4.5 | 11.1 | 0.0 | 5.3 | 33.3 | 11.0 | 73 | 108 |
| Kenny Williams | 2:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 115 |
| Team Totals | 240 | .554 | .512 | 30.8 | 78.0 | 57.3 | 92.5 | 4.2 | 4.1 | 15.6 | 100.0 | 107.3 | 109.5 |
Officials: Mike Mathis, James Capers Sr., Terry Durham
Attendance: 9,645