January 11, 1992
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| SEA | 28 | 27 | 25 | 35 | 115 |
| HOU | 33 | 34 | 24 | 28 | 119 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| SEA | 95.7 | .600 | 13.6 | 14.3 | .333 | 120.2 |
| HOU | 95.7 | .552 | 9.2 | 30.8 | .279 | 124.4 |
Seattle SuperSonics (18-16)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Ricky Pierce | 26 | 1 | 6 | 36:00 | 9 | 15 | .600 | 0 | 0 | | 8 | 10 | .800 | 1 | 0 | 2 | 0 | 2 | 2 |
| Derrick McKey | 11 | 3 | 4 | 35:00 | 4 | 8 | .500 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 3 | 1 | 1 | 4 | 3 |
| Benoit Benjamin | 19 | 7 | 0 | 33:00 | 8 | 12 | .667 | 0 | 0 | | 3 | 5 | .600 | 0 | 7 | 0 | 1 | 2 | 3 |
| Gary Payton | 4 | 2 | 4 | 26:00 | 2 | 2 | 1.000 | 0 | 0 | | 0 | 0 | | 1 | 1 | 0 | 1 | 1 | 3 |
| Shawn Kemp | 8 | 6 | 1 | 23:00 | 2 | 7 | .286 | 0 | 0 | | 4 | 4 | 1.000 | 2 | 4 | 0 | 1 | 4 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Eddie Johnson | 28 | 2 | 4 | 33:00 | 10 | 20 | .500 | 3 | 4 | .750 | 5 | 6 | .833 | 0 | 2 | 0 | 0 | 1 | 5 |
| Nate McMillan | 6 | 2 | 8 | 22:00 | 3 | 4 | .750 | 0 | 0 | | 0 | 0 | | 0 | 2 | 3 | 0 | 0 | 2 |
| Michael Cage | 4 | 7 | 1 | 20:00 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | | 0 | 7 | 0 | 0 | 0 | 1 |
| Dana Barros | 9 | 1 | 2 | 12:00 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | 115 | 31 | 30 | 240 | 43 | 75 | .573 | 4 | 7 | .571 | 25 | 31 | .806 | 4 | 27 | 6 | 4 | 14 | 23 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ricky Pierce | 36:00 | .670 | .600 | 4.8 | 0.0 | 2.0 | 25.8 | 2.8 | 0.0 | 9.3 | 27.8 | 131 | 126 |
| Derrick McKey | 35:00 | .564 | .500 | 0.0 | 10.5 | 6.1 | 14.6 | 1.4 | 1.8 | 29.1 | 18.4 | 89 | 124 |
| Benoit Benjamin | 33:00 | .669 | .667 | 0.0 | 26.1 | 15.2 | 0.0 | 0.0 | 1.9 | 12.3 | 23.0 | 109 | 124 |
| Gary Payton | 26:00 | 1.000 | 1.000 | 6.6 | 4.7 | 5.5 | 18.8 | 0.0 | 2.4 | 33.3 | 5.4 | 153 | 128 |
| Shawn Kemp | 23:00 | .457 | .286 | 14.9 | 21.4 | 18.7 | 5.4 | 0.0 | 2.7 | 31.3 | 25.9 | 78 | 124 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Eddie Johnson | 33:00 | .618 | .575 | 0.0 | 7.5 | 4.3 | 20.4 | 0.0 | 0.0 | 4.2 | 33.5 | 120 | 129 |
| Nate McMillan | 22:00 | .750 | .750 | 0.0 | 11.2 | 6.5 | 47.9 | 6.8 | 0.0 | 0.0 | 8.5 | 174 | 114 |
| Michael Cage | 20:00 | .500 | .500 | 0.0 | 43.1 | 25.1 | 6.3 | 0.0 | 0.0 | 0.0 | 9.4 | 106 | 121 |
| Dana Barros | 12:00 | 1.160 | 1.167 | 0.0 | 10.3 | 6.0 | 25.8 | 0.0 | 0.0 | 0.0 | 15.1 | 233 | 129 |
| Team Totals | 240 | .649 | .600 | 14.3 | 69.2 | 46.3 | 69.8 | 6.3 | 5.9 | 13.6 | 100.0 | 120.2 | 124.4 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kenny Smith | 40:00 | .758 | .773 | 0.0 | 8.6 | 3.6 | 33.0 | 2.5 | 0.0 | 14.4 | 15.3 | 142 | 119 |
| Hakeem Olajuwon | 39:00 | .534 | .444 | 9.5 | 35.2 | 20.2 | 0.0 | 2.6 | 1.8 | 8.5 | 26.5 | 112 | 115 |
| Otis Thorpe | 38:00 | .504 | .385 | 13.0 | 13.5 | 13.2 | 12.7 | 2.6 | 0.0 | 5.3 | 21.8 | 122 | 118 |
| Vernon Maxwell | 37:00 | .710 | .643 | 0.0 | 9.3 | 3.9 | 21.9 | 1.4 | 0.0 | 11.0 | 21.6 | 138 | 121 |
| Buck Johnson | 32:00 | .800 | .800 | 7.7 | 16.1 | 11.2 | 22.1 | 0.0 | 0.0 | 0.0 | 13.7 | 172 | 124 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Sleepy Floyd | 16:00 | .564 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.8 | 122 | 125 |
| Carl Herrera | 13:00 | .750 | .750 | 9.5 | 52.7 | 27.6 | 0.0 | 0.0 | 0.0 | 20.0 | 16.9 | 118 | 121 |
| John Turner | 10:00 | .250 | .250 | 12.3 | 17.1 | 14.3 | 11.7 | 0.0 | 0.0 | 20.0 | 22.0 | 67 | 123 |
| Matt Bullard | 6:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.7 | 0 | 125 |
| Tree Rollins | 5:00 | 1.000 | 1.000 | 24.6 | 34.3 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 203 | 122 |
| Avery Johnson | 4:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 26.1 | 0.0 | 0.0 | 50.0 | 22.0 | 28 | 125 |
| Team Totals | 240 | .600 | .552 | 30.8 | 85.7 | 53.7 | 58.7 | 7.3 | 1.3 | 9.2 | 100.0 | 124.4 | 120.2 |
Officials: Eddie F. Rush, Terry Durham, Luis Grillo
Attendance: 15,458