February 11, 1992
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| PHI | 38 | 42 | 16 | 18 | 114 |
| MIA | 22 | 27 | 26 | 27 | 102 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| PHI | 94.3 | .589 | 16.7 | 31.3 | .266 | 121.0 |
| MIA | 94.3 | .453 | 11.9 | 41.2 | .168 | 108.2 |
Philadelphia 76ers (24-24)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Hersey Hawkins | 43:00 | .760 | .719 | 0.0 | 8.8 | 5.4 | 17.0 | 0.0 | 1.3 | 17.3 | 23.9 | 132 | 114 |
| Charles Barkley | 40:00 | .643 | .600 | 3.8 | 18.8 | 13.0 | 13.0 | 2.5 | 0.0 | 21.6 | 15.4 | 114 | 104 |
| Johnny Dawkins | 35:00 | .559 | .462 | 8.6 | 10.8 | 9.9 | 26.8 | 2.9 | 0.0 | 16.5 | 23.1 | 119 | 107 |
| Armen Gilliam | 34:00 | .666 | .636 | 13.2 | 19.4 | 17.0 | 0.0 | 0.0 | 3.4 | 7.3 | 18.0 | 135 | 107 |
| Charles Shackleford | 10:00 | .500 | .500 | 15.0 | 0.0 | 5.8 | 0.0 | 5.1 | 0.0 | 50.0 | 35.6 | 53 | 108 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ron Anderson | 35:00 | .538 | .538 | 0.0 | 13.4 | 8.3 | 7.7 | 1.5 | 1.7 | 7.1 | 17.8 | 111 | 108 |
| Jayson Williams | 17:00 | .694 | .600 | 26.5 | 5.5 | 13.6 | 0.0 | 3.0 | 0.0 | 21.7 | 24.1 | 123 | 110 |
| Greg Grant | 13:00 | .512 | .500 | 0.0 | 0.0 | 0.0 | 60.5 | 3.9 | 0.0 | 0.0 | 16.7 | 145 | 111 |
| Manute Bol | 8:00 | 1.000 | 1.000 | 0.0 | 11.8 | 7.2 | 0.0 | 0.0 | 14.5 | 0.0 | 5.6 | 200 | 105 |
| Kenny Payne | 4:00 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 37.5 | 0.0 | 0.0 | 0.0 | 11.1 | 203 | 118 |
| Brian Oliver | 1:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 44.4 | 0 | 120 |
| Team Totals | 240 | .633 | .589 | 31.3 | 58.8 | 48.2 | 56.8 | 8.5 | 8.8 | 16.7 | 100.0 | 121.0 | 108.2 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Grant Long | 12 | 9 | 2 | 41:00 | 4 | 13 | .308 | 0 | 1 | .000 | 4 | 4 | 1.000 | 5 | 4 | 3 | 2 | 4 | 1 |
| Glen Rice | 13 | 6 | 3 | 38:00 | 6 | 19 | .316 | 0 | 4 | .000 | 1 | 1 | 1.000 | 3 | 3 | 2 | 0 | 1 | 1 |
| Rony Seikaly | 23 | 10 | 0 | 30:00 | 10 | 14 | .714 | 0 | 0 | | 3 | 5 | .600 | 6 | 4 | 0 | 0 | 3 | 5 |
| Bimbo Coles | 13 | 1 | 7 | 30:00 | 5 | 12 | .417 | 0 | 2 | .000 | 3 | 5 | .600 | 0 | 1 | 2 | 0 | 3 | 1 |
| Willie Burton | 4 | 2 | 1 | 16:00 | 2 | 8 | .250 | 0 | 0 | | 0 | 0 | | 1 | 1 | 0 | 0 | 0 | 2 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Kevin Edwards | 15 | 4 | 7 | 24:00 | 6 | 12 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 3 | 1 | 0 | 2 | 2 |
| Keith Askins | 16 | 4 | 0 | 21:00 | 6 | 8 | .750 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1 | 0 | 0 | 2 |
| Brian Shaw | 4 | 1 | 1 | 18:00 | 1 | 6 | .167 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 4 |
| Alan Ogg | 0 | 4 | 1 | 12:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 2 | 2 | 0 | 2 | 0 | 2 |
| Alec Kessler | 2 | 2 | 0 | 10:00 | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | | 1 | 1 | 0 | 0 | 0 | 2 |
| Team Totals | 102 | 43 | 22 | 240 | 41 | 95 | .432 | 4 | 12 | .333 | 16 | 20 | .800 | 21 | 22 | 10 | 4 | 14 | 22 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Grant Long | 41:00 | .407 | .308 | 11.5 | 14.6 | 12.7 | 6.4 | 3.7 | 3.4 | 21.3 | 18.6 | 88 | 116 |
| Glen Rice | 38:00 | .334 | .316 | 7.4 | 11.8 | 9.1 | 11.3 | 2.7 | 0.0 | 4.9 | 21.9 | 91 | 121 |
| Rony Seikaly | 30:00 | .710 | .714 | 18.8 | 20.0 | 19.3 | 0.0 | 0.0 | 0.0 | 15.6 | 26.1 | 125 | 125 |
| Bimbo Coles | 30:00 | .458 | .417 | 0.0 | 5.0 | 1.9 | 33.9 | 3.4 | 0.0 | 17.4 | 23.4 | 98 | 121 |
| Willie Burton | 16:00 | .250 | .250 | 5.9 | 9.4 | 7.2 | 8.6 | 0.0 | 0.0 | 0.0 | 20.4 | 78 | 127 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kevin Edwards | 24:00 | .582 | .542 | 3.9 | 18.8 | 9.6 | 48.3 | 2.1 | 0.0 | 13.4 | 25.3 | 126 | 121 |
| Keith Askins | 21:00 | .948 | .938 | 9.0 | 14.3 | 11.0 | 0.0 | 2.4 | 0.0 | 0.0 | 16.4 | 196 | 121 |
| Brian Shaw | 18:00 | .291 | .167 | 0.0 | 8.3 | 3.2 | 7.0 | 2.8 | 0.0 | 12.7 | 17.8 | 71 | 121 |
| Alan Ogg | 12:00 | | | 15.7 | 25.0 | 19.3 | 9.8 | 0.0 | 11.8 | | 0.0 | 210 | 115 |
| Alec Kessler | 10:00 | .333 | .333 | 9.4 | 15.0 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 12.2 | 97 | 126 |
| Team Totals | 240 | .491 | .453 | 41.2 | 68.8 | 51.8 | 53.7 | 10.6 | 4.8 | 11.9 | 100.0 | 108.2 | 121.0 |
Officials: Paul Mihalak, Woody Mayfield, Ron Olesiak
Attendance: 15,008