March 21, 1992
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| MIN | 27 | 22 | 32 | 24 | 105 |
| PHO | 35 | 32 | 27 | 27 | 121 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| MIN | 96.3 | .451 | 11.1 | 31.0 | .239 | 109.0 |
| PHO | 96.3 | .518 | 8.9 | 38.5 | .388 | 125.6 |
Minnesota Timberwolves (11-56)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Doug West | 38:00 | .612 | .500 | 3.0 | 13.0 | 7.8 | 7.3 | 0.0 | 0.0 | 0.0 | 14.1 | 142 | 128 |
| Gerald Glass | 35:00 | .393 | .364 | 3.3 | 10.5 | 6.8 | 3.9 | 0.0 | 1.7 | 8.0 | 14.6 | 88 | 128 |
| Felton Spencer | 32:00 | .485 | .500 | 14.3 | 26.9 | 20.4 | 4.9 | 0.0 | 3.7 | 6.5 | 19.8 | 108 | 121 |
| Pooh Richardson | 31:00 | .482 | .457 | 7.4 | 15.9 | 11.5 | 48.5 | 0.0 | 1.9 | 11.2 | 35.6 | 106 | 126 |
| Tod Murphy | 11:00 | .644 | .667 | 10.4 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 14.5 | 141 | 132 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Tony Campbell | 23:00 | .317 | .250 | 5.0 | 5.4 | 5.2 | 18.0 | 0.0 | 0.0 | 22.0 | 32.5 | 65 | 131 |
| Thurl Bailey | 21:00 | .680 | .600 | 5.4 | 23.4 | 14.1 | 0.0 | 0.0 | 0.0 | 7.8 | 25.0 | 135 | 125 |
| Scott Brooks | 17:00 | .515 | .333 | 0.0 | 7.2 | 3.5 | 14.8 | 2.9 | 0.0 | 0.0 | 9.4 | 132 | 124 |
| Sam Mitchell | 16:00 | .753 | .500 | 7.1 | 0.0 | 3.7 | 0.0 | 0.0 | 3.7 | 0.0 | 8.5 | 173 | 130 |
| Randy Breuer | 11:00 | .667 | .667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 40.0 | 18.7 | 73 | 129 |
| Luc Longley | 5:00 | .000 | .000 | 22.9 | 0.0 | 11.9 | 0.0 | 10.0 | 0.0 | 50.0 | 16.4 | 30 | 111 |
| Team Totals | 240 | .505 | .451 | 31.0 | 61.5 | 45.7 | 41.5 | 2.1 | 6.9 | 11.1 | 100.0 | 109.0 | 125.6 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Jeff Hornacek | 19 | 6 | 8 | 38:00 | 7 | 14 | .500 | 1 | 2 | .500 | 4 | 4 | 1.000 | 3 | 3 | 2 | 2 | 1 | 1 |
| Kevin Johnson | 17 | 0 | 9 | 38:00 | 6 | 14 | .429 | 0 | 0 | | 5 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tim Perry | 19 | 10 | 2 | 37:00 | 6 | 9 | .667 | 0 | 0 | | 7 | 9 | .778 | 2 | 8 | 0 | 2 | 3 | 3 |
| Tom Chambers | 17 | 5 | 0 | 22:00 | 7 | 12 | .583 | 0 | 0 | | 3 | 3 | 1.000 | 1 | 4 | 1 | 0 | 2 | 4 |
| Andrew Lang | 12 | 5 | 0 | 19:00 | 4 | 5 | .800 | 0 | 0 | | 4 | 4 | 1.000 | 2 | 3 | 0 | 2 | 1 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Dan Majerle | 15 | 6 | 4 | 33:00 | 4 | 13 | .308 | 1 | 1 | 1.000 | 6 | 7 | .857 | 2 | 4 | 4 | 0 | 0 | 2 |
| Mark West | 13 | 7 | 0 | 29:00 | 6 | 9 | .667 | 0 | 0 | | 1 | 2 | .500 | 2 | 5 | 0 | 0 | 1 | 4 |
| Cedric Ceballos | 6 | 3 | 2 | 10:00 | 2 | 6 | .333 | 0 | 0 | | 2 | 2 | 1.000 | 3 | 0 | 1 | 0 | 0 | 0 |
| Steve Burtt | 3 | 2 | 3 | 10:00 | 1 | 3 | .333 | 0 | 0 | | 1 | 2 | .500 | 0 | 2 | 0 | 1 | 0 | 2 |
| Kurt Rambis | 0 | 0 | 0 | 4:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 3 |
| Team Totals | 121 | 44 | 28 | 240 | 43 | 85 | .506 | 2 | 3 | .667 | 33 | 40 | .825 | 15 | 29 | 8 | 7 | 10 | 25 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jeff Hornacek | 38:00 | .603 | .536 | 9.7 | 9.0 | 9.4 | 29.6 | 2.6 | 2.9 | 6.0 | 18.8 | 142 | 108 |
| Kevin Johnson | 38:00 | .498 | .429 | 0.0 | 0.0 | 0.0 | 32.1 | 0.0 | 0.0 | 5.5 | 20.3 | 123 | 118 |
| Tim Perry | 37:00 | .733 | .667 | 6.7 | 24.7 | 16.0 | 7.4 | 0.0 | 3.0 | 18.8 | 18.4 | 128 | 108 |
| Tom Chambers | 22:00 | .638 | .583 | 5.6 | 20.8 | 13.5 | 0.0 | 2.3 | 0.0 | 13.1 | 29.7 | 116 | 107 |
| Andrew Lang | 19:00 | .888 | .800 | 13.0 | 18.0 | 15.6 | 0.0 | 0.0 | 5.8 | 12.9 | 17.4 | 161 | 108 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Dan Majerle | 33:00 | .466 | .346 | 7.5 | 13.9 | 10.8 | 15.6 | 6.0 | 0.0 | 0.0 | 20.8 | 127 | 102 |
| Mark West | 29:00 | .658 | .667 | 8.5 | 19.7 | 14.3 | 0.0 | 0.0 | 0.0 | 9.2 | 16.0 | 126 | 112 |
| Cedric Ceballos | 10:00 | .436 | .333 | 36.9 | 0.0 | 17.8 | 28.7 | 5.0 | 0.0 | 0.0 | 29.3 | 132 | 108 |
| Steve Burtt | 10:00 | .387 | .333 | 0.0 | 22.9 | 11.9 | 37.7 | 0.0 | 5.5 | 0.0 | 16.5 | 117 | 107 |
| Kurt Rambis | 4:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 10.7 | 0 | 117 |
| Team Totals | 240 | .590 | .518 | 38.5 | 69.0 | 54.3 | 65.1 | 8.3 | 8.5 | 8.9 | 100.0 | 125.6 | 109.0 |
Officials: Paul Mihalak, Tommy Nunez Sr., Woody Mayfield
Attendance: 14,496