April 15, 1992
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| LAL | 37 | 26 | 25 | 19 | 107 |
| DEN | 31 | 24 | 29 | 26 | 110 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| LAL | 98.1 | .554 | 18.4 | 25.0 | .338 | 109.1 |
| DEN | 98.1 | .547 | 17.6 | 36.4 | .200 | 112.1 |
Los Angeles Lakers (41-38)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Sedale Threatt | 18 | 8 | 6 | 44:00 | 8 | 17 | .471 | 0 | 0 | | 2 | 4 | .500 | 0 | 8 | 3 | 0 | 5 | 3 |
| Vlade Divac | 23 | 6 | 3 | 41:00 | 9 | 11 | .818 | 0 | 0 | | 5 | 7 | .714 | 3 | 3 | 2 | 1 | 5 | 4 |
| A.C. Green | 18 | 7 | 1 | 38:00 | 6 | 11 | .545 | 0 | 1 | .000 | 6 | 7 | .857 | 2 | 5 | 4 | 0 | 3 | 3 |
| Byron Scott | 17 | 3 | 2 | 36:00 | 6 | 14 | .429 | 0 | 1 | .000 | 5 | 7 | .714 | 1 | 2 | 2 | 1 | 1 | 1 |
| Elden Campbell | 9 | 1 | 0 | 33:00 | 3 | 7 | .429 | 0 | 0 | | 3 | 4 | .750 | 0 | 1 | 2 | 2 | 0 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Terry Teagle | 18 | 1 | 1 | 27:00 | 8 | 12 | .667 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 3 | 4 |
| Chucky Brown | 4 | 2 | 1 | 16:00 | 1 | 2 | .500 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 2 | 0 | 1 | 3 | 2 |
| Tony Smith | 0 | 0 | 0 | 5:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 2 |
| Team Totals | 107 | 28 | 14 | 240 | 41 | 74 | .554 | 0 | 2 | .000 | 25 | 33 | .758 | 7 | 21 | 13 | 5 | 20 | 22 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Sedale Threatt | 44:00 | .480 | .471 | 0.0 | 26.4 | 14.3 | 20.3 | 3.3 | 0.0 | 21.0 | 23.9 | 89 | 109 |
| Vlade Divac | 41:00 | .817 | .818 | 12.5 | 10.6 | 11.5 | 11.5 | 2.4 | 1.4 | 26.2 | 20.6 | 127 | 113 |
| A.C. Green | 38:00 | .639 | .545 | 9.0 | 19.1 | 14.5 | 3.8 | 5.2 | 0.0 | 17.6 | 19.9 | 116 | 107 |
| Byron Scott | 36:00 | .498 | .429 | 4.8 | 8.1 | 6.6 | 8.1 | 2.7 | 1.6 | 5.5 | 22.2 | 109 | 113 |
| Elden Campbell | 33:00 | .514 | .429 | 0.0 | 4.4 | 2.4 | 0.0 | 3.0 | 3.6 | 0.0 | 11.7 | 114 | 112 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Terry Teagle | 27:00 | .699 | .667 | 6.3 | 0.0 | 2.9 | 6.6 | 0.0 | 0.0 | 18.9 | 26.0 | 117 | 122 |
| Chucky Brown | 16:00 | .694 | .500 | 0.0 | 18.2 | 9.8 | 7.9 | 0.0 | 3.7 | 51.0 | 16.3 | 74 | 115 |
| Tony Smith | 5:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 121 |
| Team Totals | 240 | .604 | .554 | 25.0 | 63.6 | 45.9 | 34.1 | 13.3 | 6.9 | 18.4 | 100.0 | 109.1 | 112.1 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Greg Anderson | 41:00 | .723 | .684 | 24.8 | 20.9 | 23.0 | 7.6 | 0.0 | 0.0 | 12.6 | 24.4 | 139 | 114 |
| Reggie Williams | 41:00 | .760 | .781 | 0.0 | 16.7 | 7.7 | 14.7 | 3.6 | 1.6 | 10.1 | 20.3 | 142 | 106 |
| Scott Hastings | 37:00 | .615 | .500 | 7.9 | 18.5 | 12.8 | 14.9 | 1.3 | 0.0 | 17.0 | 6.7 | 138 | 112 |
| Mark Macon | 34:00 | .515 | .333 | 0.0 | 10.1 | 4.6 | 10.5 | 2.9 | 0.0 | 16.2 | 23.0 | 106 | 110 |
| Marcus Liberty | 27:00 | .417 | .417 | 5.4 | 6.3 | 5.8 | 4.8 | 3.6 | 0.0 | 7.7 | 20.3 | 94 | 108 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Joe Wolf | 18:00 | .250 | .250 | 8.1 | 9.5 | 8.7 | 0.0 | 2.7 | 3.7 | 42.9 | 16.4 | 39 | 107 |
| Winston Garland | 17:00 | .509 | .500 | 0.0 | 30.3 | 13.9 | 37.6 | 5.8 | 0.0 | 22.5 | 22.0 | 103 | 102 |
| Walter Davis | 9:00 | .375 | .375 | 16.2 | 0.0 | 8.7 | 17.8 | 5.4 | 0.0 | 11.1 | 42.2 | 86 | 105 |
| Kevin Brooks | 7:00 | 1.000 | 1.000 | 0.0 | 24.5 | 11.2 | 17.5 | 0.0 | 0.0 | 50.0 | 12.1 | 100 | 113 |
| Todd Lichti | 5:00 | .500 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 25.3 | 66 | 116 |
| Mahmoud Abdul-Rauf | 4:00 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 35.3 | 0.0 | 0.0 | 66.7 | 31.6 | 68 | 117 |
| Team Totals | 240 | .586 | .547 | 36.4 | 75.0 | 54.1 | 50.0 | 12.2 | 2.5 | 17.6 | 100.0 | 112.1 | 109.1 |
Officials: Hugh Evans, Wally Rooney, Gary Benson
Attendance: 14,019