November 20, 1992
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | OT | T |
|---|
| GSW | 26 | 28 | 26 | 20 | 10 | 110 |
| CHH | 14 | 29 | 26 | 31 | 17 | 117 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| GSW | 95.7 | .480 | 11.4 | 25.0 | .163 | 104.1 |
| CHH | 95.7 | .459 | 11.7 | 38.5 | .289 | 110.7 |
Golden State Warriors (3-6)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Chris Mullin | 46 | 6 | 3 | 53:00 | 17 | 32 | .531 | 4 | 4 | 1.000 | 8 | 10 | .800 | 2 | 4 | 2 | 2 | 2 | 3 |
| Tim Hardaway | 24 | 6 | 13 | 53:00 | 10 | 23 | .435 | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 6 | 2 | 2 | 3 | 3 |
| Tyrone Hill | 6 | 7 | 0 | 43:00 | 2 | 6 | .333 | 0 | 0 | | 2 | 2 | 1.000 | 2 | 5 | 4 | 1 | 2 | 6 |
| Jeff Grayer | 18 | 8 | 5 | 38:00 | 8 | 15 | .533 | 0 | 0 | | 2 | 6 | .333 | 2 | 6 | 0 | 0 | 2 | 4 |
| Billy Owens | 11 | 7 | 3 | 37:00 | 5 | 14 | .357 | 0 | 0 | | 1 | 2 | .500 | 3 | 4 | 0 | 1 | 2 | 6 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Byron Houston | 2 | 6 | 0 | 18:00 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 1 | 5 | 0 | 1 | 1 | 6 |
| Jud Buechler | 2 | 3 | 0 | 13:00 | 1 | 5 | .200 | 0 | 0 | | 0 | 0 | | 2 | 1 | 0 | 1 | 1 | 3 |
| Alton Lister | 0 | 1 | 0 | 6:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 1 | 3 |
| Chris Gatling | 1 | 1 | 1 | 4:00 | 0 | 2 | .000 | 0 | 0 | | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 110 | 45 | 25 | 265 | 44 | 98 | .449 | 6 | 10 | .600 | 16 | 24 | .667 | 13 | 32 | 8 | 8 | 14 | 34 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Chris Mullin | 53:00 | .632 | .594 | 3.8 | 7.7 | 5.8 | 11.1 | 1.9 | 2.3 | 5.2 | 31.3 | 126 | 112 |
| Tim Hardaway | 53:00 | .503 | .478 | 0.0 | 11.5 | 5.8 | 38.2 | 1.9 | 2.3 | 11.2 | 21.9 | 108 | 110 |
| Tyrone Hill | 43:00 | .436 | .333 | 4.7 | 11.9 | 8.3 | 0.0 | 4.7 | 1.4 | 22.5 | 8.9 | 81 | 105 |
| Jeff Grayer | 38:00 | .510 | .533 | 5.4 | 16.1 | 10.7 | 21.2 | 0.0 | 0.0 | 10.2 | 22.4 | 104 | 114 |
| Billy Owens | 37:00 | .370 | .357 | 8.3 | 11.0 | 9.6 | 11.7 | 0.0 | 1.6 | 11.8 | 19.7 | 84 | 115 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Byron Houston | 18:00 | 1.000 | 1.000 | 5.7 | 28.3 | 17.0 | 0.0 | 0.0 | 3.4 | 50.0 | 4.8 | 98 | 106 |
| Jud Buechler | 13:00 | .200 | .200 | 15.7 | 7.8 | 11.8 | 0.0 | 0.0 | 4.7 | 16.7 | 20.0 | 55 | 114 |
| Alton Lister | 6:00 | | | 0.0 | 17.0 | 8.5 | 0.0 | 0.0 | 0.0 | 100.0 | 7.2 | 0 | 112 |
| Chris Gatling | 4:00 | .174 | .000 | 25.5 | 0.0 | 12.7 | 30.1 | 0.0 | 0.0 | 0.0 | 31.1 | 74 | 121 |
| Team Totals | 265 | .507 | .480 | 25.0 | 61.5 | 43.3 | 56.8 | 7.6 | 9.1 | 11.4 | 100.0 | 104.1 | 110.7 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Larry Johnson | 51:00 | .530 | .475 | 10.0 | 16.0 | 13.0 | 3.1 | 0.0 | 1.2 | 20.9 | 23.3 | 96 | 106 |
| Muggsy Bogues | 44:00 | .222 | .222 | 2.3 | 11.6 | 6.9 | 41.5 | 0.0 | 0.0 | 10.0 | 9.4 | 102 | 108 |
| Alonzo Mourning | 39:00 | .734 | .706 | 13.1 | 23.5 | 18.3 | 15.3 | 0.0 | 4.6 | 4.1 | 25.7 | 153 | 100 |
| Kevin Lynch | 29:00 | .533 | .500 | 7.0 | 7.0 | 7.0 | 0.0 | 1.7 | 0.0 | 26.2 | 16.4 | 86 | 105 |
| Kendall Gill | 14:00 | .225 | .250 | 7.3 | 14.6 | 10.9 | 21.4 | 3.6 | 8.6 | 10.1 | 29.3 | 62 | 92 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Dell Curry | 33:00 | .528 | .475 | 6.2 | 18.5 | 12.4 | 16.9 | 3.0 | 1.8 | 0.0 | 27.3 | 128 | 98 |
| David Wingate | 19:00 | .694 | .500 | 0.0 | 5.4 | 2.7 | 20.8 | 0.0 | 0.0 | 41.0 | 10.6 | 99 | 110 |
| J.R. Reid | 14:00 | .486 | .200 | 7.3 | 21.8 | 14.6 | 19.3 | 0.0 | 0.0 | 12.2 | 24.3 | 114 | 105 |
| Kenny Gattison | 13:00 | .425 | .400 | 23.5 | 15.7 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 18.8 | 115 | 106 |
| Tony Bennett | 9:00 | .500 | .500 | 0.0 | 11.3 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 | 116 | 108 |
| Team Totals | 265 | .518 | .459 | 38.5 | 75.0 | 56.7 | 65.1 | 3.8 | 8.0 | 11.7 | 100.0 | 110.7 | 104.1 |
Officials: Ed T. Rush, Bob Delaney, Ron Olesiak
Attendance: 23,698