December 29, 1992
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CLE | 28 | 22 | 29 | 35 | 114 |
| ATL | 18 | 19 | 25 | 34 | 96 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CLE | 101.6 | .615 | 18.6 | 21.2 | .311 | 112.2 |
| ATL | 101.6 | .382 | 8.5 | 34.8 | .142 | 94.5 |
Cleveland Cavaliers (17-12)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Brad Daugherty | 36:00 | .703 | .615 | 4.0 | 24.2 | 17.5 | 16.0 | 1.3 | 1.4 | 11.3 | 21.9 | 135 | 88 |
| Larry Nance | 32:00 | .745 | .692 | 9.1 | 11.4 | 10.6 | 9.8 | 0.0 | 6.3 | 21.3 | 26.1 | 120 | 95 |
| Mark Price | 28:00 | .781 | .750 | 0.0 | 2.6 | 1.7 | 35.6 | 0.0 | 0.0 | 15.5 | 20.5 | 141 | 104 |
| Craig Ehlo | 26:00 | .500 | .500 | 0.0 | 16.8 | 11.2 | 9.6 | 0.0 | 0.0 | 0.0 | 10.3 | 114 | 96 |
| Mike Sanders | 20:00 | .436 | .333 | 7.3 | 14.5 | 12.1 | 0.0 | 2.4 | 0.0 | 22.5 | 19.8 | 77 | 92 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Hot Rod Williams | 22:00 | .773 | .667 | 0.0 | 16.5 | 11.0 | 5.5 | 2.1 | 0.0 | 34.0 | 11.9 | 104 | 91 |
| Terrell Brandon | 20:00 | .765 | .700 | 7.3 | 3.6 | 4.8 | 35.3 | 4.7 | 2.5 | 20.3 | 32.9 | 129 | 93 |
| Gerald Wilkins | 19:00 | .581 | .500 | 15.3 | 3.8 | 7.7 | 0.0 | 2.5 | 0.0 | 22.5 | 20.8 | 101 | 98 |
| Danny Ferry | 17:00 | .500 | .500 | 0.0 | 25.7 | 17.1 | 14.7 | 2.8 | 0.0 | 42.9 | 18.4 | 67 | 84 |
| John Battle | 10:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 21.8 | 0.0 | 0.0 | 0.0 | 4.5 | 90 | 105 |
| Bobby Phills | 5:00 | 1.042 | 1.000 | 0.0 | 14.5 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 219 | 96 |
| Jerome Lane | 5:00 | .221 | 1.000 | 0.0 | 14.5 | 9.7 | 0.0 | 9.4 | 0.0 | 0.0 | 40.3 | 32 | 75 |
| Team Totals | 240 | .650 | .615 | 21.2 | 65.2 | 50.5 | 54.5 | 7.9 | 9.0 | 18.6 | 100.0 | 112.2 | 94.5 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Mookie Blaylock | 7 | 3 | 5 | 33:00 | 2 | 8 | .250 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 2 | 2 |
| Paul Graham | 22 | 5 | 1 | 30:00 | 9 | 20 | .450 | 0 | 3 | .000 | 4 | 7 | .571 | 4 | 1 | 3 | 0 | 1 | 5 |
| Kevin Willis | 13 | 11 | 4 | 29:00 | 6 | 18 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 7 | 1 | 1 | 2 | 5 |
| Jon Koncak | 2 | 4 | 2 | 28:00 | 0 | 1 | .000 | 0 | 0 | | 2 | 4 | .500 | 1 | 3 | 1 | 1 | 0 | 5 |
| Duane Ferrell | 6 | 4 | 1 | 14:00 | 3 | 10 | .300 | 0 | 1 | .000 | 0 | 0 | | 1 | 3 | 0 | 0 | 1 | 0 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Stacey Augmon | 25 | 2 | 1 | 34:00 | 11 | 21 | .524 | 0 | 0 | | 3 | 6 | .500 | 2 | 0 | 2 | 0 | 0 | 2 |
| Adam Keefe | 15 | 15 | 1 | 34:00 | 7 | 14 | .500 | 0 | 0 | | 1 | 3 | .333 | 8 | 7 | 1 | 0 | 1 | 2 |
| Steve Henson | 5 | 0 | 6 | 15:00 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 3 | 2 |
| Travis Mays | 0 | 1 | 2 | 14:00 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 0 |
| Greg Foster | 1 | 4 | 0 | 9:00 | 0 | 3 | .000 | 0 | 0 | | 1 | 2 | .500 | 2 | 2 | 1 | 0 | 1 | 1 |
| Team Totals | 96 | 49 | 23 | 240 | 40 | 106 | .377 | 1 | 10 | .100 | 15 | 28 | .536 | 23 | 26 | 13 | 3 | 11 | 24 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Mookie Blaylock | 33:00 | .394 | .313 | 2.2 | 8.8 | 4.4 | 19.6 | 4.3 | 2.2 | 18.4 | 12.2 | 88 | 109 |
| Paul Graham | 30:00 | .477 | .450 | 9.7 | 4.8 | 8.1 | 6.3 | 4.7 | 0.0 | 4.2 | 29.8 | 105 | 110 |
| Kevin Willis | 29:00 | .344 | .333 | 10.0 | 35.1 | 18.4 | 22.0 | 1.6 | 2.5 | 9.6 | 26.7 | 83 | 111 |
| Jon Koncak | 28:00 | .362 | .000 | 2.6 | 15.6 | 6.9 | 8.6 | 1.7 | 2.6 | 0.0 | 3.7 | 109 | 113 |
| Duane Ferrell | 14:00 | .300 | .300 | 5.2 | 31.2 | 13.9 | 11.5 | 0.0 | 0.0 | 9.1 | 29.2 | 69 | 117 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Stacey Augmon | 34:00 | .529 | .524 | 4.3 | 0.0 | 2.9 | 5.8 | 2.8 | 0.0 | 0.0 | 25.8 | 117 | 115 |
| Adam Keefe | 34:00 | .490 | .500 | 17.1 | 29.9 | 21.4 | 4.7 | 1.4 | 0.0 | 6.1 | 17.8 | 110 | 114 |
| Steve Henson | 15:00 | .425 | .400 | 0.0 | 0.0 | 0.0 | 57.1 | 3.1 | 0.0 | 33.8 | 22.0 | 77 | 114 |
| Travis Mays | 14:00 | .000 | .000 | 0.0 | 10.4 | 3.5 | 17.1 | 0.0 | 0.0 | 0.0 | 15.9 | 18 | 120 |
| Greg Foster | 9:00 | .129 | .000 | 16.2 | 32.3 | 21.5 | 0.0 | 5.2 | 0.0 | 20.5 | 20.1 | 42 | 106 |
| Team Totals | 240 | .406 | .382 | 34.8 | 78.8 | 49.5 | 57.5 | 12.8 | 3.1 | 8.5 | 100.0 | 94.5 | 112.2 |
Officials: Jess Kersey, Hank Armstrong, Ted Bernhardt
Attendance: 10,703