February 26, 1993
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| SEA | 37 | 42 | 33 | 29 | 141 |
| SAC | 23 | 29 | 36 | 32 | 120 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| SEA | 116.9 | .630 | 16.4 | 24.3 | .272 | 120.6 |
| SAC | 116.9 | .516 | 23.2 | 40.5 | .258 | 102.7 |
Seattle SuperSonics (36-17)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Shawn Kemp | 30:00 | .719 | .733 | 17.3 | 22.9 | 20.3 | 12.2 | 4.1 | 2.0 | 14.2 | 26.4 | 131 | 99 |
| Ricky Pierce | 27:00 | .609 | .500 | 0.0 | 0.0 | 0.0 | 24.9 | 1.5 | 0.0 | 12.8 | 32.7 | 120 | 113 |
| Derrick McKey | 27:00 | .368 | .400 | 0.0 | 8.5 | 4.5 | 10.7 | 4.6 | 0.0 | 26.9 | 20.7 | 64 | 104 |
| Gary Payton | 25:00 | .798 | .667 | 0.0 | 13.7 | 7.3 | 25.3 | 6.6 | 2.4 | 26.2 | 11.5 | 140 | 97 |
| Michael Cage | 25:00 | .450 | .500 | 5.2 | 22.9 | 14.6 | 0.0 | 0.0 | 2.4 | 18.4 | 8.2 | 83 | 107 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Nate McMillan | 25:00 | .833 | .833 | 5.2 | 4.6 | 4.9 | 20.3 | 4.9 | 2.4 | 14.3 | 10.5 | 154 | 103 |
| Dana Barros | 21:00 | .689 | .722 | 6.2 | 10.9 | 8.7 | 15.8 | 5.9 | 0.0 | 17.5 | 20.4 | 119 | 100 |
| Eddie Johnson | 19:00 | .806 | .786 | 6.8 | 6.0 | 6.4 | 8.6 | 8.6 | 0.0 | 6.3 | 31.4 | 148 | 96 |
| Vincent Askew | 17:00 | .600 | .600 | 7.6 | 13.4 | 10.7 | 11.6 | 2.4 | 0.0 | 16.7 | 13.2 | 116 | 107 |
| Sam Perkins | 14:00 | .962 | 1.000 | 0.0 | 24.5 | 13.0 | 7.3 | 2.9 | 4.3 | 27.8 | 19.3 | 135 | 100 |
| Gerald Paddio | 5:00 | .615 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 44.1 | 103 | 116 |
| Steve Scheffler | 5:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.2 | 0.0 | 15.0 | 0 | 110 |
| Team Totals | 240 | .659 | .630 | 24.3 | 59.5 | 43.0 | 54.4 | 19.7 | 6.9 | 16.4 | 100.0 | 120.6 | 102.7 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Anthony Bonner | 5 | 6 | 1 | 31:00 | 2 | 11 | .182 | 0 | 1 | .000 | 1 | 3 | .333 | 4 | 2 | 4 | 0 | 3 | 2 |
| Walt Williams | 17 | 4 | 7 | 30:00 | 6 | 10 | .600 | 1 | 3 | .333 | 4 | 5 | .800 | 0 | 4 | 3 | 0 | 3 | 6 |
| Lionel Simmons | 13 | 6 | 6 | 28:00 | 6 | 14 | .429 | 0 | 0 | | 1 | 1 | 1.000 | 2 | 4 | 2 | 1 | 6 | 3 |
| Spud Webb | 12 | 0 | 4 | 26:00 | 3 | 10 | .300 | 0 | 2 | .000 | 6 | 6 | 1.000 | 0 | 0 | 3 | 0 | 5 | 2 |
| Wayman Tisdale | 17 | 5 | 1 | 24:00 | 6 | 9 | .667 | 0 | 0 | | 5 | 5 | 1.000 | 4 | 1 | 0 | 0 | 5 | 2 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Pete Chilcutt | 16 | 11 | 5 | 25:00 | 8 | 11 | .727 | 0 | 0 | | 0 | 0 | | 3 | 8 | 1 | 1 | 1 | 2 |
| Rod Higgins | 11 | 3 | 0 | 22:00 | 4 | 9 | .444 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 2 | 0 | 0 | 4 | 2 |
| Jim Les | 11 | 2 | 3 | 22:00 | 4 | 7 | .571 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 3 | 2 |
| Marty Conlon | 13 | 3 | 1 | 20:00 | 5 | 10 | .500 | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 2 | 1 | 0 | 2 | 0 |
| Kurt Rambis | 5 | 5 | 0 | 12:00 | 2 | 2 | 1.000 | 0 | 0 | | 1 | 1 | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 |
| Team Totals | 120 | 45 | 28 | 240 | 46 | 93 | .495 | 4 | 14 | .286 | 24 | 29 | .828 | 17 | 28 | 14 | 2 | 32 | 21 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Anthony Bonner | 31:00 | .203 | .182 | 14.7 | 8.4 | 11.8 | 3.6 | 5.3 | 0.0 | 19.6 | 17.2 | 56 | 116 |
| Walt Williams | 30:00 | .697 | .650 | 0.0 | 17.3 | 8.1 | 30.8 | 4.1 | 0.0 | 19.7 | 17.7 | 129 | 117 |
| Lionel Simmons | 28:00 | .450 | .429 | 8.2 | 18.5 | 13.0 | 28.8 | 2.9 | 2.0 | 29.4 | 25.4 | 84 | 117 |
| Spud Webb | 26:00 | .475 | .300 | 0.0 | 0.0 | 0.0 | 18.3 | 4.7 | 0.0 | 28.3 | 23.6 | 87 | 118 |
| Wayman Tisdale | 24:00 | .759 | .667 | 19.0 | 5.4 | 12.7 | 5.9 | 0.0 | 0.0 | 30.9 | 23.5 | 111 | 127 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Pete Chilcutt | 25:00 | .727 | .727 | 13.7 | 41.5 | 26.7 | 31.3 | 1.6 | 2.2 | 8.3 | 16.7 | 150 | 118 |
| Rod Higgins | 22:00 | .557 | .500 | 5.2 | 11.8 | 8.3 | 0.0 | 0.0 | 0.0 | 28.8 | 22.0 | 85 | 126 |
| Jim Les | 22:00 | .698 | .714 | 0.0 | 11.8 | 5.5 | 17.6 | 0.0 | 0.0 | 27.6 | 17.2 | 107 | 126 |
| Marty Conlon | 20:00 | .553 | .500 | 5.7 | 13.0 | 9.1 | 7.1 | 2.1 | 0.0 | 14.5 | 24.0 | 108 | 122 |
| Kurt Rambis | 12:00 | 1.025 | 1.000 | 19.0 | 32.4 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 | 211 | 124 |
| Team Totals | 240 | .567 | .516 | 40.5 | 75.7 | 57.0 | 60.9 | 12.0 | 2.5 | 23.2 | 100.0 | 102.7 | 120.6 |
Officials: Mike Mathis, Jim Kinsey, Bill Spooner
Attendance: 17,317