March 9, 1993
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| SEA | 21 | 23 | 25 | 14 | 83 |
| CHI | 25 | 16 | 23 | 22 | 86 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| SEA | 84.5 | .432 | 23.0 | 47.4 | .257 | 98.2 |
| CHI | 84.5 | .439 | 14.3 | 43.2 | .171 | 101.8 |
Seattle SuperSonics (40-19)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Shawn Kemp | 19 | 11 | 1 | 39:00 | 6 | 12 | .500 | 0 | 0 | | 7 | 8 | .875 | 3 | 8 | 1 | 1 | 4 | 2 |
| Derrick McKey | 10 | 2 | 0 | 36:00 | 3 | 6 | .500 | 0 | 1 | .000 | 4 | 4 | 1.000 | 0 | 2 | 2 | 2 | 4 | 5 |
| Ricky Pierce | 16 | 5 | 2 | 31:00 | 5 | 8 | .625 | 0 | 0 | | 6 | 7 | .857 | 2 | 3 | 4 | 0 | 5 | 1 |
| Gary Payton | 9 | 4 | 6 | 29:00 | 4 | 10 | .400 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 3 | 0 | 0 | 4 | 2 |
| Michael Cage | 4 | 6 | 1 | 23:00 | 2 | 6 | .333 | 0 | 0 | | 0 | 1 | .000 | 4 | 2 | 2 | 0 | 1 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Sam Perkins | 8 | 7 | 1 | 29:00 | 4 | 11 | .364 | 0 | 1 | .000 | 0 | 0 | | 5 | 2 | 0 | 2 | 1 | 3 |
| Nate McMillan | 0 | 3 | 3 | 22:00 | 0 | 5 | .000 | 0 | 0 | | 0 | 0 | | 0 | 3 | 2 | 1 | 3 | 4 |
| Eddie Johnson | 9 | 4 | 1 | 20:00 | 4 | 12 | .333 | 0 | 0 | | 1 | 1 | 1.000 | 3 | 1 | 0 | 0 | 3 | 1 |
| Dana Barros | 8 | 1 | 0 | 11:00 | 4 | 4 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 83 | 43 | 15 | 240 | 32 | 74 | .432 | 0 | 3 | .000 | 19 | 22 | .864 | 18 | 25 | 12 | 6 | 25 | 19 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Shawn Kemp | 39:00 | .612 | .500 | 9.7 | 22.4 | 16.5 | 5.0 | 1.5 | 1.7 | 20.5 | 22.1 | 114 | 99 |
| Derrick McKey | 36:00 | .644 | .500 | 0.0 | 6.1 | 3.3 | 0.0 | 3.2 | 3.7 | 34.0 | 14.4 | 91 | 104 |
| Ricky Pierce | 31:00 | .722 | .625 | 8.1 | 10.6 | 9.4 | 12.8 | 7.3 | 0.0 | 31.1 | 22.9 | 109 | 94 |
| Gary Payton | 29:00 | .431 | .400 | 4.4 | 11.3 | 8.1 | 39.1 | 0.0 | 0.0 | 27.7 | 22.0 | 88 | 109 |
| Michael Cage | 23:00 | .311 | .333 | 22.0 | 9.5 | 15.3 | 7.5 | 4.9 | 0.0 | 13.4 | 14.3 | 86 | 100 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Sam Perkins | 29:00 | .364 | .364 | 21.8 | 7.5 | 14.1 | 6.5 | 0.0 | 4.5 | 8.3 | 18.3 | 99 | 109 |
| Nate McMillan | 22:00 | .000 | .000 | 0.0 | 14.9 | 8.0 | 20.5 | 5.2 | 3.0 | 37.5 | 16.1 | 21 | 95 |
| Eddie Johnson | 20:00 | .362 | .333 | 18.9 | 5.5 | 11.7 | 10.7 | 0.0 | 0.0 | 19.4 | 34.1 | 80 | 112 |
| Dana Barros | 11:00 | 1.000 | 1.000 | 0.0 | 9.9 | 5.3 | 0.0 | 5.2 | 0.0 | 0.0 | 16.1 | 200 | 99 |
| Team Totals | 240 | .496 | .432 | 47.4 | 56.8 | 52.4 | 46.9 | 14.2 | 8.5 | 23.0 | 100.0 | 98.2 | 101.8 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Michael Jordan | 41:00 | .594 | .536 | 5.3 | 6.2 | 5.7 | 60.4 | 8.3 | 1.6 | 5.9 | 37.9 | 136 | 91 |
| Horace Grant | 40:00 | .282 | .250 | 10.9 | 15.8 | 13.2 | 0.0 | 0.0 | 3.4 | 10.1 | 11.3 | 79 | 102 |
| Scottie Pippen | 38:00 | .350 | .350 | 17.2 | 19.9 | 18.5 | 19.3 | 6.0 | 3.6 | 20.0 | 30.1 | 79 | 89 |
| B.J. Armstrong | 33:00 | .550 | .550 | 0.0 | 0.0 | 0.0 | 21.0 | 1.7 | 0.0 | 0.0 | 13.9 | 138 | 108 |
| Will Perdue | 21:00 | .543 | .000 | 10.4 | 12.0 | 11.1 | 13.1 | 2.7 | 0.0 | 52.1 | 12.5 | 75 | 100 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Scott Williams | 23:00 | .387 | .333 | 9.5 | 22.0 | 15.3 | 0.0 | 0.0 | 8.8 | 34.0 | 11.7 | 66 | 97 |
| Trent Tucker | 12:00 | 1.230 | 1.250 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 9.3 | 250 | 102 |
| Rodney McCray | 12:00 | .200 | .200 | 18.2 | 10.5 | 14.6 | 0.0 | 0.0 | 0.0 | 16.7 | 22.9 | 57 | 106 |
| Stacey King | 10:00 | .500 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 | 117 | 111 |
| Darrell Walker | 10:00 | .333 | .333 | 10.9 | 0.0 | 5.9 | 15.9 | 17.0 | 0.0 | 25.0 | 18.3 | 75 | 77 |
| Team Totals | 240 | .478 | .439 | 43.2 | 52.6 | 47.6 | 57.1 | 18.9 | 11.0 | 14.3 | 100.0 | 101.8 | 98.2 |
Officials: Lee Jones, Darell Garretson, Greg Willard
Attendance: 18,531