March 14, 1993
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| SEA | 31 | 23 | 27 | 24 | 105 |
| ORL | 36 | 17 | 30 | 14 | 97 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| SEA | 86.0 | .455 | 8.9 | 47.8 | .284 | 122.1 |
| ORL | 86.0 | .534 | 17.4 | 40.6 | .243 | 112.8 |
Seattle SuperSonics (42-20)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Shawn Kemp | 27 | 12 | 5 | 38:00 | 8 | 13 | .615 | 0 | 0 | | 11 | 12 | .917 | 6 | 6 | 2 | 1 | 1 | 5 |
| Derrick McKey | 11 | 6 | 6 | 37:00 | 5 | 10 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 4 | 0 | 1 | 0 | 4 |
| Gary Payton | 18 | 6 | 3 | 35:00 | 7 | 15 | .467 | 0 | 0 | | 4 | 6 | .667 | 3 | 3 | 3 | 0 | 3 | 1 |
| Michael Cage | 10 | 10 | 0 | 33:00 | 5 | 12 | .417 | 0 | 0 | | 0 | 2 | .000 | 7 | 3 | 2 | 0 | 2 | 5 |
| Ricky Pierce | 11 | 0 | 2 | 30:00 | 3 | 9 | .333 | 0 | 1 | .000 | 5 | 6 | .833 | 0 | 0 | 0 | 0 | 2 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Eddie Johnson | 10 | 1 | 4 | 24:00 | 4 | 12 | .333 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nate McMillan | 8 | 4 | 1 | 20:00 | 3 | 7 | .429 | 0 | 0 | | 2 | 2 | 1.000 | 2 | 2 | 2 | 0 | 0 | 2 |
| Sam Perkins | 10 | 2 | 0 | 14:00 | 4 | 8 | .500 | 2 | 3 | .667 | 0 | 0 | | 1 | 1 | 1 | 0 | 1 | 5 |
| Dana Barros | 0 | 0 | 2 | 9:00 | 0 | 2 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 105 | 41 | 23 | 240 | 39 | 88 | .443 | 2 | 5 | .400 | 25 | 32 | .781 | 22 | 19 | 10 | 2 | 10 | 25 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Shawn Kemp | 38:00 | .739 | .615 | 16.5 | 23.7 | 19.4 | 21.9 | 2.9 | 2.1 | 5.2 | 21.7 | 166 | 107 |
| Derrick McKey | 37:00 | .506 | .500 | 5.6 | 16.2 | 10.0 | 23.9 | 0.0 | 2.1 | 0.0 | 12.6 | 139 | 116 |
| Gary Payton | 35:00 | .510 | .467 | 8.9 | 12.9 | 10.5 | 14.0 | 4.8 | 0.0 | 14.5 | 25.3 | 108 | 108 |
| Michael Cage | 33:00 | .388 | .417 | 22.1 | 13.6 | 18.6 | 0.0 | 3.4 | 0.0 | 13.4 | 19.3 | 94 | 110 |
| Ricky Pierce | 30:00 | .473 | .333 | 0.0 | 0.0 | 0.0 | 9.4 | 0.0 | 0.0 | 14.7 | 19.5 | 103 | 122 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Eddie Johnson | 24:00 | .388 | .333 | 4.3 | 0.0 | 2.6 | 25.8 | 0.0 | 0.0 | 7.2 | 24.8 | 106 | 122 |
| Nate McMillan | 20:00 | .508 | .429 | 10.4 | 15.0 | 12.3 | 7.5 | 5.6 | 0.0 | 0.0 | 16.9 | 138 | 106 |
| Sam Perkins | 14:00 | .625 | .625 | 7.5 | 10.7 | 8.8 | 0.0 | 4.0 | 0.0 | 11.1 | 27.5 | 122 | 109 |
| Dana Barros | 9:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 27.4 | 0.0 | 0.0 | 0.0 | 9.5 | 62 | 122 |
| Team Totals | 240 | .514 | .455 | 47.8 | 59.4 | 52.6 | 59.0 | 11.6 | 2.4 | 8.9 | 100.0 | 122.1 | 112.8 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Scott Skiles | 48:00 | .346 | .294 | 3.1 | 4.3 | 3.8 | 31.3 | 2.3 | 1.2 | 9.6 | 20.1 | 102 | 124 |
| Shaquille O'Neal | 41:00 | .757 | .769 | 3.7 | 17.8 | 12.0 | 9.3 | 1.4 | 5.6 | 5.0 | 22.8 | 151 | 116 |
| Nick Anderson | 41:00 | .697 | .688 | 11.0 | 15.3 | 13.5 | 35.4 | 1.4 | 0.0 | 21.2 | 26.8 | 124 | 120 |
| Anthony Bowie | 31:00 | .500 | .500 | 0.0 | 6.7 | 4.0 | 26.5 | 0.0 | 0.0 | 15.4 | 19.5 | 106 | 128 |
| Tom Tolbert | 23:00 | .400 | .400 | 19.6 | 13.6 | 16.1 | 0.0 | 0.0 | 0.0 | 37.5 | 16.1 | 67 | 123 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Donald Royal | 25:00 | .750 | .750 | 12.0 | 4.2 | 7.4 | 6.1 | 0.0 | 0.0 | 33.3 | 11.1 | 104 | 129 |
| Jeff Turner | 18:00 | .410 | .250 | 8.3 | 11.6 | 10.3 | 7.8 | 3.1 | 0.0 | 17.0 | 15.2 | 96 | 118 |
| Bison Dele | 7:00 | .667 | .667 | 21.4 | 0.0 | 8.8 | 0.0 | 0.0 | 8.3 | 25.0 | 26.5 | 99 | 127 |
| Greg Kite | 6:00 | .000 | .000 | 25.0 | 17.4 | 20.5 | 0.0 | 0.0 | 9.6 | 50.0 | 15.5 | 29 | 117 |
| Team Totals | 240 | .568 | .534 | 40.6 | 52.2 | 47.4 | 73.0 | 5.8 | 11.5 | 17.4 | 100.0 | 112.8 | 122.1 |
Officials: Dick Bavetta, Jim Clark, Woody Mayfield
Attendance: 15,151