March 20, 1993
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| PHI | 24 | 27 | 20 | 15 | 86 |
| MIL | 28 | 22 | 31 | 31 | 112 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| PHI | 89.1 | .459 | 18.1 | 18.9 | .260 | 96.5 |
| MIL | 89.1 | .527 | 9.9 | 44.2 | .163 | 125.6 |
Philadelphia 76ers (20-43)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jeff Hornacek | 39:00 | .624 | .533 | 0.0 | 17.2 | 9.2 | 50.0 | 0.0 | 0.0 | 10.2 | 24.3 | 124 | 126 |
| Hersey Hawkins | 36:00 | .443 | .395 | 3.6 | 18.6 | 11.7 | 27.8 | 1.5 | 0.0 | 16.4 | 32.6 | 83 | 122 |
| Clarence Weatherspoon | 36:00 | .773 | .667 | 10.8 | 18.6 | 15.0 | 11.1 | 0.0 | 1.8 | 20.5 | 19.6 | 128 | 124 |
| Andrew Lang | 33:00 | .850 | .800 | 7.9 | 0.0 | 3.6 | 0.0 | 1.6 | 2.0 | 25.4 | 11.5 | 123 | 130 |
| Tim Perry | 27:00 | .167 | .167 | 0.0 | 8.3 | 4.4 | 5.9 | 2.0 | 0.0 | 14.3 | 12.5 | 37 | 126 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ron Anderson | 19:00 | .508 | .429 | 0.0 | 5.9 | 3.2 | 0.0 | 2.8 | 0.0 | 0.0 | 20.0 | 104 | 125 |
| Johnny Dawkins | 18:00 | .250 | .250 | 0.0 | 0.0 | 0.0 | 60.0 | 0.0 | 0.0 | 20.0 | 26.8 | 65 | 134 |
| Armen Gilliam | 14:00 | .667 | .667 | 0.0 | 15.9 | 8.6 | 0.0 | 0.0 | 0.0 | 50.0 | 20.7 | 51 | 127 |
| Manute Bol | 12:00 | | | 10.8 | 9.3 | 10.0 | 0.0 | 0.0 | 16.4 | | 0.0 | 217 | 121 |
| Greg Grant | 3:00 | | | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | | 0.0 | 209 | 134 |
| Eddie Lee Wilkins | 3:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 32.2 | 0 | 133 |
| Team Totals | 240 | .529 | .459 | 18.9 | 55.8 | 38.8 | 75.0 | 4.5 | 8.3 | 18.1 | 100.0 | 96.5 | 125.6 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Blue Edwards | 27 | 6 | 4 | 31:00 | 11 | 17 | .647 | 2 | 4 | .500 | 3 | 3 | 1.000 | 5 | 1 | 2 | 1 | 3 | 2 |
| Anthony Avent | 12 | 14 | 1 | 29:00 | 6 | 14 | .429 | 0 | 0 | | 0 | 1 | .000 | 4 | 10 | 0 | 0 | 0 | 1 |
| Brad Lohaus | 12 | 4 | 2 | 28:00 | 5 | 12 | .417 | 2 | 5 | .400 | 0 | 0 | | 1 | 3 | 0 | 1 | 1 | 4 |
| Todd Day | 10 | 3 | 0 | 28:00 | 3 | 9 | .333 | 1 | 4 | .250 | 3 | 4 | .750 | 1 | 2 | 2 | 1 | 0 | 2 |
| Eric Murdock | 4 | 4 | 9 | 24:00 | 2 | 9 | .222 | 0 | 1 | .000 | 0 | 0 | | 2 | 2 | 1 | 0 | 0 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Danny Schayes | 20 | 6 | 3 | 29:00 | 8 | 11 | .727 | 0 | 0 | | 4 | 5 | .800 | 2 | 4 | 0 | 0 | 1 | 3 |
| Lee Mayberry | 8 | 2 | 7 | 24:00 | 4 | 8 | .500 | 0 | 1 | .000 | 0 | 0 | | 0 | 2 | 3 | 0 | 1 | 2 |
| Jon Barry | 8 | 5 | 4 | 24:00 | 3 | 7 | .429 | 2 | 4 | .500 | 0 | 0 | | 1 | 4 | 1 | 0 | 3 | 3 |
| Fred Roberts | 3 | 2 | 0 | 16:00 | 1 | 3 | .333 | 0 | 0 | | 1 | 1 | 1.000 | 1 | 1 | 0 | 0 | 1 | 1 |
| Derek Strong | 8 | 3 | 0 | 7:00 | 2 | 2 | 1.000 | 0 | 0 | | 4 | 4 | 1.000 | 2 | 1 | 1 | 0 | 1 | 0 |
| Team Totals | 112 | 49 | 30 | 240 | 45 | 92 | .489 | 7 | 19 | .368 | 15 | 18 | .833 | 19 | 30 | 10 | 3 | 11 | 19 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Blue Edwards | 31:00 | .737 | .706 | 18.0 | 4.2 | 11.6 | 22.1 | 3.5 | 2.6 | 14.1 | 29.8 | 140 | 95 |
| Anthony Avent | 29:00 | .416 | .429 | 15.4 | 44.7 | 29.0 | 4.7 | 0.0 | 0.0 | 0.0 | 21.5 | 113 | 96 |
| Brad Lohaus | 28:00 | .500 | .500 | 4.0 | 13.9 | 8.6 | 9.4 | 0.0 | 2.9 | 7.7 | 20.1 | 115 | 100 |
| Todd Day | 28:00 | .465 | .389 | 4.0 | 9.3 | 6.4 | 0.0 | 3.8 | 2.9 | 0.0 | 16.6 | 121 | 93 |
| Eric Murdock | 24:00 | .222 | .222 | 9.3 | 10.8 | 10.0 | 43.9 | 2.2 | 0.0 | 0.0 | 16.2 | 116 | 99 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Danny Schayes | 29:00 | .758 | .727 | 7.7 | 17.9 | 12.4 | 15.6 | 0.0 | 0.0 | 7.0 | 21.2 | 155 | 102 |
| Lee Mayberry | 24:00 | .500 | .500 | 0.0 | 10.8 | 5.0 | 37.8 | 6.7 | 0.0 | 11.1 | 16.2 | 126 | 89 |
| Jon Barry | 24:00 | .571 | .571 | 4.7 | 21.6 | 12.5 | 20.5 | 2.2 | 0.0 | 30.0 | 18.0 | 100 | 96 |
| Fred Roberts | 16:00 | .436 | .333 | 7.0 | 8.1 | 7.5 | 0.0 | 0.0 | 0.0 | 22.5 | 12.0 | 88 | 104 |
| Derek Strong | 7:00 | 1.064 | 1.000 | 31.9 | 18.5 | 25.7 | 0.0 | 7.7 | 0.0 | 21.0 | 29.4 | 170 | 85 |
| Team Totals | 240 | .560 | .527 | 44.2 | 81.1 | 61.3 | 66.7 | 11.2 | 4.1 | 9.9 | 100.0 | 125.6 | 96.5 |
Officials: Tommy Nunez Sr., Dan Crawford, Ed T. Rush
Attendance: 16,881