April 23, 1993
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| IND | 19 | 19 | 28 | 38 | 104 |
| DET | 24 | 27 | 24 | 34 | 109 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| IND | 92.0 | .470 | 11.1 | 29.5 | .329 | 113.1 |
| DET | 92.0 | .530 | 12.1 | 34.3 | .268 | 118.5 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Reggie Miller | 34:00 | .543 | .500 | 0.0 | 0.0 | 0.0 | 10.1 | 0.0 | 0.0 | 7.2 | 18.1 | 112 | 124 |
| Detlef Schrempf | 34:00 | .468 | .462 | 12.8 | 28.2 | 19.7 | 5.3 | 0.0 | 0.0 | 12.6 | 20.7 | 98 | 116 |
| Dale Davis | 32:00 | .945 | 1.000 | 6.8 | 21.4 | 13.3 | 4.9 | 0.0 | 0.0 | 0.0 | 6.6 | 199 | 118 |
| Pooh Richardson | 17:00 | .200 | .200 | 0.0 | 16.1 | 7.1 | 61.4 | 0.0 | 0.0 | 28.6 | 18.2 | 73 | 120 |
| Rik Smits | 11:00 | .260 | .000 | 0.0 | 0.0 | 0.0 | 12.5 | 0.0 | 0.0 | 0.0 | 23.2 | 73 | 124 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Vern Fleming | 31:00 | .722 | .633 | 0.0 | 13.3 | 5.9 | 12.8 | 0.0 | 0.0 | 9.3 | 30.5 | 138 | 121 |
| Sam Mitchell | 23:00 | .727 | .667 | 9.5 | 17.9 | 13.2 | 9.3 | 0.0 | 0.0 | 8.8 | 21.8 | 141 | 119 |
| George McCloud | 17:00 | .222 | .000 | 6.4 | 0.0 | 3.6 | 16.1 | 3.1 | 0.0 | 30.7 | 25.4 | 51 | 118 |
| Malik Sealy | 16:00 | .509 | .455 | 13.6 | 8.6 | 11.4 | 15.0 | 3.3 | 0.0 | 0.0 | 35.3 | 119 | 115 |
| LaSalle Thompson | 16:00 | .500 | .500 | 13.6 | 17.1 | 15.2 | 31.0 | 3.3 | 0.0 | 20.0 | 13.8 | 114 | 112 |
| Kenny Williams | 5:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 0 | 124 |
| Greg Dreiling | 4:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 124 |
| Team Totals | 240 | .539 | .470 | 29.5 | 65.7 | 45.6 | 60.0 | 3.3 | 0.0 | 11.1 | 100.0 | 113.1 | 118.5 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Joe Dumars | 18 | 3 | 2 | 42:00 | 5 | 16 | .313 | 0 | 4 | .000 | 8 | 8 | 1.000 | 2 | 1 | 0 | 0 | 1 | 2 |
| Bill Laimbeer | 24 | 5 | 7 | 40:00 | 10 | 16 | .625 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 4 | 1 | 2 | 0 | 1 |
| Isiah Thomas | 20 | 2 | 7 | 39:00 | 8 | 17 | .471 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 2 | 3 | 0 | 5 | 2 |
| Dennis Rodman | 13 | 15 | 3 | 35:00 | 5 | 8 | .625 | 0 | 1 | .000 | 3 | 7 | .429 | 1 | 14 | 1 | 0 | 1 | 4 |
| Terry Mills | 6 | 2 | 1 | 21:00 | 3 | 6 | .500 | 0 | 0 | | 0 | 0 | | 0 | 2 | 0 | 0 | 1 | 5 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Olden Polynice | 14 | 6 | 1 | 20:00 | 5 | 8 | .625 | 0 | 0 | | 4 | 5 | .800 | 4 | 2 | 0 | 0 | 2 | 5 |
| Mark Aguirre | 8 | 4 | 6 | 20:00 | 2 | 5 | .400 | 1 | 2 | .500 | 3 | 4 | .750 | 1 | 3 | 0 | 0 | 0 | 3 |
| Alvin Robertson | 6 | 6 | 1 | 20:00 | 3 | 6 | .500 | 0 | 0 | | 0 | 1 | .000 | 3 | 3 | 2 | 0 | 3 | 6 |
| Danny Young | 0 | 0 | 0 | 3:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 109 | 43 | 28 | 240 | 41 | 82 | .500 | 5 | 12 | .417 | 22 | 29 | .759 | 12 | 31 | 7 | 2 | 13 | 28 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Joe Dumars | 42:00 | .461 | .313 | 6.5 | 2.6 | 4.3 | 6.5 | 0.0 | 0.0 | 4.9 | 21.8 | 112 | 121 |
| Bill Laimbeer | 40:00 | .711 | .688 | 3.4 | 10.9 | 7.6 | 29.0 | 1.3 | 3.8 | 0.0 | 18.8 | 160 | 113 |
| Isiah Thomas | 39:00 | .559 | .529 | 0.0 | 5.6 | 3.1 | 27.7 | 4.0 | 0.0 | 21.9 | 26.1 | 101 | 112 |
| Dennis Rodman | 35:00 | .587 | .625 | 3.9 | 43.6 | 26.0 | 12.1 | 1.5 | 0.0 | 8.3 | 15.4 | 120 | 103 |
| Terry Mills | 21:00 | .500 | .500 | 0.0 | 10.4 | 5.8 | 6.7 | 0.0 | 0.0 | 14.3 | 14.8 | 93 | 118 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Olden Polynice | 20:00 | .686 | .625 | 27.4 | 10.9 | 18.2 | 8.3 | 0.0 | 0.0 | 16.4 | 27.2 | 128 | 118 |
| Mark Aguirre | 20:00 | .592 | .500 | 6.9 | 16.4 | 12.2 | 39.8 | 0.0 | 0.0 | 0.0 | 15.1 | 156 | 116 |
| Alvin Robertson | 20:00 | .466 | .500 | 20.6 | 16.4 | 18.2 | 7.1 | 5.2 | 0.0 | 31.8 | 21.0 | 80 | 104 |
| Danny Young | 3:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 122 |
| Team Totals | 240 | .575 | .530 | 34.3 | 70.5 | 54.4 | 68.3 | 7.6 | 2.9 | 12.1 | 100.0 | 118.5 | 113.1 |
Officials: Hue Hollins, Jack Nies, Terry Durham
Attendance: 21,454