Basketball-Reference.com Mobile
May 2, 1993
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| ATL | 22 | 27 | 21 | 32 | 102 |
| CHI | 24 | 32 | 29 | 32 | 117 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| ATL | 93.2 | .421 | 12.2 | 46.3 | .232 | 109.5 |
| CHI | 93.2 | .559 | 10.2 | 32.4 | .259 | 125.6 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Kevin Willis | 26 | 13 | 1 | 44:00 | 11 | 24 | .458 | 0 | 1 | .000 | 4 | 6 | .667 | 9 | 4 | 0 | 0 | 2 | 5 |
| Dominique Wilkins | 37 | 8 | 5 | 43:00 | 13 | 31 | .419 | 1 | 4 | .250 | 10 | 12 | .833 | 7 | 1 | 1 | 0 | 1 | 2 |
| Stacey Augmon | 14 | 3 | 1 | 37:00 | 6 | 11 | .545 | 0 | 0 | | 2 | 4 | .500 | 1 | 2 | 1 | 0 | 0 | 2 |
| Jon Koncak | 3 | 10 | 1 | 37:00 | 1 | 5 | .200 | 0 | 0 | | 1 | 2 | .500 | 4 | 6 | 2 | 3 | 1 | 5 |
| Mookie Blaylock | 7 | 7 | 2 | 33:00 | 2 | 10 | .200 | 1 | 5 | .200 | 2 | 2 | 1.000 | 1 | 6 | 2 | 3 | 9 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Steve Henson | 8 | 1 | 1 | 18:00 | 3 | 6 | .500 | 2 | 3 | .667 | 0 | 0 | | 1 | 0 | 1 | 0 | 1 | 3 |
| Adam Keefe | 4 | 7 | 2 | 15:00 | 2 | 5 | .400 | 0 | 0 | | 0 | 0 | | 2 | 5 | 0 | 0 | 0 | 0 |
| Duane Ferrell | 3 | 1 | 0 | 13:00 | 0 | 3 | .000 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 1 | 0 | 0 | 1 | 2 |
| Team Totals | 102 | 50 | 13 | 240 | 38 | 95 | .400 | 4 | 14 | .286 | 22 | 30 | .733 | 25 | 25 | 7 | 6 | 15 | 22 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kevin Willis | 44:00 | .488 | .458 | 18.2 | 11.8 | 15.6 | 4.2 | 0.0 | 0.0 | 7.0 | 25.4 | 118 | 131 |
| Dominique Wilkins | 43:00 | .510 | .435 | 14.5 | 3.0 | 9.8 | 23.8 | 1.2 | 0.0 | 2.7 | 33.8 | 133 | 131 |
| Stacey Augmon | 37:00 | .549 | .545 | 2.4 | 7.0 | 4.3 | 4.3 | 1.4 | 0.0 | 0.0 | 13.4 | 134 | 129 |
| Jon Koncak | 37:00 | .255 | .200 | 9.6 | 21.0 | 14.3 | 3.5 | 2.8 | 5.3 | 14.5 | 7.2 | 82 | 118 |
| Mookie Blaylock | 33:00 | .322 | .250 | 2.7 | 23.6 | 11.2 | 8.3 | 3.1 | 6.0 | 45.3 | 23.5 | 46 | 117 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Steve Henson | 18:00 | .667 | .667 | 4.9 | 0.0 | 2.9 | 8.9 | 2.9 | 0.0 | 14.3 | 15.2 | 136 | 128 |
| Adam Keefe | 15:00 | .400 | .400 | 11.9 | 43.2 | 24.6 | 20.3 | 0.0 | 0.0 | 0.0 | 13.0 | 126 | 123 |
| Duane Ferrell | 13:00 | .315 | .000 | 0.0 | 10.0 | 4.1 | 0.0 | 0.0 | 0.0 | 17.4 | 17.3 | 69 | 131 |
| Team Totals | 240 | .471 | .421 | 46.3 | 67.6 | 54.9 | 34.2 | 7.5 | 7.4 | 12.2 | 100.0 | 109.5 | 125.6 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Michael Jordan | 38:00 | .527 | .458 | 0.0 | 14.0 | 8.3 | 16.1 | 4.1 | 6.2 | 0.0 | 32.2 | 123 | 103 |
| Scottie Pippen | 38:00 | .529 | .476 | 3.4 | 2.3 | 2.8 | 20.1 | 4.1 | 0.0 | 11.3 | 31.2 | 108 | 113 |
| B.J. Armstrong | 27:00 | .761 | .714 | 0.0 | 0.0 | 0.0 | 28.9 | 5.7 | 0.0 | 0.0 | 13.0 | 172 | 111 |
| Horace Grant | 27:00 | .533 | .500 | 19.2 | 13.2 | 15.6 | 28.9 | 3.8 | 4.4 | 0.0 | 13.9 | 150 | 104 |
| Bill Cartwright | 22:00 | .667 | .667 | 0.0 | 12.1 | 7.2 | 6.2 | 2.3 | 0.0 | 14.3 | 14.2 | 112 | 110 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| John Paxson | 21:00 | .940 | 1.125 | 0.0 | 4.2 | 2.5 | 45.9 | 0.0 | 0.0 | 0.0 | 11.3 | 191 | 120 |
| Scott Williams | 21:00 | .546 | .500 | 12.4 | 16.9 | 15.1 | 6.2 | 2.5 | 2.8 | 35.3 | 24.0 | 81 | 105 |
| Will Perdue | 20:00 | .500 | .500 | 19.5 | 17.8 | 18.5 | 11.5 | 0.0 | 0.0 | 50.0 | 8.9 | 98 | 111 |
| Trent Tucker | 11:00 | 1.031 | 1.000 | 0.0 | 8.1 | 4.8 | 12.4 | 0.0 | 0.0 | 0.0 | 15.7 | 207 | 118 |
| Stacey King | 7:00 | .500 | .500 | 37.1 | 25.4 | 30.1 | 0.0 | 0.0 | 0.0 | 0.0 | 25.4 | 126 | 105 |
| Rodney McCray | 6:00 | | | 0.0 | 44.4 | 26.4 | 0.0 | 0.0 | 9.9 | 100.0 | 7.4 | 0 | 89 |
| Darrell Walker | 2:00 | 1.136 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.6 | 250 | 123 |
| Team Totals | 240 | .604 | .559 | 32.4 | 53.7 | 45.1 | 75.0 | 14.0 | 11.0 | 10.2 | 100.0 | 125.6 | 109.5 |
Officials: Joe Crawford, Bennett Salvatore, Greg Willard